#24 Litzi Delarosa () - Western Nebraska Community College
g
6
a
1
pts
13
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 39th | 11 | 1st |
| Games started | 17 | 23rd | 11 | 1st |
| Goals | 6 | 20th | 3 | 21st |
| Assists | 1 | 65th | 1 | 42nd |
| Points | 13 | 31st | 7 | 32nd |
| Shots | 25 | 34th | 17 | 23rd |
| Shot Pct | .240 | 26th | .176 | 41st |
| Penalty kicks | 0-0 | 58th | 0-0 | 49th |
| Game-winning goals | 1 | 23rd | 0 | 36th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Colorado Mesa | - | - | - | - | - | - | - | - | |
| Aug 23 | at Iowa Western Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Barton Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Mount Marty | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 1 | vs. Dakota County Technical College | W, 12-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 4 | at Northeastern Junior College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 13 | at Trinidad State Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Otero Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | Central Community College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Gillette College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Sheridan College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Laramie County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Western Wyoming Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Central Wyoming College | W, 5-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 13 | at Northwest College | W, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 19 | Northeastern Junior College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Northeastern Junior College | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 2 | vs. Gillette College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 6 | 1 | 13 | 25 | .240 | 22 | .880 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 3 | 1 | 7 | 17 | .176 | 13 | .765 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 1 | 1 | 3 | 4 | .250 | 6 | 1.500 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 3 | 0 | 6 | 13 | .231 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 4 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 13 | 6 | 1 | 13 | 23 | .261 | 20 | .870 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 3 | 0 | 6 | 14 | .214 | 12 | .857 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 3 | 1 | 7 | 7 | .429 | 7 | 1.000 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |


















