Western Wyoming Community College at Westminster College August 23, 2019
Box Score
Western Wyoming Community College
Westminster College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kylee Manning - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Sydney Simmons - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Kassidee Jeppesen - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Abbie Riley - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Vanessa De Leon - m | 0 | 0 | 0 | 0 | 0 |
| 8 - McKay Smith - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Porter Brown - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Karly Conolly - m/f | 0 | 0 | 0 | 0 | 0 |
| 14 - Lizzy Clark - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Lexi Chenoweth - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Taya Merrell - m/f | 0 | 0 | 0 | 0 | 0 |
| 17 - Michaelee Wisniewski - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Markell Freeman - gk | 0 | 0 | 0 | 0 | 0 |
| 21 - Hayden Rupe - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Kloe Swallow - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Graisy Greener - m/d | 0 | 0 | 0 | 0 | 0 |
| 26 - Cassie Southwick - m/d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Markell Freeman | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Westminster College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Westminster College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Westminster College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Westminster College | 0 | 0 | 0 |
| Date/Time: | August 23, 2019 - 4:30 PM |
|---|---|
| Location: | Salt Lake City UT |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeff Atkinson |



















