#9 Kaitlyn Pryor (D) - Western Wyoming Community College
g
2
a
4
pts
8
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 11 | 22nd |
| Games started | 20 | 7th | 10 | 25th |
| Goals | 2 | 26th | 0 | 58th |
| Assists | 4 | 4th | 3 | 3rd |
| Points | 8 | 21st | 3 | 33rd |
| Shots | 17 | 24th | 4 | 58th |
| Shot Pct | .118 | 45th | .000 | 56th |
| Penalty kicks | 0-0 | 126th | 0-0 | 126th |
| Game-winning goals | 1 | 13th | 0 | 27th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Salt Lake Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Utah State Eastern | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 # | at Dixie State University | - | - | - | - | - | - | - | - | |
| Aug 24 | at College of Southern Nevada | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 # | vs. Downtown Soccer CLub '00 U19 | - | - | - | - | - | - | - | - | |
| Sep 4 | Snow College | L, 8-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | Gillette College | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 12 | at Laramie County Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Northeastern Junior College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Sheridan College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Northwest College | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 21 | Otero Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 22 | Trinidad State Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Snow College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Gillette College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Sheridan College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Western Nebraska Community College | W, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 6 | Northeastern Junior College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Northwest College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 20 | Western Nebraska Community College | W, 3-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 26 | vs. Gillette College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 27 | vs. Laramie County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Iowa Western Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | .10 | .19 | .38 | .81 | .118 | .57 | .706 |
| Conference | 11 | 10 | .00 | .27 | .27 | .36 | .000 | .18 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 11 | .18 | .27 | .64 | 1.27 | .143 | .82 | .643 |
| Away | 8 | 7 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| Wins | 13 | 13 | .15 | .31 | .62 | 1.08 | .143 | .77 | .714 |
| Losses | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 11 | 10 | .00 | .18 | .18 | .64 | .000 | .18 | .286 |
| October | 7 | 7 | .29 | .29 | .86 | 1.29 | .222 | 1.29 | 1.000 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 2 | 4 | 8 | 17 | .118 | 12 | .706 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 10 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 11 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 13 | 2 | 4 | 8 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 11 | 10 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 2 | 2 | 6 | 9 | .222 | 9 | 1.000 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |


















