#18 Markell Freeman (GK) - Western Wyoming Community College
gp
19
gs
17
min
1505:00
ga
20
gaa
1.20
sv
103
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 1st | 10 | 3rd |
| Games started | 17 | 2nd | 9 | 4th |
| Minutes | 1505:00 | 2nd | 840:00 | 3rd |
| Goals against | 20 | 6th | 10 | 5th |
| Goals-against average | 1.20 | 2nd | 1.07 | 3rd |
| Saves | 103 | 2nd | 59 | 4th |
| Save pct | .837 | 1st | .855 | 3rd |
| Wins | 11 | 1st | 5 | 2nd |
| Losses | 5 | 161st | 2 | 160th |
| Ties | 1 | 162nd | 1 | 162nd |
| Shutouts | 5/3 | 3rd | 2/2 | 4th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Salt Lake Community College | - | - | - | - | - | - | - | |
| Aug 18 # | at Western Nebraska Community College | - | - | - | - | - | - | - | |
| Aug 22 | Utah State Eastern | L, 3-1 | L | 0 | 25:00 | 2 | 7.20 | 0 | .000 |
| Aug 23 # | at Dixie State University | - | - | - | - | - | - | - | |
| Aug 24 | at College of Southern Nevada | L, 2-0 | - | - | - | - | - | - | - |
| Aug 25 # | vs. Downtown Soccer CLub '00 U19 | - | - | - | - | - | - | - | |
| Sep 4 | Snow College | L, 8-2 | L | 1 | 45:00 | 2 | 4.00 | 6 | .750 |
| Sep 8 | Gillette College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 12 | at Laramie County Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 13 | at Northeastern Junior College | W, 2-0 | - | 0 | 30:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 15 | Sheridan College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 19 | Northwest College | W, 4-0 | W | 1 | 65:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 21 | Otero Junior College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 22 | Trinidad State Junior College | W, 3-0 | W | 1 | 65:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 25 | at Snow College | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Sep 28 | at Gillette College | W, 1-0 | W | 1 | 95:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 29 | at Sheridan College | T, 1-1 | T< | 1 | 110:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 3 | Laramie County Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 5 | Western Nebraska Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 6 | Northeastern Junior College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 10 | at Northwest College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 20 | Western Nebraska Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 26 | vs. Gillette College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 27 | vs. Laramie County Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 2 | at Iowa Western Community College | L, 5-1 | L | 1 | 80:00 | 4 | 4.50 | 7 | .636 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 79:13 | 1.05 | 1.20 | 5.42 | .837 |
| Conference | 10 | 9 | 84:00 | 1.00 | 1.07 | 5.90 | .855 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 9 | 74:00 | .90 | 1.09 | 4.40 | .830 |
| Away | 7 | 6 | 83:34 | 1.57 | 1.69 | 6.71 | .810 |
| Neutral | 2 | 2 | 90:00 | .00 | 0.00 | 6.00 | 1.000 |
| - | |||||||
| Wins | 12 | 11 | 81:15 | .33 | 0.37 | 4.42 | .930 |
| Losses | 6 | 5 | 70:00 | 2.67 | 3.43 | 7.17 | .729 |
| - | |||||||
| August | 1 | 0 | 25:00 | 2.00 | 7.20 | .00 | .000 |
| September | 11 | 10 | 78:11 | .82 | 0.94 | 5.45 | .870 |
| October | 6 | 6 | 90:00 | .83 | 0.83 | 6.00 | .878 |
| November | 1 | 1 | 80:00 | 4.00 | 4.50 | 7.00 | .636 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 1505:00 | 20 | 1.20 | 103 | .837 | 11 | 5 | 1 | 5/3 |
| Conference | 10 | 9 | 840:00 | 10 | 1.07 | 59 | .855 | 5 | 2 | 1 | 2/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 9 | 740:00 | 9 | 1.09 | 44 | .830 | 7 | 3 | 0 | 2/2 |
| Away | 7 | 6 | 585:00 | 11 | 1.69 | 47 | .810 | 2 | 2 | 1 | 1/1 |
| Neutral | 2 | 2 | 180:00 | 0 | 0.00 | 12 | 1.000 | 2 | 0 | 0 | 2/0 |
| - | |||||||||||
| Wins | 12 | 11 | 975:00 | 4 | 0.37 | 53 | .930 | 11 | 0 | 0 | 5/3 |
| Losses | 6 | 5 | 420:00 | 16 | 3.43 | 43 | .729 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 25:00 | 2 | 7.20 | 0 | .000 | 0 | 1 | 0 | 0/0 |
| September | 11 | 10 | 860:00 | 9 | 0.94 | 60 | .870 | 6 | 2 | 1 | 3/3 |
| October | 6 | 6 | 540:00 | 5 | 0.83 | 36 | .878 | 5 | 1 | 0 | 2/0 |
| November | 1 | 1 | 80:00 | 4 | 4.50 | 7 | .636 | 0 | 1 | 0 | 0/0 |


















