#5 Rafaella Ornelas () - Western Nebraska Community College
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 67th | 6 | 114th |
| Games started | 12 | 58th | 5 | 86th |
| Goals | 1 | 42nd | 1 | 27th |
| Assists | 1 | 41st | 1 | 28th |
| Points | 3 | 49th | 3 | 33rd |
| Shots | 3 | 79th | 2 | 81st |
| Shot Pct | .333 | 16th | .500 | 7th |
| Penalty kicks | 0-0 | 113th | 0-0 | 113th |
| Game-winning goals | 0 | 39th | 0 | 27th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | WNCC Alumni | - | - | - | - | - | - | - | - | |
| Aug 18 # | Western Wyoming Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Snow College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Salt Lake Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Northwest College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at Gillette College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Otero Junior College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Trinidad State Junior College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | Gillette College | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | Trinidad State Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Otero Junior College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Western Wyoming Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Northeastern Junior College | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | at Fremont Soccer Club | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Northwest College | - | - | - | - | - | - | - | - | |
| Oct 20 | at Western Wyoming Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 1 | 1 | 3 | 3 | .333 | 4 | 1.333 | 2 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 7 | 0 | 0 | 0 | 0 | - | 3 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| October | 4 | 4 | 0 | 1 | 1 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |


















