#0 Ellie Bowman (GK) - Laramie County Community College
gp
19
gs
19
min
1710:00
ga
23
gaa
1.21
sv
60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 1st | 9 | 5th |
| Games started | 19 | 1st | 9 | 4th |
| Minutes | 1710:00 | 1st | 810:00 | 4th |
| Goals against | 23 | 7th | 4 | 2nd |
| Goals-against average | 1.21 | 3rd | 0.44 | 1st |
| Saves | 60 | 7th | 28 | 9th |
| Save pct | .723 | 9th | .875 | 2nd |
| Wins | 11 | 1st | 8 | 1st |
| Losses | 6 | 163rd | 1 | 158th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 10/0 | 1st | 7/0 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Metro State University | - | - | - | - | - | - | - | |
| Aug 18 # | at Regis University | - | - | - | - | - | - | - | |
| Aug 21 # | at University of Colorado - Colorado Springs | - | - | - | - | - | - | - | |
| Aug 24 | at Eastern Florida State College | L, 6-1 | L | 1 | 90:00 | 6 | 6.00 | 6 | .500 |
| Aug 26 | vs. Daytona State College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Aug 31 | Otero Junior College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 2 | Butler Community College - KS | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 8 | vs. Tyler Junior College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 9 | at Iowa Western Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 12 | Western Wyoming Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 15 | at Northwest College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 19 | Gillette College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 22 | at Sheridan College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 3 | at Western Wyoming Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 6 | Northwest College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 13 | Sheridan College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 16 | at Gillette College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Oct 17 # | CU Club Team | - | - | - | - | - | - | - | |
| Oct 20 | Northeastern Junior College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 26 | vs. Sheridan College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 27 | vs. Western Wyoming Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 12 | vs. Arizona Western College | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 13 | vs. Eastern Florida State College | L, 4-0 | - | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 90:00 | 1.21 | 1.21 | 3.16 | .723 |
| Conference | 9 | 9 | 90:00 | .44 | 0.44 | 3.11 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 90:00 | .14 | 0.14 | 2.86 | .952 |
| Away | 6 | 6 | 90:00 | 1.83 | 1.83 | 3.83 | .676 |
| Neutral | 6 | 6 | 90:00 | 1.83 | 1.83 | 2.83 | .607 |
| - | |||||||
| Wins | 12 | 12 | 90:00 | .17 | 0.17 | 3.00 | .947 |
| Losses | 7 | 7 | 90:00 | 3.00 | 3.00 | 3.43 | .533 |
| - | |||||||
| August | 3 | 3 | 90:00 | 2.67 | 2.67 | 4.67 | .636 |
| September | 7 | 7 | 90:00 | .86 | 0.86 | 3.00 | .778 |
| October | 7 | 7 | 90:00 | .57 | 0.57 | 2.86 | .833 |
| November | 2 | 2 | 90:00 | 2.50 | 2.50 | 2.50 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1710:00 | 23 | 1.21 | 60 | .723 | 11 | 6 | 0 | 10/0 |
| Conference | 9 | 9 | 810:00 | 4 | 0.44 | 28 | .875 | 8 | 1 | 0 | 7/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 630:00 | 1 | 0.14 | 20 | .952 | 7 | 0 | 0 | 6/0 |
| Away | 6 | 6 | 540:00 | 11 | 1.83 | 23 | .676 | 3 | 3 | 0 | 3/0 |
| Neutral | 6 | 6 | 540:00 | 11 | 1.83 | 17 | .607 | 1 | 3 | 0 | 1/0 |
| - | |||||||||||
| Wins | 12 | 12 | 1080:00 | 2 | 0.17 | 36 | .947 | 11 | 0 | 0 | 10/0 |
| Losses | 7 | 7 | 630:00 | 21 | 3.00 | 24 | .533 | 0 | 6 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 270:00 | 8 | 2.67 | 14 | .636 | 1 | 2 | 0 | 1/0 |
| September | 7 | 7 | 630:00 | 6 | 0.86 | 21 | .778 | 5 | 2 | 0 | 4/0 |
| October | 7 | 7 | 630:00 | 4 | 0.57 | 20 | .833 | 5 | 2 | 0 | 5/0 |
| November | 2 | 2 | 180:00 | 5 | 2.50 | 5 | .500 | 0 | 0 | 0 | 0/0 |


















