#2 Kylee Manning (F) - Western Wyoming Community College
g
8
a
1
pts
17
gw
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 11 | 22nd |
| Games started | 20 | 7th | 10 | 25th |
| Goals | 8 | 5th | 4 | 9th |
| Assists | 1 | 41st | 0 | 57th |
| Points | 17 | 5th | 8 | 16th |
| Shots | 32 | 10th | 19 | 12th |
| Shot Pct | .250 | 23rd | .211 | 28th |
| Penalty kicks | 0-0 | 97th | 0-0 | 97th |
| Game-winning goals | 5 | 1st | 3 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Salt Lake Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | Utah State Eastern | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 # | at Dixie State University | - | - | - | - | - | - | - | - | |
| Aug 24 | at College of Southern Nevada | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 # | vs. Downtown Soccer CLub '00 U19 | - | - | - | - | - | - | - | - | |
| Sep 4 | Snow College | L, 8-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 8 | Gillette College | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 12 | at Laramie County Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Northeastern Junior College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | Sheridan College | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 19 | Northwest College | W, 4-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 21 | Otero Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 22 | Trinidad State Junior College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 25 | at Snow College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Gillette College | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 29 | at Sheridan College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Western Nebraska Community College | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 6 | Northeastern Junior College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Northwest College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 20 | Western Nebraska Community College | W, 3-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 26 | vs. Gillette College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | vs. Laramie County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at Iowa Western Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | .38 | .05 | .81 | 1.52 | .250 | 1.14 | .750 |
| Conference | 11 | 10 | .36 | .00 | .73 | 1.73 | .211 | 1.27 | .737 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 10 | .64 | .09 | 1.36 | 2.00 | .318 | 1.64 | .818 |
| Away | 8 | 8 | .13 | .00 | .25 | 1.13 | .111 | .75 | .667 |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 13 | 12 | .54 | .08 | 1.15 | 2.15 | .250 | 1.54 | .714 |
| Losses | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .43 | 1.000 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 11 | 11 | .55 | .00 | 1.09 | 2.27 | .240 | 1.73 | .760 |
| October | 7 | 6 | .29 | .14 | .71 | 1.00 | .286 | .71 | .714 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 8 | 1 | 17 | 32 | .250 | 24 | .750 | 0 | 0 | 0-0 | 5 |
| Conference | 11 | 10 | 4 | 0 | 8 | 19 | .211 | 14 | .737 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 10 | 7 | 1 | 15 | 22 | .318 | 18 | .818 | 0 | 0 | 0-0 | 4 |
| Away | 8 | 8 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 13 | 12 | 7 | 1 | 15 | 28 | .250 | 20 | .714 | 0 | 0 | 0-0 | 5 |
| Losses | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 11 | 11 | 6 | 0 | 12 | 25 | .240 | 19 | .760 | 0 | 0 | 0-0 | 4 |
| October | 7 | 6 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |


















