Northwest College at Gillette College September 29, 2018
Box Score
Northwest College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jules Novakovich | 0 | 0 | 0 | 0 | 0 |
| 3 - Kayla Atkinson | 0 | 0 | 0 | 0 | 0 |
| 4 - Brooke Seidel | 0 | 0 | 0 | 0 | 0 |
| 5 - Treva Robson | 0 | 0 | 0 | 0 | 0 |
| 7 - Brandie Bedes | 1 | 0 | 0 | 0 | 0 |
| 8 - Gabriele Carvalho | 0 | 0 | 0 | 0 | 0 |
| 9 - Drew Groll | 0 | 0 | 0 | 0 | 0 |
| 10 - Ingrid Caputo | 0 | 0 | 0 | 0 | 0 |
| 11 - Genevieve Sauers | 1 | 0 | 0 | 0 | 0 |
| 13 - Shayla Conner | 0 | 0 | 0 | 0 | 0 |
| 15 - Abbie Hogan | 0 | 0 | 0 | 0 | 0 |
| 16 - Kailee Ingalls | 1 | 0 | 0 | 0 | 0 |
| 17 - Natalia Colicci - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Kenadee Jenkins | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 3 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alyssa Umphlett | 0 | 0 | 0 | 0 | 0 |
| 3 - Shawnae Inama - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Sierra Rosales - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Karlie Valdez - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Haydn Shereck | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaitlyn Foster | 0 | 0 | 0 | 0 | 0 |
| 8 - Kallee Warren | 0 | 0 | 0 | 0 | 0 |
| 9 - Sydney Thompson | 0 | 0 | 0 | 0 | 0 |
| 10 - Maraia Rubin - f | 0 | 0 | 2 | 0 | 0 |
| 11 - Sam Bussman - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Kelsey Hogan - m | 0 | 0 | 0 | 1 | 0 |
| 13 - Sam Power | 0 | 0 | 0 | 0 | 0 |
| 16 - Angie Jones | 0 | 0 | 0 | 0 | 0 |
| 17 - Bailey Neff - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Irie Elliott - m | 0 | 0 | 0 | 1 | 0 |
| 22 - Alissa Betz - gk | 0 | 0 | 0 | 0 | 0 |
| 23 - Mary Niedzwiecki - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Kylie Hatzenbihler | 0 | 0 | 0 | 0 | 0 |
| 26 - Kierra Cutright - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 34 | 18 | 0 | 0 | 0 |
| TOTALS | 34 | 18 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Kenadee Jenkins | 18 | 2 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Alissa Betz | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
5:00 | Maraia Rubin (Irie Elliott) | 0 - 1 |
|
Gillette College
2nd
|
89:00 | Maraia Rubin (Kelsey Hogan) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 3 | 3 |
| Gillette College | 0 | 34 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 16 | 16 |
| Gillette College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Gillette College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest College | 0 | 0 | 0 |
| Gillette College | 0 | 0 | 0 |
| Date/Time: | September 29, 2018 - 3:00 PM |
|---|---|
| Location: | Gillette |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nathaniel Ulness |




















