Gillette College at Northwest College September 22, 2018
Box Score
Gillette College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alyssa Umphlett | 0 | 0 | 0 | 0 | 0 |
| 3 - Shawnae Inama | 0 | 0 | 0 | 0 | 0 |
| 4 - Sierra Rosales | 0 | 0 | 0 | 0 | 0 |
| 5 - Karlie Valdez | 0 | 0 | 0 | 1 | 0 |
| 6 - Haydn Shereck | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaitlyn Foster | 0 | 0 | 0 | 0 | 0 |
| 8 - Kallee Warren | 0 | 0 | 0 | 0 | 0 |
| 9 - Sydney Thompson | 0 | 0 | 0 | 0 | 0 |
| 10 - Maraia Rubin | 0 | 0 | 1 | 0 | 0 |
| 11 - Sam Bussman | 0 | 0 | 0 | 0 | 0 |
| 12 - Kelsey Hogan | 0 | 0 | 0 | 0 | 0 |
| 13 - Sam Power | 0 | 0 | 0 | 0 | 0 |
| 17 - Bailey Neff | 0 | 0 | 0 | 0 | 0 |
| 19 - Irie Elliott | 0 | 0 | 0 | 0 | 0 |
| 22 - Alissa Betz | 0 | 0 | 0 | 0 | 0 |
| 23 - Mary Niedzwiecki | 0 | 0 | 0 | 0 | 0 |
| 24 - Kylie Hatzenbihler | 0 | 0 | 0 | 0 | 0 |
| 26 - Kierra Cutright | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Christina Lacek - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jules Novakovich - f | 1 | 1 | 1 | 0 | 0 |
| 3 - Kayla Atkinson - d | 1 | 1 | 0 | 0 | 0 |
| 4 - Brooke Seidel - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Treva Robson | 1 | 1 | 0 | 0 | 0 |
| 7 - Brandie Bedes - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Gabriele Carvalho - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Drew Groll - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Ingrid Caputo | 0 | 0 | 0 | 0 | 0 |
| 11 - Genevieve Sauers - m | 2 | 1 | 0 | 1 | 0 |
| 13 - Shayla Conner - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Abbie Hogan - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Kailee Ingalls - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Natalia Colicci | 0 | 0 | 0 | 1 | 0 |
| 23 - Kenadee Jenkins | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Alissa Betz | 4 | 1 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christina Lacek | 13 | 1 | 12 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
6:20 | Maraia Rubin (Karlie Valdez) | 1 - 0 |
|
Northwest College
2nd
|
76:00 | Jules Novakovich (Natalia Colicci & Genevieve Sauers) - Free Kick, Flick, tap in | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Gillette College | 0 | 29 | 0 | 0 | 29 |
| Northwest College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Gillette College | 0 | 3 | 0 | 0 | 3 |
| Northwest College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Gillette College | 0 | 0 | 0 | 0 | 0 |
| Northwest College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Gillette College | 0 | 0 | 0 | 0 | 0 |
| Northwest College | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | September 22, 2018 - 1:00 PM |
|---|---|
| Location: | Northwest College |
| Game Length: | 2:10 |
| Attendance: | 150 |
| Scorer: | Shaun Pohlman |




















