Western Nebraska Community College at Gillette College September 2, 2018
Box Score
Western Nebraska Community College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Laramie Lake | 0 | 0 | 0 | 0 | 0 |
| 1 - Megan Jarman | 0 | 0 | 0 | 0 | 0 |
| 2 - Jordyn Rivera | 0 | 0 | 0 | 0 | 0 |
| 3 - Dayeli Limon | 0 | 0 | 0 | 0 | 0 |
| 4 - Sydney Heimbouch | 0 | 0 | 0 | 0 | 0 |
| 5 - Rafaella Ornelas - Yellow card 18:35 | 0 | 0 | 0 | 0 | 0 |
| 7 - Thais Nayara | 0 | 0 | 0 | 0 | 0 |
| 8 - Caroline Vieira | 0 | 0 | 0 | 0 | 0 |
| 9 - Amy Romero | 0 | 0 | 0 | 0 | 0 |
| 10 - Rafaela Passos | 0 | 0 | 0 | 0 | 0 |
| 11 - Tayná Bertani | 0 | 0 | 0 | 0 | 0 |
| 12 - Natalie Peterson | 0 | 0 | 0 | 0 | 0 |
| 15 - Bethany Fuchs | 0 | 0 | 0 | 0 | 0 |
| 17 - Perla Guzman | 0 | 1 | 0 | 0 | 0 |
| 21 - Lisa Haferkamp | 0 | 0 | 0 | 0 | 0 |
| 22 - Merrissa Espinoza | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alyssa Umphlett | 1 | 1 | 0 | 0 | 0 |
| 3 - Shawnae Inama - d | 4 | 2 | 0 | 0 | 0 |
| 4 - Sierra Rosales - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Karlie Valdez - m | 1 | 0 | 0 | 0 | 0 |
| 6 - Haydn Shereck | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaitlyn Foster | 0 | 0 | 0 | 0 | 0 |
| 8 - Kallee Warren | 1 | 0 | 0 | 0 | 0 |
| 9 - Sydney Thompson | 0 | 0 | 0 | 0 | 0 |
| 10 - Maraia Rubin - f | 1 | 1 | 0 | 1 | 0 |
| 11 - Sam Bussman - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Kelsey Hogan - m | 1 | 1 | 1 | 0 | 0 |
| 13 - Sam Power | 0 | 0 | 0 | 0 | 0 |
| 16 - Angie Jones | 0 | 0 | 0 | 0 | 0 |
| 17 - Bailey Neff - d | 1 | 1 | 0 | 0 | 0 |
| 19 - Irie Elliott - m | 3 | 1 | 1 | 0 | 0 |
| 22 - Alissa Betz - gk | 0 | 0 | 0 | 0 | 0 |
| 23 - Mary Niedzwiecki | 0 | 0 | 0 | 0 | 0 |
| 24 - Kylie Hatzenbihler - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Kierra Cutright - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Laramie Lake (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Alissa Betz | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
3:00 | Irie Elliott (Maraia Rubin) | 0 - 1 |
|
Gillette College
2nd
|
72:00 | Kelsey Hogan (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Gillette College
1st
|
18:35 | Yellow card - Rafaela Ornelas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Gillette College | 12 | 0 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 2 | 2 | 4 |
| Gillette College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Gillette College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 0 | 0 |
| Gillette College | 0 | 0 | 0 |
| Date/Time: | September 2, 2018 - 3:00 PM |
|---|---|
| Location: | Gillette |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nathaniel Ulness |




















