#1 Katie Saunders (GK) - Northeastern Junior College
gp
15
gs
15
min
1253:00
ga
39
gaa
2.80
sv
153
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 5th | 7 | 9th |
| Games started | 15 | 5th | 7 | 7th |
| Minutes | 1253:00 | 6th | 644:00 | 7th |
| Goals against | 39 | 7th | 19 | 4th |
| Goals-against average | 2.80 | 7th | 2.66 | 7th |
| Saves | 153 | 3rd | 89 | 3rd |
| Save pct | .797 | 4th | .824 | 2nd |
| Wins | 3 | 7th | 1 | 9th |
| Losses | 11 | 146th | 6 | 143rd |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 2/0 | 6th | 0/0 | 134th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 28 | at Laramie County Community College | L, 5-0 |
| Oct 4 | Western Wyoming Community College | L, 1-0 |
| Oct 7 | at Dodge City Community College | L, 3-1 |
| Oct 8 | at Pratt Community College | W, 5-0 |
| Oct 15 | at Western Nebraska Community College | W, 2-1 |
| Oct 22 | at Laramie County Community College | L, 7-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | vs. Sheridan College | - | - | - | - | - | - | - | |
| Aug 16 # | at Johnson & Wales University | - | - | - | - | - | - | - | |
| Aug 22 | Snow College | L, 5-1 | L | 1 | 0:00 | 5 | - | 8 | .615 |
| Aug 25 | at Western Wyoming Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Aug 26 | vs. Utah State Eastern | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Aug 30 | at Northwest Kansas Technical College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 3 | at Otero Junior College | L, 4-0 | L | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Sep 4 | at Trinidad State Junior College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 18 | .818 |
| Sep 9 | Western Nebraska Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 10 | Laramie County Community College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 17 | .739 |
| Sep 23 | Trinidad State Junior College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Otero Junior College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 19 | .950 |
| Sep 28 | at Laramie County Community College | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 6 | .545 |
| Oct 4 | Western Wyoming Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Oct 7 | at Dodge City Community College | L, 3-1 | - | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 8 | at Pratt Community College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 15 | at Western Nebraska Community College | W, 2-1 | W | 1 | 104:00 | 1 | 0.87 | 11 | .917 |
| Oct 22 | at Laramie County Community College | L, 7-0 | L | 1 | 69:00 | 6 | 7.83 | 11 | .647 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 83:32 | 2.60 | 2.80 | 10.20 | .797 |
| Conference | 7 | 7 | 92:00 | 2.71 | 2.66 | 12.71 | .824 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 67:30 | 3.50 | 4.67 | 10.75 | .754 |
| Away | 9 | 9 | 89:13 | 2.44 | 2.47 | 8.89 | .784 |
| Neutral | 2 | 2 | 90:00 | 1.50 | 1.50 | 15.00 | .909 |
| - | |||||||
| Wins | 3 | 3 | 94:40 | .33 | 0.32 | 7.00 | .955 |
| Losses | 12 | 12 | 80:45 | 3.17 | 3.53 | 11.00 | .776 |
| - | |||||||
| August | 4 | 4 | 67:30 | 2.50 | 3.33 | 8.00 | .762 |
| September | 6 | 6 | 90:00 | 3.00 | 3.00 | 13.00 | .813 |
| October | 5 | 5 | 88:36 | 2.20 | 2.23 | 8.60 | .796 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1253:00 | 39 | 2.80 | 153 | .797 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 7 | 644:00 | 19 | 2.66 | 89 | .824 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 270:00 | 14 | 4.67 | 43 | .754 | 0 | 0 | 0 | 0/0 |
| Away | 9 | 9 | 803:00 | 22 | 2.47 | 80 | .784 | 0 | 0 | 0 | 0/0 |
| Neutral | 2 | 2 | 180:00 | 3 | 1.50 | 30 | .909 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 284:00 | 1 | 0.32 | 21 | .955 | 0 | 0 | 0 | 0/0 |
| Losses | 12 | 12 | 969:00 | 38 | 3.53 | 132 | .776 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 4 | 270:00 | 10 | 3.33 | 32 | .762 | 0 | 0 | 0 | 0/0 |
| September | 6 | 6 | 540:00 | 18 | 3.00 | 78 | .813 | 0 | 0 | 0 | 0/0 |
| October | 5 | 5 | 443:00 | 11 | 2.23 | 43 | .796 | 0 | 0 | 0 | 0/0 |


















