#1 Raven Johnson (GK) - Northwest College
gp
13
gs
10
min
829:00
ga
32
gaa
3.47
sv
56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 6th | 11 | 4th |
| Games started | 10 | 5th | 8 | 3rd |
| Minutes | 829:00 | 6th | 649:00 | 5th |
| Goals against | 32 | 6th | 23 | 7th |
| Goals-against average | 3.47 | 7th | 3.19 | 7th |
| Saves | 56 | 6th | 41 | 5th |
| Save pct | .636 | 7th | .641 | 8th |
| Wins | 4 | 5th | 4 | 4th |
| Losses | 8 | 138th | 6 | 138th |
| Ties | 1 | 134th | 1 | 136th |
| Shutouts | 1/1 | 7th | 1/1 | 5th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | University of Great Falls | - | - | - | - | - | - | - | |
| Aug 15 # | Rocky Mountain College | - | - | - | - | - | - | - | |
| Aug 21 # | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Aug 25 # | at University of Mary | - | - | - | - | - | - | - | |
| Aug 27 # | at Montana State University - Billings | - | - | - | - | - | - | - | |
| Aug 29 | Utah State Eastern | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 9 | .600 |
| Sep 2 | Sheridan College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 4 | Western Wyoming Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 11 | at Otero Junior College | L, 6-0 | L | 1 | 45:00 | 5 | 10.00 | 4 | .444 |
| Sep 12 | at Trinidad State Junior College | L, 1-0 | L | 0 | 45:00 | 1 | 2.00 | 7 | .875 |
| Sep 18 | Laramie County Community College | L, 4-0 | L | 1 | 45:00 | 3 | 6.00 | 2 | .400 |
| Sep 19 | Western Nebraska Community College | W, 2-1 | W | 0 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 23 | at Sheridan College | W, 2-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 26 | at Western Wyoming Community College | W, 3-2 | W | 1 | 64:00 | 2 | 2.81 | 0 | .000 |
| Oct 2 | at Utah State Eastern | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Oct 3 # | at Real Salt Lake Club | - | - | - | - | - | - | - | |
| Oct 9 | at Western Nebraska Community College | L, 3-1 | L | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Oct 10 | at Laramie County Community College | L, 4-1 | L | 1 | 45:00 | 3 | 6.00 | 3 | .500 |
| Oct 16 | Trinidad State Junior College | T, 2-2 | T< | 0 | 90:00 | 2 | 2.00 | 9 | .818 |
| Oct 17 | Otero Junior College | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 63:46 | 2.46 | 3.47 | 4.31 | .636 |
| Conference | 11 | 8 | 59:00 | 2.09 | 3.19 | 3.73 | .641 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 4 | 75:00 | 2.67 | 3.20 | 5.33 | .667 |
| Away | 7 | 6 | 54:09 | 2.29 | 3.80 | 3.43 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 3 | 61:00 | .50 | 0.74 | 1.75 | .778 |
| Losses | 8 | 7 | 61:52 | 3.50 | 5.09 | 5.00 | .588 |
| - | |||||||
| August | 1 | 1 | 90:00 | 6.00 | 6.00 | 9.00 | .600 |
| September | 7 | 5 | 54:09 | 1.57 | 2.61 | 2.86 | .645 |
| October | 5 | 4 | 72:00 | 3.00 | 3.75 | 5.40 | .643 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 829:00 | 32 | 3.47 | 56 | .636 | 0 | 0 | 0 | 0/1 |
| Conference | 11 | 8 | 649:00 | 23 | 3.19 | 41 | .641 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 4 | 450:00 | 16 | 3.20 | 32 | .667 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 6 | 379:00 | 16 | 3.80 | 24 | .600 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 3 | 244:00 | 2 | 0.74 | 7 | .778 | 0 | 0 | 0 | 0/1 |
| Losses | 8 | 7 | 495:00 | 28 | 5.09 | 40 | .588 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 6 | 6.00 | 9 | .600 | 0 | 0 | 0 | 0/0 |
| September | 7 | 5 | 379:00 | 11 | 2.61 | 20 | .645 | 0 | 0 | 0 | 0/1 |
| October | 5 | 4 | 360:00 | 15 | 3.75 | 27 | .643 | 0 | 0 | 0 | 0/0 |


















