#9 Braelah McGinnis (FWD) - Trinidad State Junior College

g
4
a
4
pts
12
gw
1
Player Stats
  Overall Conf
Games 20 1st 8 60th
Games started 19 4th 7 54th
Goals 4 22nd 3 16th
Assists 4 12th 0 53rd
Points 12 19th 6 26th
Shots 40 11th 18 19th
Shot Pct .100 46th .167 25th
Penalty kicks 0-0 85th 0-0 85th
Game-winning goals 1 16th 1 11th
Recent Results
Date Opponent/Event Result
Oct 11 at Utah State Eastern L, 1-0
Oct 17 Northwest College W, 5-0
Oct 18 Sheridan College W, 3-0
Oct 24 Dodge City Community College L, 2-1
Nov 1 Western Nebraska Community College W, 4-0
Nov 7 vs. Otero Junior College L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 Garden City Community College W, 4-1 1 1 0 2 3 .333 0-0 0
Aug 30 at Pratt Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Aug 31 at Barton Community College W, 2-1 1 0 1 1 1 .000 0-0 0
Sep 5 Western Nebraska Community College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 6 Laramie County Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 12 at Sheridan College W, 3-1 1 1 0 2 7 .143 0-0 0
Sep 13 at Northwest College W, 5-2 1 0 0 0 5 .000 0-0 0
Sep 17 Otero Junior College T, 3-3 1 0 0 0 3 .000 0-0 0
Sep 20 Western Wyoming Community College W, 2-0 1 0 0 0 2 .000 0-0 0
Sep 27 at Iowa Central Community College L, 4-2 1 0 0 0 3 .000 0-0 0
Oct 3 at Western Nebraska Community College W, 2-0 - 1 0 2 2 .500 0-0 1
Oct 4 at Laramie County Community College L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 8 at Otero Junior College L, 3-1 1 0 0 0 2 .000 0-0 0
Oct 10 at Western Wyoming Community College W, 3-2 1 0 0 0 2 .000 0-0 0
Oct 11 at Utah State Eastern L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 17 Northwest College W, 5-0 1 0 1 1 1 .000 0-0 0
Oct 18 Sheridan College W, 3-0 1 1 0 2 2 .500 0-0 0
Oct 24 Dodge City Community College L, 2-1 1 0 0 0 1 .000 0-0 0
Nov 1 Western Nebraska Community College W, 4-0 1 0 2 2 1 .000 0-0 0
Nov 7 vs. Otero Junior College L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2014-15 20 19 .20 .20 .60 2.00 .100 1.85 .925
Total 20 19 .20 .20 .60 2.00 .100 1.85 .925
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2014-15 20 19 4 4 12 40 .100 37 .925 0 0 0-0 1
Total 20 19 4 4 12 40 .100 37 .925 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 19 .20 .20 .60 2.00 .100 1.85 .925
Conference 8 7 .38 .00 .75 2.25 .167 1.38 .611
Exhibition - - - - - - - - -
-
Home 9 9 .22 .33 .78 1.56 .143 2.22 1.429
Away 10 9 .20 .10 .50 2.60 .077 1.70 .654
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 11 10 .36 .36 1.09 2.55 .143 2.27 .893
Losses 8 8 .00 .00 .00 1.13 .000 1.38 1.222
-
August 3 3 .33 .33 1.00 2.00 .167 .67 .333
September 7 7 .14 .00 .29 3.00 .048 1.71 .571
October 8 7 .25 .13 .63 1.50 .167 2.38 1.583
November 2 2 .00 1.00 1.00 .50 .000 2.00 4.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 19 4 4 12 40 .100 37 .925 0 0 0-0 1
Conference 8 7 3 0 6 18 .167 11 .611 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 2 3 7 14 .143 20 1.429 0 0 0-0 0
Away 10 9 2 1 5 26 .077 17 .654 0 0 0-0 1
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 11 10 4 4 12 28 .143 25 .893 0 0 0-0 1
Losses 8 8 0 0 0 9 .000 11 1.222 0 0 0-0 0
-
August 3 3 1 1 3 6 .167 2 .333 0 0 0-0 0
September 7 7 1 0 2 21 .048 12 .571 0 0 0-0 0
October 8 7 2 1 5 12 .167 19 1.583 0 0 0-0 1
November 2 2 0 2 2 1 .000 4 4.000 0 0 0-0 0