| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laramie County Community College | 23 | 366 | 64 | 2.78 | 43 | 171 | 15 | 0.65 | .175 | 15.9 | 148 | 84 | 12 | 9 | 0 |
| 2 | Northwest College | 17 | 44 | 28 | 1.65 | 18 | 74 | 23 | 1.33 | .636 | 2.6 | 13 | 143 | 6 | 12 | 1 |
| 3 | Otero Junior College | 17 | 330 | 46 | 2.71 | 35 | 127 | 18 | 1.10 | .139 | 19.4 | 89 | 75 | 7 | 14 | 0 |
| 4 | Sheridan College | 13 | 109 | 4 | 0.31 | 1 | 9 | 30 | 2.40 | .037 | 8.4 | 28 | 206 | 1 | 1 | 0 |
| 4 | Trinidad State Junior College | 15 | 44 | 37 | 2.47 | 14 | 88 | 37 | 2.70 | .841 | 2.9 | 39 | 122 | 3 | 2 | 1 |
| 6 | Western Nebraska Community College | 14 | 26 | 18 | 1.29 | 11 | 47 | 25 | 2.24 | .692 | 1.9 | 13 | 112 | 4 | 4 | 0 |
| 7 | Western Wyoming Community College | 19 | 24 | 26 | 1.37 | 15 | 67 | 41 | 2.08 | 1.083 | 1.3 | 18 | 109 | 4 | 5 | 0 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laramie County Community College | 8 | 171 | 23 | 2.88 | 16 | 62 | 4 | 0.50 | .135 | 21.4 | 76 | 22 | 4 | 3 | 0 |
| 2 | Northwest College | 9 | 44 | 20 | 2.22 | 11 | 51 | 8 | 0.87 | .455 | 4.9 | 13 | 59 | 5 | 6 | 0 |
| 2 | Otero Junior College | 11 | 230 | 25 | 2.27 | 21 | 71 | 8 | 0.78 | .109 | 20.9 | 59 | 44 | 6 | 9 | 0 |
| 2 | Sheridan College | 12 | 96 | 3 | 0.25 | 0 | 6 | 27 | 2.34 | .031 | 8.0 | 28 | 199 | 1 | 1 | 0 |
| 2 | Trinidad State Junior College | 10 | 44 | 24 | 2.40 | 4 | 52 | 15 | 1.73 | .545 | 4.4 | 30 | 83 | 3 | 1 | 0 |
| 2 | Western Nebraska Community College | 12 | 26 | 13 | 1.08 | 8 | 34 | 24 | 2.36 | .500 | 2.2 | 13 | 105 | 3 | 3 | 0 |
| 2 | Western Wyoming Community College | 13 | 24 | 10 | 0.77 | 5 | 25 | 31 | 2.28 | .417 | 1.8 | 18 | 84 | 3 | 2 | 0 |


















