#14 Morgynn Hall (C) - Western Wyoming Community College

g
6
a
1
pts
13
gw
2
Player Stats
  Overall Conf
Games 19 15th 13 1st
Games started 17 14th 11 9th
Goals 6 9th 2 14th
Assists 1 25th 0 25th
Points 13 12th 4 19th
Shots 25 14th 12 22nd
Shot Pct .240 10th .167 18th
Penalty kicks 0-0 41st 0-0 41st
Game-winning goals 2 5th 2 3rd
Recent Results
Date Opponent/Event Result
Oct 5 at Otero Junior College L, 2-0
Oct 9 Laramie County Community College L, 4-0
Oct 12 Western Nebraska Community College L, 1-0
Oct 18 at Northwest College L, 2-0
Oct 19 at Sheridan College T, 0-0
Oct 22 at Salt Lake Community College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 10 # Alumni W, 3-2 - - - - - - - -
Aug 15 # at Walla Walla Community College T, 0-0 - - - - - - - -
Aug 16 # at Eastern Oregon University T, 0-0 - - - - - - - -
Aug 22 at Bismarck State College W, 6-0 1 1 1 3 2 .500 0-0 0
Aug 23 at Dakota County Technical College W, 3-2 1 2 0 4 4 .500 0-0 0
Aug 24 vs. Rochester Community and Technical College W, 3-2 1 0 0 0 3 .000 0-0 0
Aug 30 Northwest Kansas Technical College W, 3-2 1 1 0 2 1 1.000 0-0 1
Aug 31 Salt Lake Community College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 13 Otero Junior College L, 5-2 - 0 0 0 0 - 0-0 0
Sep 14 Trinidad State Junior College L, 4-2 - 0 0 0 0 - 0-0 0
Sep 18 at Laramie County Community College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 20 at Western Nebraska Community College W, 1-0 1 1 0 2 2 .500 0-0 1
Sep 21 vs. UW Club W, 3-1 1 1 0 2 3 .333 0-0 0
Sep 27 Sheridan College W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 28 Northwest College L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 4 at Trinidad State Junior College T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 5 at Otero Junior College L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 9 Laramie County Community College L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 12 Western Nebraska Community College L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 18 at Northwest College L, 2-0 1 0 0 0 0 - 0-0 0
Oct 19 at Sheridan College T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 22 at Salt Lake Community College L, 2-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 19 17 .32 .05 .68 1.32 .240 .68 .520
Total 19 17 .32 .05 .68 1.32 .240 .68 .520
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 19 17 6 1 13 25 .240 13 .520 0 0 0-0 2
Total 19 17 6 1 13 25 .240 13 .520 0 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 17 .32 .05 .68 1.32 .240 .68 .520
Conference 13 11 .15 .00 .31 .92 .167 .46 .500
Exhibition - - - - - - - - -
-
Home 8 6 .13 .00 .25 .88 .143 .38 .429
Away 9 9 .44 .11 1.00 1.33 .333 .78 .583
Neutral 2 2 .50 .00 1.00 3.00 .167 1.50 .500
-
Wins 7 7 .86 .14 1.86 2.43 .353 1.43 .588
Losses 10 8 .00 .00 .00 .60 .000 .20 .333
-
August 5 5 .80 .20 1.80 2.00 .400 1.20 .600
September 7 5 .29 .00 .57 1.14 .250 .57 .500
October 7 7 .00 .00 .00 1.00 .000 .43 .429
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 17 6 1 13 25 .240 13 .520 0 0 0-0 2
Conference 13 11 2 0 4 12 .167 6 .500 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 6 1 0 2 7 .143 3 .429 0 0 0-0 1
Away 9 9 4 1 9 12 .333 7 .583 0 0 0-0 1
Neutral 2 2 1 0 2 6 .167 3 .500 0 0 0-0 0
-
Wins 7 7 6 1 13 17 .353 10 .588 0 0 0-0 2
Losses 10 8 0 0 0 6 .000 2 .333 0 0 0-0 0
-
August 5 5 4 1 9 10 .400 6 .600 0 0 0-0 1
September 7 5 2 0 4 8 .250 4 .500 0 0 0-0 1
October 7 7 0 0 0 7 .000 3 .429 0 0 0-0 0