#15 Brittany Barenz (MID) - Laramie County Community College
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 28th | 5 | 98th |
| Games started | - | - | - | - |
| Goals | 0 | 50th | 0 | 37th |
| Assists | 2 | 16th | 1 | 11th |
| Points | 2 | 39th | 1 | 38th |
| Shots | 11 | 41st | 5 | 48th |
| Shot Pct | .000 | 50th | .000 | 37th |
| Penalty kicks | 0-0 | 9th | 0-0 | 9th |
| Game-winning goals | 0 | 25th | 0 | 20th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Northwest College | W, 2-0 |
| Nov 1 | Northwest College | W, 1-0 |
| Nov 2 | Otero Junior College | W, 1-0 |
| Nov 19 | vs. St. Louis Community College | W, 2-0 |
| Nov 20 | vs. Paradise Valley Community College | W by PK, 2-2 |
| Nov 22 | vs. Iowa Western Community College | T, 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni Game (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 18 # | Colorado Storm (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Colorado School of Mines (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Iowa Western Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at Butler Community College - KS | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | at Tyler Junior College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Navarro College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Iowa Lakes Community College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | North Idaho College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Trinidad State Junior College | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Western Wyoming Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Western Nebraska Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Northwest College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Sheridan College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Otero Junior College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Otero Junior College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Trinidad State Junior College | W, 9-2 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Western Wyoming Community College | W, 4-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Western Nebraska Community College | W, 6-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 18 | at Sheridan College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Northwest College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Northwest College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Otero Junior College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | vs. St. Louis Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Paradise Valley Community College | W by PK, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | vs. Iowa Western Community College | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | .00 | .11 | .11 | .61 | .000 | .33 | .545 |
| Conference | 5 | - | .00 | .20 | .20 | 1.00 | .000 | .40 | .400 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| Away | 7 | - | .00 | .29 | .29 | .57 | .000 | .29 | .500 |
| Neutral | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| - | |||||||||
| Wins | 14 | - | .00 | .14 | .14 | .71 | .000 | .36 | .500 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| September | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| October | 6 | - | .00 | .33 | .33 | 1.17 | .000 | .50 | .429 |
| November | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | - | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| November | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |


















