2025-2026 Women's Basketball DI-South Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 4 | North Platte Community College # | TBA | TBA | |||
| Greeley, Colo. | JUCO Jamboree | ||||||
| Lamar Community College | JUCO Jamboree | TBA | ||||
| Western Nebraska Community College # | JUCO Jamboree | TBA | ||||
| @ Denver, Colorado | ||||||
| TBA # | Northeastern Junior College | TBA | ||||
| @ Greeley, CO | ||||||
| Gillette College # | Otero College | TBA | ||||
| Scrimmage @ Scrimmage | ||||||
| Western Nebraska Community College # | Cloud County Community College | 10:45 AM MDT | ||||
| 2025 Women's JUCO Jamboree | ||||||
| Otero College # | Jamboree | 12:00 PM MDT | ||||
| Western Nebraska Community College # | Miles Community College | 12:45 PM MDT | ||||
| @ Windsor, CO | ||||||
| Northwest College # | Western Nebraska Community College | 2:45 PM MDT | ||||
| Greeley, CO @ University of Northern Colorado | ||||||
| Sun. 5 | Allen County Community College # | Southeast Community College | 11:15 AM MDT | |||
| Coffeyville Showcase @ Coffeyville, Kansas | ||||||
| Fri. 10 | TBA # | Northeastern Junior College | TBA | |||
| @ Norman, OK | ||||||
| Sat. 11 | Lamar Community College | Shalin Southwest Showcase | TBA | |||
| Sun. 12 | Trinidad State College # | Metro State Denver | TBA | |||
| Southeast Community College # | Kansas City Kansas Community College | 10:00 AM MDT | ||||
| State Fair Jamboree | ||||||
| Mon. 13 | Western Nebraska Community College | Nebraska Kearney Scrimmage | 3:30 PM MDT | |||
| @ Kearney, Nebraska | ||||||
| North Platte Community College # | Hastings College | 4:30 PM MDT | ||||
| Hastings, Neb. | Preseason Scrimmage | ||||||
| Sun. 19 | Lamar Community College | Rocky Mountain Showcase | TBA | |||
| Western Nebraska Community College # | Dave Neely Showcase | TBA | ||||
| @ Lawrence, Kansas | ||||||
| TBA # | Northeastern Junior College | TBA | ||||
| @ Denver, CO | ||||||
| Central Wyoming College | Northeastern Junior College | 10:00 AM MDT | ||||
| Scrimmage-Rocky Mountain JUCO Jamboree @ Windsor, CO | ||||||
| Southeast Community College # | Cloud County Community College | 11:20 AM MDT | ||||
| Mid-America Showcase | ||||||
| Otero College # | Jamboree | 12:00 PM MDT | ||||
| Crowder College # | North Platte Community College | 12:30 PM MDT | ||||
| Scrimmage @ Mid-America Showcase | ||||||
| Central Wyoming College | Otero College | 3:00 PM MDT | ||||
| Scrimmage-Rocky Mountain JUCO Jamboree @ Windsor, CO | ||||||
| Wed. 22 | Cougar Madness (Meet the Cougars) | Western Nebraska Community College | 7:00 PM MDT | |||
| A night of basketball to meet the men's and women's basketball teams with fun games and autographs. | ||||||
| Thu. 23 | Southeast Community College # | Midland University | 4:30 PM MDT | |||
| Sat. 25 | Northeastern Junior College # | Colorado State University Pueblo | TBA | |||
| Fort Hays Tech Northwest # | North Platte Community College | 11:30 AM MDT | ||||
| North Platte, Neb. | Preseason Scrimmage | ||||||
| Fri. 31 | Hutchinson Community College | 77 | Southeast Community College | 58 | Final | |
| @ Davis Multipurpose Center | ||||||
| Trinidad State College | 37 | Garden City Community College | 108 | Final | ||
| @ La Junta, CO | ||||||
| Laramie County Community College | 78 | North Platte Community College | 63 | Final | ||
| North Platte, NE | ||||||
| Eastern Wyoming College | 44 | McCook Community College | 49 | Final | ||
| at McCook, Neb. | ||||||
| Seward County ^ | 91 | Otero College | 85 | Final - OT | ||
| Otero Classic | La Junta, Colo. | ||||||
| Colorado Northwestern Community College | 56 | Western Nebraska Community College | 61 | Final | ||
| Sponsors: Rusch's Construction, Chadron State, Alarm Security @ Cougar Palace, Scottsbluff | ||||||
| Lamar Community College | 77 | Neosho County Community College | 55 | Final | ||
| @ Pratt, KS | ||||||
November | ||||||
| Sat. 1 | Lamar Community College | 47 | Pratt Community College | 55 | Final | |
| Baymont Beaver Classic | ||||||
| Eastern Wyoming College | 89 | North Platte Community College | 52 | Final | ||
| North Platte, Neb. | ||||||
| Seward County | 102 | Trinidad State College | 54 | Final | ||
| @ Otero Classic | La Junta, Colo. | ||||||
| Laramie County Community College | 65 | McCook Community College | 59 | Final | ||
| McCook, NE. | ||||||
| Salt Lake Community College | 71 | Western Nebraska Community College | 54 | Final | ||
| Sponsores: Floyd's Truck, Monument Smiles, Pepsi -- Cougar Classic, Game 4, Scottsbluff, Nebraska | ||||||
| Garden City Community College ^ | 74 | Otero College | 65 | Final | ||
| Southeast Community College | 60 | State Fair Community College | 74 | Final | ||
| Live Stream: https://www.youtube.com/@sfccmoathletics | ||||||
| Mon. 3 | Doane University JV | 56 | Southeast Community College | 89 | Final | |
| Tue. 4 | Garden City Community College | 63 | McCook Community College | 57 | Final | |
| at McCook, Neb. | ||||||
| Colby Community College | 65 | Lamar Community College | 62 | Final | ||
| Casper College | 53 | Western Nebraska Community College | 47 | Final | ||
| Sponsors: Sandberg Implement, Intralinks --- Cougar Palace, Scottsbluff | ||||||
| Wed. 5 | Northeast Community College | 69 | Southeast Community College | 63 | Final | |
| Lincoln, Neb. | ||||||
| Otero College ^ | 54 | Laramie County Community College | 93 | Final | ||
| Cheyenne, WY | ||||||
| Fri. 7 | Lamar Community College | 71 | Frank Phillips College | 73 | Final | |
| Frank Phillips College Borger, TX | ||||||
| North Platte Community College | 37 | Casper College | 66 | Final | ||
| McCook Classic | McCook, Neb. @ Graff Event Center | ||||||
| Trinidad State College | 52 | Clarendon College | 97 | Final | ||
| Bulldog Gym | Clarendon, TX | ||||||
| Southeast Community College | 41 | Coffeyville Community College | 50 | Final | ||
| Colorado Northwestern Community College | 55 | McCook Community College | 66 | Final | ||
| McCook Classic | at McCook. Neb. | ||||||
| Sat. 8 | Butler Community College - KS | 70 | Southeast Community College | 46 | Final | |
| @ Coffeyville, Kan. | ||||||
| North Platte Community College | 58 | Colorado Northwestern Community College | 54 | Final | ||
| McCook Classic | McCook, Neb. @ Graff Event Center | ||||||
| Trinidad State College | 34 | Frank Phillips College | 77 | Final | ||
| Frank Phillips Classic Frank Phillips College Borger, TX | ||||||
| Casper College | 67 | McCook Community College | 66 | Final | ||
| McCook Classic | at McCook. Neb. | ||||||
| Garden City Community College | 83 | Northeastern Junior College | 62 | Final | ||
| @ Liberal, KS | ||||||
| Otero College ^ | 71 | Seward County | 80 | Final | ||
| The Greenhouse | Liberal, Kan. | ||||||
| Sun. 9 | Otero College ^ | 70 | Garden City Community College | 77 | Final | |
| @ Liberal, KS | ||||||
| Laramie County Community College | 55 | Western Nebraska Community College | 71 | Final | ||
| Scottsbluff, NE | ||||||
| Northeastern Junior College | 38 | Seward County | 78 | Final | ||
| The Greenhouse | Liberal, Kan. | ||||||
| Tue. 11 | Moberly Area Community College | 51 | Southeast Community College | 52 | Final | |
| Lamar Community College | 67 | Colby Community College | 58 | Final | ||
| Colby Event Center | Colby, KS | ||||||
| North Platte Community College | 52 | Dodge City Community College | 94 | Final | ||
| Dodge City, Kan. | ||||||
| Western Nebraska Community College | 77 | Eastern Wyoming College | 52 | Final | ||
| Fort Hays Tech Northwest | 36 | Northeastern Junior College | 73 | Final | ||
| Thu. 13 | McCook Community College | 41 | Butler Community College - KS | 72 | Final | |
| Ev Kohls Grizzly Classic | El Dorado, Kan. | ||||||
| Northeastern Junior College | 55 | Fort Hays Tech Northwest | 54 | Final | ||
| Trinidad State College | 39 | Laramie County Community College | 82 | Final | ||
| Cheyenne, WY | LCCC Women's Basketball Classic | ||||||
| Colorado State Club | 39 | Western Nebraska Community College | 82 | Final | ||
| Sponsors: B&C Steel, Hampton Inn -- Cougar Palace, Scottsbluff | ||||||
| Lamar Community College | 61 | Midland College | 54 | Final | ||
| Fri. 14 | McCook Community College | 51 | Coffeyville Community College | 59 | Final | |
| Butler CC Classic | El Dorado, Kan. | ||||||
| Otero College ^ | 65 | State Fair Community College | 71 | Final | ||
| @ Hutchinson | ||||||
| Lamar Community College | 63 | Ranger College | 53 | Final | ||
| @ Al G. Langford Chaparral Center | ||||||
| Gillette College | 82 | Southeast Community College | 48 | Final | ||
| Dodge City Community College | 94 | Trinidad State College | 47 | Final | ||
| @ Cheyenne, WY | ||||||
| Sat. 15 | North Platte Community College | 54 | Cloud County Community College | 76 | Final | |
| Concordia, Kan. | ||||||
| Arizona Western College | 50 | Lamar Community College | 61 | Final | ||
| @ Al G. Langford Chaparral Center | ||||||
| Otero College ^ | 59 | Hutchinson Community College | 82 | Final | ||
| Southeast Community College | 47 | Casper College | 75 | Final | ||
| Tue. 18 | Frank Phillips College | 57 | Lamar Community College | 73 | Final | |
| Lamar College Lamar, CO | ||||||
| Clarendon College | 84 | Trinidad State College | 47 | Final | ||
| Western Nebraska Community College | 65 | Casper College | 69 | Final - OT | ||
| Northeastern Junior College | 48 | Laramie County Community College | 93 | Final | ||
| Cheyenne, WY | ||||||
| Concordia JV | 49 | McCook Community College | 67 | Final | ||
| at McCook, Neb. | ||||||
| Wed. 19 | Clarendon College | 58 | Lamar Community College | 61 | Final | |
| Southeast Community College | 64 | Northeast Community College | 72 | Final | ||
| Cox Activities Center | Norfolk, Neb. | ||||||
| Thu. 20 | Northeastern Junior College | 59 | Eastern Wyoming College | 72 | Final | |
| Fri. 21 | Otero College ^ | 86 | Cisco College | 63 | Final | |
| @ Hobbs, NM | ||||||
| Central Wyoming College | 73 | North Platte Community College | 65 | Final | ||
| North Platte, Neb. | ||||||
| Sat. 22 | Central Wyoming College | 52 | McCook Community College | 65 | Final | |
| at McCook, Neb. | ||||||
| Frank Phillips College | 63 | Trinidad State College | 64 | Final | ||
| Trinidad State College Trinidad, CO | ||||||
| Southeast Community College | 52 | Eastern Wyoming College | 67 | Final | ||
| Otero College ^ | 58 | New Mexico Junior College | 108 | Final | ||
| Hobbs, NM | Caster Activity Center | ||||||
| Fort Hays Tech Northwest | 46 | Lamar Community College | 74 | Final | ||
| Lamar, CO | ||||||
| Mon. 24 | Miles Community College | 79 | Western Nebraska Community College | 74 | Final - OT | |
| Tue. 25 | Eastern Wyoming College | 59 | Western Nebraska Community College | 75 | Final | |
| Wed. 26 | New Mexico Junior College | 86 | Northeastern Junior College | 41 | Final | |
| Sterling, CO | ||||||
| Fri. 28 | Western Wyoming Community College | 67 | McCook Community College | 66 | Final | |
| Casper Thanksgiving Classic | at Casper, Wyo. @ Casper, WY | ||||||
| Colorado Northwestern Community College | 61 | Northeastern Junior College | 59 | Final | ||
| @ Twin Falls, Idaho | ||||||
| Western Nebraska Community College | 70 | Central Wyoming College | 66 | Final | ||
| LCCC Thanksgiving Classic @ Cheyenne, Wyo. | ||||||
| Trinidad State College | 48 | Arizona Western College | 73 | Final | ||
| Sat. 29 | Cochise College | 68 | Trinidad State College | 46 | Final | |
| @ The House | ||||||
| Western Nebraska Community College | 74 | Laramie County Community College | 70 | Final - OT | ||
| Cheyenne, WY | Thanksgiving Tournament | ||||||
| McCook Community College | 53 | Casper College | 70 | Final | ||
| Casper Thanksgiving Classic | at Casper, Wyo. | ||||||
| Northeastern Junior College | 47 | College of Southern Idaho | 77 | Final | ||
December | ||||||
| Mon. 1 | Midland University JV | 65 | North Platte Community College | 121 | Final | |
| North Platte, Neb. | Winter Coat Drive Night | ||||||
| Lamar Community College | 41 | Clarendon College | 61 | Final | ||
| Bulldog Gym | Clarendon, TX | ||||||
| Tue. 2 | State Fair Community College | 68 | Southeast Community College | 55 | Final | |
| Eastern Wyoming College | 72 | Northeastern Junior College | 70 | Final - OT | ||
| Beef Boosters Hamburger Fry | ||||||
| Thu. 4 | Western Nebraska Community College | 67 | Dawson Community College | 52 | Final | |
| @ Gillette, Wyoming | ||||||
| Fri. 5 | Otero College ^ | 60 | Midland College | 67 | Final | |
| @ Levelland, TX | ||||||
| Northeastern Junior College | 67 | Northwest College | 80 | Final | ||
| Rock Springs, WY @ Western Wyoming Community College | ||||||
| Western Nebraska Community College | 76 | Colorado Northwestern Community College | 52 | Final | ||
| @ Gillette, Wyoming | ||||||
| McCook Community College | 63 | Eastern Wyoming College | 50 | Final | ||
| at Torrington, Wyo. | ||||||
| North Platte Community College | 67 | Laramie County Community College | 87 | Final | ||
| Cheyenne, WY | ||||||
| Sat. 6 | North Platte Community College | 53 | Eastern Wyoming College | 72 | Final | |
| Torrington, Wyo. | ||||||
| McCook Community College | 74 | Laramie County Community College | 64 | Final | ||
| Cheyenne, WY | ||||||
| Western Nebraska Community College | 47 | College of Southern Idaho | 71 | Final | ||
| @ Gillette, Wyoming @ Gillette, Wyo. | ||||||
| Otero College ^ | 55 | South Plains College | 97 | Final | ||
| Northeastern Junior College | 59 | Western Wyoming Community College | 80 | Final | ||
| Western Wyoming Classic | ||||||
| Mon. 8 | Southeast Community College | 67 | Moberly Area Community College | 70 | Final | |
| Tue. 9 | Hastings College JV | 50 | North Platte Community College | 84 | Final | |
| North Platte, Neb. | Winter Coat Drive Night | ||||||
| Thu. 11 | Trinidad State College | 58 | Colorado Northwestern Community College | 53 | Final | |
| Fri. 12 | Northeastern Junior College | 76 | New Mexico Junior College | 87 | Final | |
| Hobbs, NM | Caster Activity Center | ||||||
| Otero College ^ | 74 | Snow College | 93 | Final | ||
| Ranger College | 50 | McCook Community College | 48 | Final | ||
| New Mexico JC Classic | at Hobbs. N.M. @ Hobbs, NM | Caster Activity Center | ||||||
| North Platte Community College | 55 | Central Wyoming College | 79 | Final | ||
| Riverton, WY | CWC Holiday Classic | ||||||
| Sat. 13 | Salt Lake Community College ^ | 82 | Otero College | 64 | Final | |
| @ Ephiram, UT | ||||||
| Ranger College | 63 | Northeastern Junior College | 69 | Final | ||
| @ Hobbs, NM | Caster Activity Center | ||||||
| Western Wyoming Community College | 96 | North Platte Community College | 57 | Final | ||
| Riverton, WY | CWC Holiday Classic @ Rustler Gym | ||||||
| McCook Community College | 46 | New Mexico Junior College | 74 | Final | ||
| New Mexico JC Classic | at Hobbs. N.M. @ Hobbs, NM | Caster Activity Center | ||||||
| Laramie County Community College | 78 | Trinidad State College | 39 | Final | ||
| Trinidad, CO | ||||||
| Sun. 14 | Gillette College | 62 | Western Nebraska Community College | 71 | Final | |
| Cougar Palace, Scottsbluff | ||||||
| Tue. 16 | Gillette College | 68 | McCook Community College | 74 | Final | |
| at McCook, Neb. | ||||||
| Wed. 17 | Gillette College | 68 | North Platte Community College | 43 | Final | |
| North Platte, Neb. | ||||||
January | ||||||
| Wed. 7 | Eastern Wyoming College | 66 | Southeast Community College | 65 | Final - 2OT | |
| Laramie County Community College | 55 | Northeastern Junior College | 61 | Final | ||
| Sterling, CO | ||||||
| Western Nebraska Community College | 54 | Gillette College | 69 | Final | ||
| Sat. 10 | North Platte Community College * ^ | 41 | McCook Community College | 57 | Final | |
| McCook, Neb. | ||||||
| Northeastern Junior College * ^ | 72 | Western Nebraska Community College | 82 | Final | ||
| Trinidad State College | 37 | Eastern Wyoming College | 78 | Final | ||
| Laramie County Community College ^ | 83 | Otero College | 79 | Final | ||
| La Junta, CO | ||||||
| Mon. 12 | Western Wyoming Community College | 80 | Northeastern Junior College | 58 | Final | |
| Wed. 14 | Lamar Community College * ^ | 59 | Western Nebraska Community College | 79 | Final | |
| Cougar Palace, Scottsbluff | ||||||
| Fri. 16 | Trinidad State College * ^ | 43 | North Platte Community College | 53 | Final | |
| North Platte, Neb. | ||||||
| Otero College * ^ | 66 | McCook Community College | 74 | Final | ||
| at McCook, Neb. | ||||||
| Sat. 17 | Otero College * ^ | 67 | North Platte Community College | 64 | Final | |
| North Platte, Neb. | ||||||
| Trinidad State College * ^ | 57 | McCook Community College | 75 | Final | ||
| at McCook, Neb. | ||||||
| Southeast Community College * ^ | 65 | Western Nebraska Community College | 82 | Final | ||
| Cougar Palace, Scottsbluff | ||||||
| Lamar Community College * ^ | 73 | Northeastern Junior College | 62 | Final | ||
| Sun. 18 | Southeast Community College * ^ | 62 | Northeastern Junior College | 76 | Final | |
| Wed. 21 | Southeast Community College * ^ | 57 | North Platte Community College | 68 | Final | |
| North Platte, Neb. | ||||||
| McCook Community College * ^ | 45 | Lamar Community College | 49 | Final | ||
| Fri. 23 | Northeastern Junior College * ^ | 66 | Otero College | 79 | Final | |
| Western Nebraska Community College * ^ | 71 | Trinidad State College | 64 | Final | ||
| @ Trinidad, Colorado | ||||||
| Sat. 24 | McCook Community College * ^ | 68 | Southeast Community College | 59 | Final | |
| at Lincoln, Neb. | ||||||
| Northeastern Junior College * ^ | 67 | Trinidad State College | 52 | Final | ||
| Western Nebraska Community College * ^ | 85 | Otero College | 76 | Final | ||
| @ LaJunta, Colorado | ||||||
| North Platte Community College * ^ | 51 | Lamar Community College | 63 | Final | ||
| Wed. 28 | Northeastern Junior College * ^ | 65 | North Platte Community College | 61 | Final | |
| North Platte, Neb. | ||||||
| Western Nebraska Community College * ^ | 56 | McCook Community College | 58 | Final | ||
| at McCook, Neb. | ||||||
| Trinidad State College * ^ | 44 | Lamar Community College | 77 | Final | ||
| Fri. 30 | Southeast Community College * ^ | 73 | Otero College | 82 | Final | |
| Sat. 31 | McCook Community College * ^ | 62 | Northeastern Junior College | 53 | Final | |
| at Sterling, Colo. | ||||||
| Lamar Community College * ^ | 85 | Otero College | 92 | Final - OT | ||
| Southeast Community College * ^ | 70 | Trinidad State College | 60 | Final | ||
February | ||||||
| Sun. 1 | North Platte Community College * ^ | 63 | Western Nebraska Community College | 60 | Final | |
| Scottsbluff, Neb. | ||||||
| Wed. 4 | North Platte Community College * ^ | 55 | Southeast Community College | 69 | Final | |
| Lincoln, Neb. | ||||||
| Lamar Community College * ^ | 52 | McCook Community College | 45 | Final - OT | ||
| at McCook, Neb. | ||||||
| Trinidad State College * ^ | 60 | Western Nebraska Community College | 89 | Final | ||
| Cougar Palace, Scottsbluff | ||||||
| Otero College * ^ | 76 | Northeastern Junior College | 72 | Final | ||
| Thu. 5 | Otero College * ^ | 59 | Western Nebraska Community College | 66 | Final | |
| Cougar Palace, Scottsbluff | ||||||
| Trinidad State College * ^ | 65 | Northeastern Junior College | 84 | Final | ||
| Sat. 7 | Lamar Community College * ^ | 62 | North Platte Community College | 52 | Final | |
| North Platte, Neb. | Girls' & Boy's Scout Recognition Day | ||||||
| Southeast Community College * ^ | 47 | McCook Community College | 59 | Final | ||
| at McCook, Neb. | ||||||
| Wed. 11 | McCook Community College * ^ | 62 | North Platte Community College | 68 | Final | |
| North Platte, Neb. | ||||||
| Northeastern Junior College * ^ | 60 | Southeast Community College | 86 | Final | ||
| Trinidad State College * ^ | 68 | Otero College | 79 | Final | ||
| Western Nebraska Community College * ^ | 40 | Lamar Community College | 61 | Final | ||
| Sat. 14 | Western Nebraska Community College * ^ | 83 | Southeast Community College | 80 | Final | |
| Sun. 15 | Northeastern Junior College * ^ | 47 | Lamar Community College | 60 | Final | |
| Wed. 18 | Otero College * ^ | 68 | Southeast Community College | 72 | Final | |
| Lamar Community College * ^ | 89 | Trinidad State College | 63 | Final | ||
| McCook Community College * ^ | 55 | Western Nebraska Community College | 68 | Final | ||
| at Scottsbluff, Neb. | ||||||
| North Platte Community College * ^ | 65 | Northeastern Junior College | 58 | Final | ||
| Sterling, CO | Sophomore Night | ||||||
| Sat. 21 | Western Nebraska Community College * ^ | 66 | North Platte Community College | 69 | Final | |
| North Platte, Neb. | Sophomore Recognition Day | ||||||
| Trinidad State College * ^ | 44 | Southeast Community College | 64 | Final | ||
| Northeastern Junior College * ^ | 71 | McCook Community College | 53 | Final | ||
| at McCook, Neb. | ||||||
| Otero College * ^ | 51 | Lamar Community College | 56 | Final | ||
| Sophomore night | ||||||
| Tue. 24 | Lamar Community College * ^ | 80 | Southeast Community College | 56 | Final | |
| Otero College * ^ | 86 | Trinidad State College | 60 | Final | ||
| Fri. 27 | North Platte Community College * ^ | 64 | Trinidad State College | 63 | Final | |
| Trinidad, Colo. | ||||||
| McCook Community College * ^ | 71 | Otero College | 82 | Final | ||
| at La Junta, Colo. | ||||||
| Sat. 28 | North Platte Community College * ^ | 59 | Otero College | 74 | Final | |
| La Junta, Colo. | ||||||
| Southeast Community College * ^ | 63 | Lamar Community College | 64 | Final | ||
| McCook Community College * ^ | 78 | Trinidad State College | 49 | Final | ||
| at Trinidad, Colo. | ||||||
| Western Nebraska Community College * ^ | 75 | Northeastern Junior College | 57 | Final | ||
| Hoops Homecoming | ||||||
March | ||||||
| Fri. 6 | North Platte Community College % | 58 | Central Wyoming College | 71 | Final | |
| First Round Region IX Tournament | Riverton, WY | ||||||
| Sat. 7 | Casper College % | 62 | McCook Community College | 63 | Final | |
| REGION IX - First Round | at McCook, Neb. | ||||||
| Southeast Community College ^ % | 72 | Gillette College | 90 | Final | ||
| Gillette, WY | Region IX Tournament First Round | ||||||
| Laramie County Community College | 73 | Western Nebraska Community College | 59 | Final | ||
| Region IX First Round Playoff @ Scottsbluff, Neb. | ||||||
| Northeastern Junior College * ^ % | 57 | Northwest College | 88 | Final | ||
| Sun. 8 | Eastern Wyoming College ^ % | 55 | Otero College | 53 | Final | |
| @ CSU Pueblo | ||||||
| Thu. 12 | Lamar Community College % | 65 | Central Wyoming College | 56 | Final | |
| @ Western Wyoming Community College | ||||||
| McCook Community College % | 60 | Western Wyoming Community College | 65 | Final | ||
| Region 9 Tournament-Quarterfinal | ||||||
| Fri. 13 | Northwest College * ^ % | 69 | Lamar Community College | 52 | Final | |
# Exhibition
* Conference
^ Division
% Postseason