#5 Sladjana Rakovic () - Western Nebraska Community College

gp
28
pts/g
14.1
fg %
47.3
3pt %
50.0
ft %
84.8
reb/g
6.3
a/g
2.3
Player Stats
  Overall Conf
Games 28 32nd 10 78th
Games started 15 36th 2 58th
Minutes 663 12th 221 26th
Minutes per game 23.7 12th 22.1 13th
FG 149-315 4th 51-104 15th
FG Pct 47.3 3rd 49.0 4th
3PT 9-18 47th 2-3 62nd
3PT Pct 50.0 - 66.7 -
FT 89-105 3rd 39-45 6th
FT Pct 84.8 1st 86.7 1st
Off rebounds 40 15th 16 25th
Def rebounds 137 5th 41 17th
Total rebounds 177 5th 57 19th
Rebounds per game 6.3 6th 5.7 7th
Personal fouls 83 97th 32 83rd
Disqualifications 7 2nd 4 2nd
Assists 63 11th 22 23rd
Turnovers 74 6th 22 31st
Assist to turnover ratio 0.9 26th 1.0 25th
Steals 44 12th 15 17th
Blocks 6 23rd 0 60th
Points 396 4th 143 15th
Points per game 14.1 3rd 14.3 4th
Points per 40 min 23.9 6th 25.9 7th
Recent Results
Date Opponent/Event Result
Feb 25 at Eastern Wyoming College W, 76-68
Feb 28 Gillette College W, 68-65
Mar 9 Northwest College W, 74-70
Mar 10 Gillette College W, 63-49
Mar 11 Eastern Wyoming College W, 53-51
Mar 20 vs. Jones College L, 64-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # EWC/Dawson   - - - - - - - - -
Oct 15 # Eastern Wyoming College   - - - - - - - - -
Oct 28 # at Black Hills State   - - - - - - - - -
Nov 2 Nebraska All-stars W, 74-30 1 17 3-9 33.3 1-2 50.0 1-2 50.0 8
Nov 4 at Wyoming All-stars W, 69-54 1 32 8-20 40.0 0-1 0.0 5-5 100.0 21
Nov 5 at Gillette College W, 66-51 1 35 4-10 40.0 0-0 - 0-0 - 8
Nov 11 vs. Johnson County Community College L, 64-49 1 1 1-5 20.0 0-0 - 0-0 - 2
Nov 12 at Iowa Western Community College L, 57-53 1 1 3-8 37.5 1-1 100.0 7-8 87.5 14
Nov 17 Yellowstone Christian W, 92-41 1 32 8-13 61.5 2-2 100.0 4-4 100.0 22
Nov 18 Adams State J.V. W, 79-54 1 18 6-9 66.7 0-0 - 6-8 75.0 18
Nov 19 Central Wyoming College W, 101-42 1 22 7-10 70.0 3-3 100.0 2-2 100.0 19
Nov 22 at Casper College W, 83-68 1 36 8-17 47.1 0-2 0.0 4-5 80.0 20
Dec 1 Northwest College W, 93-59 1 29 5-11 45.5 0-1 0.0 2-4 50.0 12
Dec 2 vs. Western Wyoming Community College L, 58-51 1 22 3-9 33.3 0-1 0.0 2-2 100.0 8
Dec 3 at Central Wyoming College W, 86-62 1 31 13-16 81.3 0-1 0.0 2-4 50.0 28
Dec 9 Otero Junior College W, 71-65 1 29 5-17 29.4 0-0 - 3-4 75.0 13
Dec 10 Trinidad State Junior College W, 70-63 1 29 5-13 38.5 1-1 100.0 5-6 83.3 16
Jan 13 Northeastern Junior College W, 93-54 - - - - - - - - -
Jan 14 Lamar Community College L, 64-58 - - - - - - - - -
Jan 17 at McCook Community College W, 63-58 - - - - - - - - -
Jan 21 Eastern Wyoming College W, 69-65 - 25 8-14 57.1 0-1 0.0 6-6 100.0 22
Jan 23 Casper College W, 83-76 - 27 7-15 46.7 0-0 - 4-4 100.0 18
Jan 28 at Laramie County Community College W, 83-57 - 1 5-11 45.5 0-0 - 2-3 66.7 12
Feb 3 at Trinidad State Junior College W, 65-60 - 24 6-13 46.2 0-0 - 6-6 100.0 18
Feb 4 at Otero Junior College W, 71-68 - 30 6-13 46.2 0-0 - 8-8 100.0 20
Feb 8 Iowa Western Community College W, 70-50 - 30 5-11 45.5 0-0 - 2-2 100.0 12
Feb 10 McCook Community College W, 90-67 - 18 4-6 66.7 1-1 100.0 1-1 100.0 10
Feb 14 Laramie County Community College W, 86-32 - 12 3-5 60.0 0-0 - 1-2 50.0 7
Feb 17 at Lamar Community College W, 62-58 - 31 3-6 50.0 0-0 - 7-9 77.8 13
Feb 18 at Northeastern Junior College W, 86-52 - 22 6-6 100.0 0-0 - 0-0 - 12
Feb 25 at Eastern Wyoming College W, 76-68 - - - - - - - - -
Feb 28 Gillette College W, 68-65 - - - - - - - - -
Mar 9 Northwest College W, 74-70 - 27 7-13 53.8 0-0 - 2-2 100.0 16
Mar 10 Gillette College W, 63-49 - 23 2-8 25.0 0-0 - 2-2 100.0 6
Mar 11 Eastern Wyoming College W, 53-51 - 29 4-11 36.4 0-0 - 4-4 100.0 12
Mar 20 vs. Jones College L, 64-42 1 30 4-16 25.0 0-1 0.0 1-2 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # EWC/Dawson   - - - - - - - - - - - -
Oct 15 # Eastern Wyoming College   - - - - - - - - - - - -
Oct 28 # at Black Hills State   - - - - - - - - - - - -
Nov 2 Nebraska All-stars W, 74-30 1 17 2 2 4 0 0 - 0 0 2 -
Nov 4 at Wyoming All-stars W, 69-54 1 32 1 10 11 3 3 1.0 2 0 2 -
Nov 5 at Gillette College W, 66-51 1 35 2 7 9 1 6 0.2 2 0 2 -
Nov 11 vs. Johnson County Community College L, 64-49 1 1 0 0 0 0 2 0.0 0 0 3 -
Nov 12 at Iowa Western Community College L, 57-53 1 1 0 10 10 3 7 0.4 0 0 3 -
Nov 17 Yellowstone Christian W, 92-41 1 32 4 6 10 3 1 3.0 1 0 3 -
Nov 18 Adams State J.V. W, 79-54 1 18 1 4 5 3 1 3.0 1 1 2 -
Nov 19 Central Wyoming College W, 101-42 1 22 0 3 3 4 5 0.8 3 0 0 -
Nov 22 at Casper College W, 83-68 1 36 2 4 6 6 4 1.5 0 1 4 -
Dec 1 Northwest College W, 93-59 1 29 3 3 6 4 3 1.3 1 1 5 1
Dec 2 vs. Western Wyoming Community College L, 58-51 1 22 1 6 7 0 4 0.0 1 0 5 1
Dec 3 at Central Wyoming College W, 86-62 1 31 1 3 4 4 2 2.0 4 1 1 -
Dec 9 Otero Junior College W, 71-65 1 29 0 5 5 2 2 1.0 2 0 5 1
Dec 10 Trinidad State Junior College W, 70-63 1 29 4 3 7 1 2 0.5 2 0 3 -
Jan 13 Northeastern Junior College W, 93-54 - - - - - - - - - - - -
Jan 14 Lamar Community College L, 64-58 - - - - - - - - - - - -
Jan 17 at McCook Community College W, 63-58 - - - - - - - - - - - -
Jan 21 Eastern Wyoming College W, 69-65 - 25 2 3 5 2 0 - 1 0 5 1
Jan 23 Casper College W, 83-76 - 27 1 7 8 4 2 2.0 2 1 1 -
Jan 28 at Laramie County Community College W, 83-57 - 1 2 1 3 2 2 1.0 0 0 1 -
Feb 3 at Trinidad State Junior College W, 65-60 - 24 1 5 6 2 1 2.0 3 0 5 1
Feb 4 at Otero Junior College W, 71-68 - 30 1 8 9 3 6 0.5 1 0 5 1
Feb 8 Iowa Western Community College W, 70-50 - 30 1 10 11 1 2 0.5 3 0 3 -
Feb 10 McCook Community College W, 90-67 - 18 2 4 6 4 1 4.0 1 0 2 -
Feb 14 Laramie County Community College W, 86-32 - 12 0 5 5 3 3 1.0 1 0 1 -
Feb 17 at Lamar Community College W, 62-58 - 31 2 4 6 2 5 0.4 2 0 3 -
Feb 18 at Northeastern Junior College W, 86-52 - 22 2 3 5 1 0 - 2 0 2 -
Feb 25 at Eastern Wyoming College W, 76-68 - - - - - - - - - - - -
Feb 28 Gillette College W, 68-65 - - - - - - - - - - - -
Mar 9 Northwest College W, 74-70 - 27 2 8 10 2 4 0.5 3 0 4 -
Mar 10 Gillette College W, 63-49 - 23 0 3 3 0 1 0.0 1 0 3 -
Mar 11 Eastern Wyoming College W, 53-51 - 29 1 3 4 1 1 1.0 3 0 3 -
Mar 20 vs. Jones College L, 64-42 1 30 2 7 9 2 4 0.5 2 1 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 29 29 20.8 4.2-7.9 53.5 0.1-0.3 22.2 2.0-2.4 82.9 10.6
Total 29 29 20.8 4.2-7.9 53.5 0.1-0.3 22.2 2.0-2.4 82.9 10.6
  gp gs min fg pct 3pt pct ft pct pts
2015-16 29 29 602 123-230 53.5 2-9 22.2 58-70 82.9 306
Total 29 29 602 123-230 53.5 2-9 22.2 58-70 82.9 306
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 29 29 20.8 0.0-0.0 53.5 0.0-0.0 22.2 0.0-0.0 82.9 0.0
Total 29 29 20.8 0.0-0.0 53.5 0.0-0.0 22.2 0.0-0.0 82.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 29 29 20.8 2.1 3.5 5.7 2.8 0.1 1.6 2.7 0.6 1.6 0.4
Total 29 29 20.8 2.1 3.5 5.7 2.8 0.1 1.6 2.7 0.6 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 29 29 602 62 102 164 82 3 45 78 0.6 45 12
Total 29 29 602 62 102 164 82 3 45 78 0.6 45 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 29 29 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 29 29 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 15 23.7 5.3-11.2 47.3 0.3-0.6 50.0 3.2-3.8 84.8 14.1
Conference 10 2 22.1 5.1-10.4 49.0 0.2-0.3 66.7 3.9-4.5 86.7 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 7 24.5 5.3-11.0 47.9 0.5-0.7 72.7 3.0-3.5 84.9 14.1
Away 10 5 24.3 6.2-12.0 51.7 0.1-0.5 20.0 4.1-4.8 85.4 16.6
Neutral 3 3 17.7 2.7-10.0 26.7 0.0-0.7 0.0 1.0-1.3 75.0 6.3
-
Wins 24 11 25.4 5.8-11.5 49.8 0.3-0.6 53.3 3.3-3.9 84.9 15.1
Losses 4 4 13.5 2.8-9.5 28.9 0.2-0.8 33.3 2.5-3.0 83.3 8.3
-
November 9 9 21.6 5.3-11.2 47.5 0.8-1.2 63.6 3.2-3.8 85.3 14.7
December 5 5 28.0 6.2-13.2 47.0 0.2-0.8 25.0 2.8-4.0 70.0 15.4
January 3 - 17.7 6.7-13.3 50.0 0.0-0.3 0.0 4.0-4.3 92.3 17.3
February 7 - 23.9 4.7-8.6 55.0 0.1-0.1 100.0 3.6-4.0 89.3 13.1
March 4 1 27.3 4.2-12.0 35.4 0.0-0.2 0.0 2.2-2.5 90.0 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 15 663 149-315 47.3 9-18 50.0 89-105 84.8 396
Conference 10 2 221 51-104 49.0 2-3 66.7 39-45 86.7 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 7 367 79-165 47.9 8-11 72.7 45-53 84.9 211
Away 10 5 243 62-120 51.7 1-5 20.0 41-48 85.4 166
Neutral 3 3 53 8-30 26.7 0-2 0.0 3-4 75.0 19
-
Wins 24 11 609 138-277 49.8 8-15 53.3 79-93 84.9 363
Losses 4 4 54 11-38 28.9 1-3 33.3 10-12 83.3 33
-
November 9 9 194 48-101 47.5 7-11 63.6 29-34 85.3 132
December 5 5 140 31-66 47.0 1-4 25.0 14-20 70.0 77
January 3 - 53 20-40 50.0 0-1 0.0 12-13 92.3 52
February 7 - 167 33-60 55.0 1-1 100.0 25-28 89.3 92
March 4 1 109 17-48 35.4 0-1 0.0 9-10 90.0 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 15 23.7 0.0-0.0 47.3 0.0-0.0 50.0 0.0-0.0 84.8 0.0
Conference 10 2 22.1 0.0-0.0 49.0 0.0-0.0 66.7 0.0-0.0 86.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 7 24.5 0.0-0.0 47.9 0.0-0.0 72.7 0.0-0.0 84.9 0.0
Away 10 5 24.3 0.0-0.0 51.7 0.0-0.0 20.0 0.0-0.0 85.4 0.0
Neutral 3 3 17.7 0.0-0.0 26.7 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Wins 24 11 25.4 0.0-0.0 49.8 0.0-0.0 53.3 0.0-0.0 84.9 0.0
Losses 4 4 13.5 0.0-0.0 28.9 0.0-0.0 33.3 0.0-0.0 83.3 0.0
-
November 9 9 21.6 0.0-0.0 47.5 0.0-0.0 63.6 0.0-0.0 85.3 0.0
December 5 5 28.0 0.0-0.0 47.0 0.0-0.0 25.0 0.0-0.0 70.0 0.0
January 3 - 17.7 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 92.3 0.0
February 7 - 23.9 0.0-0.0 55.0 0.0-0.0 100.0 0.0-0.0 89.3 0.0
March 4 1 27.3 0.0-0.0 35.4 0.0-0.0 0.0 0.0-0.0 90.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 15 23.7 1.4 4.9 6.3 3.0 0.3 2.3 2.6 0.9 1.6 0.2
Conference 10 2 22.1 1.6 4.1 5.7 3.2 0.4 2.2 2.2 1.0 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 7 24.5 1.5 4.6 6.1 2.8 0.2 2.3 1.9 1.2 1.7 0.2
Away 10 5 24.3 1.4 5.5 6.9 2.8 0.2 2.7 3.6 0.8 1.6 0.2
Neutral 3 3 17.7 1.0 4.3 5.3 4.3 0.7 0.7 3.3 0.2 1.0 0.3
-
Wins 24 11 25.4 1.5 4.8 6.3 2.8 0.2 2.4 2.4 1.0 1.7 0.2
Losses 4 4 13.5 0.8 5.8 6.5 4.0 0.5 1.3 4.3 0.3 0.8 0.3
-
November 9 9 21.6 1.3 5.1 6.4 2.3 - 2.6 3.2 0.8 1.0 0.2
December 5 5 28.0 1.8 4.0 5.8 3.8 0.6 2.2 2.6 0.8 2.0 0.4
January 3 - 17.7 1.7 3.7 5.3 2.3 0.3 2.7 1.3 2.0 1.0 0.3
February 7 - 23.9 1.3 5.6 6.9 3.0 0.3 2.3 2.6 0.9 1.9 0.0
March 4 1 27.3 1.3 5.3 6.5 3.8 0.3 1.3 2.5 0.5 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 15 663 40 137 177 83 7 63 74 0.9 44 6
Conference 10 2 221 16 41 57 32 4 22 22 1.0 15 0
Exhibition - - - - - - - - - - - - -
-
Home 15 7 367 23 69 92 42 3 34 28 1.2 25 3
Away 10 5 243 14 55 69 28 2 27 36 0.8 16 2
Neutral 3 3 53 3 13 16 13 2 2 10 0.2 3 1
-
Wins 24 11 609 37 114 151 67 5 58 57 1.0 41 5
Losses 4 4 54 3 23 26 16 2 5 17 0.3 3 1
-
November 9 9 194 12 46 58 21 - 23 29 0.8 9 2
December 5 5 140 9 20 29 19 3 11 13 0.8 10 2
January 3 - 53 5 11 16 7 1 8 4 2.0 3 1
February 7 - 167 9 39 48 21 2 16 18 0.9 13 0
March 4 1 109 5 21 26 15 1 5 10 0.5 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 15 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 10 2 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 7 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 5 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 24 11 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 4 4 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 9 9 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 3 - 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 7 - 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 4 1 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0