| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Myers | Otero Junior College | 13 | 13 | 449 | 11 | 45 | 56 | 37 | - | 37 | 32 | 1.2 | 27 | 5 |
| 2 | C Church | McCook Community College | 18 | 18 | 478 | 27 | 51 | 78 | 50 | 1 | 44 | 37 | 1.2 | 30 | 0 |
| 3 | S Patterson | Otero Junior College | 13 | 13 | 439 | 10 | 27 | 37 | 31 | - | 20 | 18 | 1.1 | 9 | 3 |
| 4 | J Renata | Northeastern Junior College | 14 | 12 | 476 | 3 | 46 | 49 | 20 | - | 48 | 47 | 1.0 | 21 | 2 |
| 5 | J Fieldgrove | Northeastern Junior College | 14 | 12 | 426 | 10 | 27 | 37 | 26 | 1 | 15 | 29 | 0.5 | 6 | 3 |
| 6 | E Krusko | Lamar Community College | 11 | 11 | 11 | 23 | 14 | 37 | 24 | 1 | 11 | 23 | 0.5 | 16 | 0 |
| 7 | E Evans | Eastern Wyoming College | 20 | 18 | 529 | 9 | 41 | 50 | 15 | - | 33 | 22 | 1.5 | 14 | 0 |
| 8 | J Clawson | Lamar Community College | 12 | 6 | 12 | 45 | 35 | 80 | 29 | 3 | 5 | 17 | 0.3 | 11 | 2 |
| 9 | S Rakovic | Western Nebraska Community College | 15 | 15 | 355 | 38 | 53 | 91 | 45 | 1 | 26 | 41 | 0.6 | 19 | 11 |
| 10 | S Bersang | Eastern Wyoming College | 18 | 15 | 413 | 6 | 38 | 44 | 34 | - | 33 | 31 | 1.1 | 35 | 1 |
| 11 | K Feddersen | Western Nebraska Community College | 15 | 15 | 411 | 23 | 54 | 77 | 40 | 2 | 56 | 26 | 2.2 | 29 | 5 |
| 12 | B McWilliams | McCook Community College | 17 | 4 | 338 | 29 | 68 | 97 | 36 | 2 | 28 | 30 | 0.9 | 29 | 4 |
| 13 | D Gaddis | Otero Junior College | 13 | 13 | 455 | 23 | 71 | 94 | 34 | 3 | 87 | 37 | 2.4 | 34 | 2 |
| 14 | J Jovovic | McCook Community College | 18 | 17 | 389 | 24 | 66 | 90 | 43 | 1 | 25 | 29 | 0.9 | 11 | 7 |
| 15 | L Knudsen | Eastern Wyoming College | 17 | 12 | 384 | 41 | 60 | 101 | 29 | - | 8 | 26 | 0.3 | 10 | 4 |
| 16 | N Murugarren Clavier | Northeastern Junior College | 13 | 4 | 287 | 12 | 30 | 42 | 12 | - | 2 | 21 | 0.1 | 1 | 0 |
| 17 | M Jacquart | Otero Junior College | 11 | 11 | 330 | 21 | 27 | 48 | 32 | 2 | 5 | 11 | 0.5 | 3 | 1 |
| 18 | L Archuleta | McCook Community College | 18 | 18 | 393 | 23 | 51 | 74 | 38 | - | 23 | 25 | 0.9 | 15 | 2 |
| 19 | B Paulson | Western Nebraska Community College | 15 | 14 | 339 | 24 | 38 | 62 | 24 | - | 13 | 11 | 1.2 | 19 | 3 |
| 20 | Z Canbaz | Western Nebraska Community College | 15 | 12 | 368 | 22 | 34 | 56 | 19 | - | 30 | 24 | 1.3 | 29 | 2 |
| 21 | A Latimore | Trinidad State Junior College | 12 | 8 | 245 | 19 | 27 | 46 | 10 | - | 12 | 28 | 0.4 | 9 | 1 |
| 22 | R Kuhn | Lamar Community College | 12 | 12 | 12 | 22 | 18 | 40 | 12 | - | 28 | 43 | 0.7 | 14 | 0 |
| 23 | T Acosta | McCook Community College | 18 | 5 | 376 | 6 | 21 | 27 | 27 | - | 64 | 40 | 1.6 | 35 | 1 |
| 24 | H Woodbury | Trinidad State Junior College | 11 | 5 | 231 | 16 | 28 | 44 | 14 | - | 9 | 16 | 0.6 | 15 | 2 |
| 25 | A Nava | Lamar Community College | 8 | 1 | 8 | 4 | 10 | 14 | 15 | 1 | 3 | 20 | 0.1 | 8 | 1 |
| 26 | B Robinson | Trinidad State Junior College | 12 | 6 | 276 | 25 | 65 | 90 | 37 | 2 | 8 | 42 | 0.2 | 19 | 12 |
| 27 | H Sparks | Western Nebraska Community College | 15 | 15 | 386 | 13 | 25 | 38 | 38 | - | 33 | 21 | 1.6 | 31 | 3 |
| 28 | O Yarga | Western Nebraska Community College | 15 | - | 308 | 5 | 20 | 25 | 27 | - | 28 | 19 | 1.5 | 14 | 0 |
| 29 | E Ekdahl | Otero Junior College | 9 | 9 | 273 | 13 | 29 | 42 | 22 | 1 | 17 | 9 | 1.9 | 4 | 0 |
| 30 | T Gothard | Trinidad State Junior College | 12 | 8 | 332 | 15 | 17 | 32 | 30 | 1 | 39 | 36 | 1.1 | 39 | 4 |
| 31 | K Miller | Lamar Community College | 12 | 5 | 12 | 20 | 27 | 47 | 21 | 1 | 24 | 27 | 0.9 | 19 | 1 |
| 32 | K Watson | McCook Community College | 17 | 12 | 379 | 22 | 55 | 77 | 31 | - | 45 | 39 | 1.2 | 28 | 1 |
| 33 | A Latin | Eastern Wyoming College | 20 | 3 | 363 | 13 | 27 | 40 | 22 | - | 11 | 17 | 0.6 | 12 | 0 |
| 33 | K Terrell | Eastern Wyoming College | 20 | 16 | 421 | 29 | 45 | 74 | 32 | - | 12 | 20 | 0.6 | 18 | 1 |
| 35 | F Null | Lamar Community College | 12 | 3 | 12 | 14 | 26 | 40 | 11 | - | 7 | 23 | 0.3 | 10 | 1 |
| 36 | K Baucom | McCook Community College | 17 | 15 | 385 | 56 | 98 | 154 | 41 | 1 | 23 | 28 | 0.8 | 26 | 34 |
| 37 | C Prokic | Eastern Wyoming College | 18 | 2 | 310 | 9 | 23 | 32 | 28 | 1 | 16 | 19 | 0.8 | 26 | 0 |
| 38 | S Madrid-Andrews | Otero Junior College | 12 | - | 173 | 4 | 17 | 21 | 29 | 1 | 6 | 4 | 1.5 | 7 | 0 |
| 39 | A Perez | Eastern Wyoming College | 19 | 14 | 387 | 18 | 27 | 45 | 32 | - | 13 | 27 | 0.5 | 21 | 0 |
| 40 | C Davis | Northeastern Junior College | 12 | 9 | 278 | 28 | 37 | 65 | 17 | - | 6 | 9 | 0.7 | 8 | 0 |
| 40 | M Gonzales | Western Nebraska Community College | 15 | 2 | 250 | 14 | 37 | 51 | 24 | - | 10 | 5 | 2.0 | 17 | 0 |
| 42 | D Lapp | Lamar Community College | 12 | 4 | 12 | 3 | 27 | 30 | 16 | - | 8 | 34 | 0.2 | 13 | 8 |
| 43 | J Saucedo | Eastern Wyoming College | 18 | 7 | 347 | 16 | 39 | 55 | 26 | - | 12 | 18 | 0.7 | 9 | 3 |
| 44 | R Ward | Western Nebraska Community College | 15 | - | 171 | 11 | 13 | 24 | 21 | - | 5 | 10 | 0.5 | 6 | 1 |
| 45 | M Garcia | Western Nebraska Community College | 14 | - | 182 | 21 | 25 | 46 | 35 | 1 | 4 | 19 | 0.2 | 14 | 13 |
| 45 | M Schaaf | Northeastern Junior College | 14 | 7 | 258 | 16 | 27 | 43 | 11 | - | 2 | 12 | 0.2 | 1 | 2 |
| 47 | C Chavez | Trinidad State Junior College | 11 | 4 | 173 | 22 | 29 | 51 | 13 | - | 5 | 26 | 0.2 | 8 | 6 |
| 48 | H Estrada | Otero Junior College | 13 | 4 | 290 | 14 | 24 | 38 | 31 | 1 | 14 | 6 | 2.3 | 5 | 2 |
| 49 | E Green | Northeastern Junior College | 14 | 11 | 320 | 8 | 16 | 24 | 19 | 1 | 13 | 17 | 0.8 | 1 | 0 |
| 50 | K Joslyn-McCant | Trinidad State Junior College | 12 | 5 | 182 | 5 | 19 | 24 | 8 | - | 10 | 20 | 0.5 | 8 | 0 |
| 51 | S Pejcic | McCook Community College | 17 | 1 | 229 | 5 | 30 | 35 | 19 | - | 41 | 35 | 1.2 | 17 | 0 |
| 52 | K Barry | McCook Community College | 17 | - | 197 | 9 | 15 | 24 | 13 | - | 13 | 13 | 1.0 | 13 | 1 |
| 53 | K Gabriel | Trinidad State Junior College | 12 | 6 | 236 | 8 | 11 | 19 | 14 | - | 10 | 25 | 0.4 | 14 | 3 |
| 54 | N Smith | Trinidad State Junior College | 12 | 1 | 160 | 7 | 17 | 24 | 15 | 1 | 12 | 22 | 0.5 | 9 | 1 |
| 55 | J Rossi | Eastern Wyoming College | 20 | 5 | 211 | 20 | 24 | 44 | 26 | - | 2 | 18 | 0.1 | 5 | 0 |
| 56 | H Worthley | Northeastern Junior College | 12 | 2 | 161 | 4 | 4 | 8 | 10 | - | 7 | 13 | 0.5 | 3 | 0 |
| 57 | K Flores | Trinidad State Junior College | 9 | 4 | 139 | 2 | 17 | 19 | 14 | - | 8 | 25 | 0.3 | 1 | 1 |
| 58 | D Batiste | Northeastern Junior College | 11 | - | 173 | 9 | 14 | 23 | 9 | 1 | 5 | 14 | 0.4 | 10 | 7 |
| 59 | E Gutierrez | Northeastern Junior College | 13 | 4 | 254 | 3 | 19 | 22 | 13 | - | 5 | 12 | 0.4 | 3 | 0 |
| 60 | O DeLeon | Western Nebraska Community College | 12 | 1 | 118 | 6 | 15 | 21 | 13 | - | 8 | 10 | 0.8 | 7 | 0 |
| 61 | J Lessard | Eastern Wyoming College | 18 | 3 | 210 | 5 | 8 | 13 | 7 | - | 10 | 8 | 1.3 | 9 | 0 |
| 62 | L Skrastina | Western Nebraska Community College | 10 | 1 | 89 | 7 | 12 | 19 | 2 | - | 6 | 4 | 1.5 | 4 | 0 |
| 63 | E Andersson | Otero Junior College | 12 | 2 | 171 | 3 | 11 | 14 | 18 | - | 2 | 10 | 0.2 | 1 | 1 |
| 64 | K Kemp | Lamar Community College | 8 | 5 | 8 | 4 | 20 | 24 | 15 | - | 4 | 18 | 0.2 | 9 | 5 |
| 65 | Z Ruff | Trinidad State Junior College | 12 | 9 | 202 | 1 | 16 | 17 | 32 | 2 | 10 | 11 | 0.9 | 7 | 2 |
| 66 | J Gonzalez | Lamar Community College | 9 | 1 | 9 | 5 | 6 | 11 | 11 | - | 0 | 5 | 0.0 | 4 | 1 |
| 67 | E Kugler | McCook Community College | 11 | - | 71 | 1 | 7 | 8 | 7 | - | 14 | 9 | 1.6 | 5 | 0 |
| 68 | J Kemm | Lamar Community College | 10 | - | 10 | 13 | 17 | 30 | 19 | 1 | 8 | 22 | 0.4 | 4 | 0 |
| 69 | I Kot | McCook Community College | 13 | - | 73 | 2 | 6 | 8 | 16 | - | 5 | 7 | 0.7 | 0 | 1 |
| 70 | T Farrow | Trinidad State Junior College | 12 | 2 | 110 | 3 | 12 | 15 | 16 | - | 10 | 18 | 0.6 | 6 | 1 |
| 71 | M Terzic | McCook Community College | 15 | - | 85 | 2 | 7 | 9 | 13 | - | 5 | 12 | 0.4 | 3 | 1 |
| 72 | S Taubenheim | McCook Community College | 11 | - | 53 | 4 | 7 | 11 | 9 | - | 6 | 9 | 0.7 | 5 | 0 |
| 73 | W Ah-Hing | Northeastern Junior College | 10 | - | 109 | 3 | 6 | 9 | 8 | - | 12 | 9 | 1.3 | 0 | 0 |




































































