| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Myers | Otero Junior College | 25 | 25 | 33.3 | 0.8 | 3.6 | 4.4 | 3.3 | 0.0 | 3.0 | 3.8 | 0.8 | 1.6 | 0.3 |
| 2 | C Church | McCook Community College | 33 | 32 | 26.3 | 3.0 | 4.6 | 7.6 | 3.7 | 0.1 | 4.0 | 2.8 | 1.4 | 2.8 | 0.0 |
| 3 | S Patterson | Otero Junior College | 25 | 25 | 33.4 | 1.0 | 3.3 | 4.3 | 3.3 | 0.2 | 1.9 | 2.4 | 0.8 | 0.9 | 0.1 |
| 4 | J Renata | Northeastern Junior College | 26 | 22 | 33.3 | 0.3 | 4.7 | 5.0 | 2.7 | 0.0 | 4.6 | 4.3 | 1.1 | 1.8 | 0.2 |
| 5 | E Krusko | Lamar Community College | 30 | 22 | 1.0 | 98.7 | 54.7 | 153.3 | 104.0 | 5.3 | 53.3 | 90.7 | 0.6 | 81.3 | 1.3 |
| 6 | J Fieldgrove | Northeastern Junior College | 26 | 22 | 29.2 | 1.7 | 3.2 | 4.9 | 2.4 | 0.1 | 1.6 | 2.7 | 0.6 | 1.0 | 0.2 |
| 7 | J Clawson | Lamar Community College | 31 | 12 | 1.0 | 135.5 | 101.9 | 237.4 | 77.4 | 5.2 | 23.2 | 61.9 | 0.4 | 42.6 | 5.2 |
| 8 | S Bersang | Eastern Wyoming College | 27 | 24 | 23.7 | 0.7 | 3.6 | 4.3 | 3.3 | 0.0 | 4.0 | 3.2 | 1.3 | 3.7 | 0.1 |
| 9 | J Jovovic | McCook Community College | 33 | 30 | 21.8 | 2.6 | 7.3 | 9.9 | 4.5 | 0.1 | 2.6 | 2.9 | 0.9 | 1.2 | 0.6 |
| 10 | L Knudsen | Eastern Wyoming College | 25 | 18 | 22.7 | 4.3 | 6.3 | 10.6 | 3.7 | 0.1 | 1.4 | 2.7 | 0.5 | 1.9 | 0.3 |
| 11 | S Rakovic | Western Nebraska Community College | 29 | 29 | 20.8 | 4.1 | 6.8 | 10.9 | 5.4 | 0.2 | 3.0 | 5.2 | 0.6 | 3.0 | 0.8 |
| 12 | T Frazier | Lamar Community College | 26 | 23 | 1.0 | 80.0 | 163.1 | 243.1 | 109.2 | 0.0 | 47.7 | 153.8 | 0.3 | 73.8 | 7.7 |
| 13 | E Evans | Eastern Wyoming College | 29 | 25 | 25.2 | 1.0 | 2.8 | 3.8 | 1.5 | 0.0 | 2.5 | 1.7 | 1.5 | 1.4 | 0.0 |
| 14 | D Gaddis | Otero Junior College | 25 | 25 | 35.7 | 2.1 | 6.0 | 8.1 | 2.7 | 0.1 | 6.8 | 3.8 | 1.8 | 2.6 | 0.1 |
| 15 | K Feddersen | Western Nebraska Community College | 29 | 29 | 24.3 | 2.3 | 5.1 | 7.4 | 3.5 | 0.1 | 4.8 | 2.2 | 2.2 | 3.3 | 0.9 |
| 16 | B McWilliams | McCook Community College | 31 | 5 | 18.0 | 4.0 | 8.8 | 12.8 | 4.5 | 0.1 | 3.3 | 3.7 | 0.9 | 3.8 | 0.7 |
| 17 | N Murugarren Clavier | Northeastern Junior College | 25 | 10 | 22.8 | 3.0 | 3.9 | 6.8 | 2.6 | 0.0 | 1.0 | 2.7 | 0.4 | 0.4 | 0.1 |
| 18 | L Archuleta | McCook Community College | 33 | 33 | 22.6 | 2.0 | 5.4 | 7.5 | 2.8 | 0.0 | 2.5 | 2.2 | 1.1 | 1.3 | 0.1 |
| 19 | E Ekdahl | Otero Junior College | 21 | 21 | 30.6 | 1.8 | 3.9 | 5.7 | 3.5 | 0.2 | 2.2 | 1.7 | 1.3 | 0.8 | 0.1 |
| 20 | Z Canbaz | Western Nebraska Community College | 29 | 26 | 22.0 | 2.0 | 3.2 | 5.2 | 2.2 | 0.0 | 3.1 | 3.5 | 0.9 | 4.0 | 0.3 |
| 21 | T Acosta | McCook Community College | 33 | 7 | 20.9 | 0.9 | 2.4 | 3.3 | 2.2 | 0.0 | 7.8 | 4.2 | 1.8 | 4.3 | 0.1 |
| 22 | B Paulson | Western Nebraska Community College | 29 | 23 | 19.7 | 3.5 | 4.7 | 8.2 | 3.8 | 0.0 | 1.5 | 1.6 | 1.0 | 2.4 | 0.3 |
| 23 | A Nava | Lamar Community College | 22 | 1 | 1.0 | 38.2 | 58.2 | 96.4 | 83.6 | 1.8 | 45.5 | 85.5 | 0.5 | 65.5 | 1.8 |
| 24 | H Woodbury | Trinidad State Junior College | 26 | 16 | 21.2 | 3.0 | 5.2 | 8.2 | 2.2 | 0.0 | 1.2 | 2.2 | 0.5 | 1.6 | 0.4 |
| 25 | A Latimore | Trinidad State Junior College | 28 | 18 | 18.2 | 3.3 | 3.5 | 6.8 | 1.5 | 0.0 | 2.0 | 3.4 | 0.6 | 1.7 | 0.1 |
| 26 | K Baucom | McCook Community College | 32 | 30 | 24.2 | 6.5 | 10.9 | 17.4 | 4.0 | 0.2 | 3.3 | 2.9 | 1.1 | 3.7 | 3.3 |
| 27 | T Gothard | Trinidad State Junior College | 27 | 20 | 24.5 | 2.1 | 3.0 | 5.1 | 3.6 | 0.1 | 4.4 | 4.3 | 1.0 | 3.7 | 0.4 |
| 27 | O Yarga | Western Nebraska Community College | 29 | - | 19.0 | 1.3 | 2.4 | 3.7 | 3.6 | 0.0 | 3.6 | 2.8 | 1.3 | 2.0 | 0.1 |
| 29 | H Sparks | Western Nebraska Community College | 29 | 29 | 23.3 | 1.2 | 2.2 | 3.4 | 3.8 | 0.0 | 3.0 | 2.4 | 1.3 | 3.1 | 0.3 |
| 30 | R Kuhn | Lamar Community College | 31 | 25 | 1.0 | 58.1 | 52.9 | 111.0 | 29.7 | 0.0 | 113.5 | 158.7 | 0.7 | 59.4 | 0.0 |
| 31 | B Robinson | Trinidad State Junior College | 28 | 13 | 19.4 | 3.5 | 8.5 | 12.0 | 4.9 | 0.2 | 1.0 | 4.7 | 0.2 | 2.3 | 1.1 |
| 32 | E Lambrecht | Lamar Community College | 26 | 15 | 1.0 | 76.9 | 78.5 | 155.4 | 100.0 | 3.1 | 41.5 | 83.1 | 0.5 | 58.5 | 9.2 |
| 33 | C Prokic | Eastern Wyoming College | 27 | 5 | 18.7 | 1.6 | 3.7 | 5.2 | 3.7 | 0.2 | 1.9 | 2.8 | 0.7 | 3.5 | 0.1 |
| 34 | A Latin | Eastern Wyoming College | 29 | 4 | 18.0 | 1.8 | 3.5 | 5.4 | 2.5 | 0.0 | 1.5 | 2.0 | 0.7 | 1.5 | 0.0 |
| 34 | K Miller | Lamar Community College | 29 | 11 | 1.0 | 63.4 | 82.8 | 146.2 | 64.8 | 2.8 | 63.4 | 102.1 | 0.6 | 53.8 | 2.8 |
| 36 | K Terrell | Eastern Wyoming College | 29 | 25 | 21.3 | 3.0 | 4.5 | 7.5 | 3.7 | 0.1 | 1.2 | 2.3 | 0.5 | 1.8 | 0.2 |
| 37 | M Garcia | Western Nebraska Community College | 28 | - | 13.1 | 5.4 | 6.7 | 12.0 | 6.7 | 0.1 | 1.5 | 3.8 | 0.4 | 1.6 | 1.9 |
| 38 | A Perez | Eastern Wyoming College | 28 | 20 | 21.1 | 2.2 | 2.6 | 4.7 | 3.0 | 0.0 | 1.3 | 2.6 | 0.5 | 2.1 | 0.0 |
| 39 | M Gonzales | Western Nebraska Community College | 29 | 2 | 16.1 | 2.1 | 6.5 | 8.6 | 3.9 | 0.0 | 1.6 | 1.7 | 0.9 | 2.1 | 0.1 |
| 40 | K Watson | McCook Community College | 32 | 25 | 22.8 | 2.7 | 5.4 | 8.1 | 2.9 | 0.0 | 4.4 | 3.3 | 1.4 | 3.2 | 0.2 |
| 41 | C Davis | Northeastern Junior College | 23 | 18 | 20.8 | 4.0 | 6.4 | 10.5 | 2.9 | 0.1 | 0.8 | 1.3 | 0.7 | 1.1 | 0.0 |
| 42 | M Schaaf | Northeastern Junior College | 26 | 11 | 18.2 | 3.4 | 4.5 | 7.9 | 2.0 | 0.0 | 0.8 | 1.7 | 0.5 | 0.4 | 0.6 |
| 43 | E Green | Northeastern Junior College | 26 | 21 | 23.2 | 1.1 | 2.2 | 3.3 | 2.5 | 0.1 | 2.4 | 2.7 | 0.9 | 0.5 | 0.0 |
| 44 | D Lapp | Lamar Community College | 31 | 6 | 1.0 | 38.7 | 112.3 | 151.0 | 77.4 | 3.9 | 24.5 | 69.7 | 0.4 | 49.0 | 33.5 |
| 45 | F Null | Lamar Community College | 30 | 3 | 1.0 | 49.3 | 57.3 | 106.7 | 32.0 | 0.0 | 21.3 | 61.3 | 0.3 | 32.0 | 4.0 |
| 46 | S Madrid-Andrews | Otero Junior College | 22 | - | 14.9 | 1.2 | 3.4 | 4.6 | 5.4 | 0.1 | 1.2 | 2.2 | 0.6 | 1.7 | 0.0 |
| 47 | O DeLeon | Western Nebraska Community College | 25 | 1 | 12.2 | 1.6 | 3.5 | 5.1 | 3.9 | 0.0 | 2.7 | 2.9 | 1.0 | 2.9 | 0.0 |
| 48 | R Ward | Western Nebraska Community College | 29 | - | 12.3 | 1.9 | 3.5 | 5.4 | 4.4 | 0.0 | 1.3 | 2.9 | 0.5 | 1.9 | 0.1 |
| 49 | J Saucedo | Eastern Wyoming College | 27 | 8 | 18.5 | 2.4 | 4.8 | 7.2 | 3.6 | 0.0 | 1.3 | 2.3 | 0.6 | 1.2 | 0.2 |
| 50 | E Gutierrez | Northeastern Junior College | 22 | 5 | 21.4 | 0.8 | 3.7 | 4.4 | 1.9 | 0.0 | 1.3 | 2.6 | 0.5 | 0.9 | 0.0 |
| 51 | H Estrada | Otero Junior College | 25 | 12 | 25.1 | 2.2 | 4.1 | 6.2 | 3.7 | 0.1 | 1.5 | 1.5 | 1.0 | 0.6 | 0.1 |
| 52 | K Flores | Trinidad State Junior College | 24 | 8 | 14.1 | 0.9 | 4.4 | 5.3 | 3.8 | 0.0 | 3.7 | 6.7 | 0.5 | 1.4 | 0.5 |
| 53 | L Skrastina | Western Nebraska Community College | 22 | 6 | 11.6 | 3.1 | 5.9 | 9.1 | 2.8 | 0.0 | 1.6 | 2.2 | 0.7 | 2.3 | 0.3 |
| 54 | K Kemp | Lamar Community College | 24 | 16 | 1.0 | 33.3 | 81.7 | 115.0 | 51.7 | 0.0 | 25.0 | 73.3 | 0.3 | 48.3 | 10.0 |
| 55 | S Pejcic | McCook Community College | 30 | 3 | 12.7 | 1.1 | 4.8 | 5.9 | 3.3 | 0.0 | 7.1 | 6.3 | 1.1 | 3.2 | 0.0 |
| 56 | K Gabriel | Trinidad State Junior College | 28 | 17 | 17.9 | 1.8 | 2.7 | 4.6 | 2.5 | 0.0 | 1.4 | 3.8 | 0.4 | 1.9 | 0.4 |
| 57 | A O'Doherty | Trinidad State Junior College | 20 | 6 | 13.8 | 4.9 | 5.7 | 10.6 | 7.1 | 0.4 | 1.3 | 4.4 | 0.3 | 0.6 | 2.5 |
| 58 | N Smith | Trinidad State Junior College | 28 | 2 | 12.5 | 2.2 | 3.3 | 5.5 | 3.5 | 0.1 | 2.7 | 5.5 | 0.5 | 1.8 | 0.1 |
| 59 | D Batiste | Northeastern Junior College | 22 | 3 | 15.1 | 2.2 | 4.6 | 6.7 | 3.0 | 0.1 | 1.6 | 2.7 | 0.6 | 1.4 | 0.8 |
| 60 | J Rossi | Eastern Wyoming College | 29 | 5 | 10.7 | 3.8 | 4.9 | 8.7 | 5.3 | 0.0 | 0.4 | 3.1 | 0.1 | 0.9 | 0.0 |
| 61 | K Barry | McCook Community College | 25 | - | 11.2 | 2.0 | 4.3 | 6.3 | 2.7 | 0.0 | 2.9 | 3.1 | 0.9 | 2.4 | 0.1 |
| 62 | C Chavez | Trinidad State Junior College | 27 | 6 | 11.2 | 4.8 | 6.6 | 11.4 | 3.7 | 0.0 | 0.9 | 5.3 | 0.2 | 1.8 | 1.3 |
| 63 | K Joslyn-McCant | Trinidad State Junior College | 28 | 10 | 13.7 | 2.3 | 5.0 | 7.3 | 2.4 | 0.0 | 2.5 | 4.8 | 0.5 | 1.8 | 0.1 |
| 64 | E Andersson | Otero Junior College | 24 | 4 | 13.5 | 1.5 | 2.7 | 4.2 | 3.7 | 0.1 | 1.0 | 2.2 | 0.4 | 0.2 | 0.2 |
| 65 | H Worthley | Northeastern Junior College | 23 | 3 | 14.1 | 1.0 | 1.8 | 2.8 | 2.2 | 0.0 | 2.1 | 2.5 | 0.8 | 0.6 | 0.0 |
| 66 | Z Ruff | Trinidad State Junior College | 28 | 16 | 16.0 | 0.4 | 2.9 | 3.2 | 4.9 | 0.3 | 2.4 | 2.5 | 1.0 | 1.4 | 0.3 |
| 67 | J Gonzalez | Lamar Community College | 25 | 4 | 1.0 | 40.0 | 32.0 | 72.0 | 48.0 | 0.0 | 3.2 | 33.6 | 0.1 | 27.2 | 3.2 |
| 68 | J Lessard | Eastern Wyoming College | 26 | 3 | 10.3 | 1.3 | 2.2 | 3.6 | 1.2 | 0.0 | 2.1 | 2.4 | 0.9 | 1.8 | 0.0 |
| 69 | J Kemm | Lamar Community College | 27 | 6 | 1.0 | 41.5 | 51.9 | 93.3 | 53.3 | 1.5 | 40.0 | 102.2 | 0.4 | 19.3 | 0.0 |
| 70 | T Farrow | Trinidad State Junior College | 27 | 5 | 10.7 | 1.4 | 4.0 | 5.4 | 4.1 | 0.0 | 2.2 | 5.1 | 0.4 | 2.2 | 0.3 |
| 71 | I Kot | McCook Community College | 22 | - | 6.4 | 2.3 | 5.4 | 7.7 | 6.6 | 0.0 | 2.3 | 3.1 | 0.7 | 0.9 | 0.3 |
| 72 | E Kugler | McCook Community College | 20 | - | 7.5 | 0.8 | 3.2 | 4.0 | 4.0 | 0.0 | 8.6 | 5.4 | 1.6 | 2.7 | 0.0 |
| 73 | M Terzic | McCook Community College | 25 | - | 6.0 | 1.9 | 2.6 | 4.5 | 4.2 | 0.0 | 2.6 | 4.2 | 0.6 | 1.9 | 0.3 |
| 74 | K Hager | Western Nebraska Community College | 18 | - | 5.5 | 2.0 | 6.9 | 8.9 | 4.0 | 0.0 | 2.8 | 4.0 | 0.7 | 4.0 | 0.4 |
| 75 | G Cerezuela | Northeastern Junior College | 19 | 1 | 4.9 | 1.7 | 2.1 | 3.8 | 3.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 |




































































