| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Myers | Otero Junior College | 13 | 13 | 34.5 | 0.8 | 3.5 | 4.3 | 2.8 | - | 2.8 | 2.5 | 1.2 | 2.1 | 0.4 |
| 2 | C Church | McCook Community College | 18 | 18 | 26.6 | 1.5 | 2.8 | 4.3 | 2.8 | 0.1 | 2.4 | 2.1 | 1.2 | 1.7 | 0.0 |
| 3 | S Patterson | Otero Junior College | 13 | 13 | 33.8 | 0.8 | 2.1 | 2.8 | 2.4 | - | 1.5 | 1.4 | 1.1 | 0.7 | 0.2 |
| 4 | J Renata | Northeastern Junior College | 14 | 12 | 34.0 | 0.2 | 3.3 | 3.5 | 1.4 | - | 3.4 | 3.4 | 1.0 | 1.5 | 0.1 |
| 5 | J Fieldgrove | Northeastern Junior College | 14 | 12 | 30.4 | 0.7 | 1.9 | 2.6 | 1.9 | 0.1 | 1.1 | 2.1 | 0.5 | 0.4 | 0.2 |
| 6 | E Krusko | Lamar Community College | 11 | 11 | 1.0 | 2.1 | 1.3 | 3.4 | 2.2 | 0.1 | 1.0 | 2.1 | 0.5 | 1.5 | 0.0 |
| 7 | E Evans | Eastern Wyoming College | 20 | 18 | 26.4 | 0.5 | 2.0 | 2.5 | 0.8 | - | 1.6 | 1.1 | 1.5 | 0.7 | 0.0 |
| 8 | J Clawson | Lamar Community College | 12 | 6 | 1.0 | 3.8 | 2.9 | 6.7 | 2.4 | 0.3 | 0.4 | 1.4 | 0.3 | 0.9 | 0.2 |
| 9 | S Rakovic | Western Nebraska Community College | 15 | 15 | 23.7 | 2.5 | 3.5 | 6.1 | 3.0 | 0.1 | 1.7 | 2.7 | 0.6 | 1.3 | 0.7 |
| 10 | S Bersang | Eastern Wyoming College | 18 | 15 | 22.9 | 0.3 | 2.1 | 2.4 | 1.9 | - | 1.8 | 1.7 | 1.1 | 1.9 | 0.1 |
| 11 | K Feddersen | Western Nebraska Community College | 15 | 15 | 27.4 | 1.5 | 3.6 | 5.1 | 2.7 | 0.1 | 3.7 | 1.7 | 2.2 | 1.9 | 0.3 |
| 12 | B McWilliams | McCook Community College | 17 | 4 | 19.9 | 1.7 | 4.0 | 5.7 | 2.1 | 0.1 | 1.6 | 1.8 | 0.9 | 1.7 | 0.2 |
| 13 | D Gaddis | Otero Junior College | 13 | 13 | 35.0 | 1.8 | 5.5 | 7.2 | 2.6 | 0.2 | 6.7 | 2.8 | 2.4 | 2.6 | 0.2 |
| 14 | J Jovovic | McCook Community College | 18 | 17 | 21.6 | 1.3 | 3.7 | 5.0 | 2.4 | 0.1 | 1.4 | 1.6 | 0.9 | 0.6 | 0.4 |
| 15 | L Knudsen | Eastern Wyoming College | 17 | 12 | 22.6 | 2.4 | 3.5 | 5.9 | 1.7 | - | 0.5 | 1.5 | 0.3 | 0.6 | 0.2 |
| 16 | N Murugarren Clavier | Northeastern Junior College | 13 | 4 | 22.1 | 0.9 | 2.3 | 3.2 | 0.9 | - | 0.2 | 1.6 | 0.1 | 0.1 | 0.0 |
| 17 | M Jacquart | Otero Junior College | 11 | 11 | 30.0 | 1.9 | 2.5 | 4.4 | 2.9 | 0.2 | 0.5 | 1.0 | 0.5 | 0.3 | 0.1 |
| 18 | L Archuleta | McCook Community College | 18 | 18 | 21.8 | 1.3 | 2.8 | 4.1 | 2.1 | - | 1.3 | 1.4 | 0.9 | 0.8 | 0.1 |
| 19 | B Paulson | Western Nebraska Community College | 15 | 14 | 22.6 | 1.6 | 2.5 | 4.1 | 1.6 | - | 0.9 | 0.7 | 1.2 | 1.3 | 0.2 |
| 20 | Z Canbaz | Western Nebraska Community College | 15 | 12 | 24.5 | 1.5 | 2.3 | 3.7 | 1.3 | - | 2.0 | 1.6 | 1.3 | 1.9 | 0.1 |
| 21 | A Latimore | Trinidad State Junior College | 12 | 8 | 20.4 | 1.6 | 2.3 | 3.8 | 0.8 | - | 1.0 | 2.3 | 0.4 | 0.8 | 0.1 |
| 22 | R Kuhn | Lamar Community College | 12 | 12 | 1.0 | 1.8 | 1.5 | 3.3 | 1.0 | - | 2.3 | 3.6 | 0.7 | 1.2 | 0.0 |
| 23 | T Acosta | McCook Community College | 18 | 5 | 20.9 | 0.3 | 1.2 | 1.5 | 1.5 | - | 3.6 | 2.2 | 1.6 | 1.9 | 0.1 |
| 24 | H Woodbury | Trinidad State Junior College | 11 | 5 | 21.0 | 1.5 | 2.5 | 4.0 | 1.3 | - | 0.8 | 1.5 | 0.6 | 1.4 | 0.2 |
| 25 | A Nava | Lamar Community College | 8 | 1 | 1.0 | 0.5 | 1.3 | 1.8 | 1.9 | 0.1 | 0.4 | 2.5 | 0.1 | 1.0 | 0.1 |
| 26 | B Robinson | Trinidad State Junior College | 12 | 6 | 23.0 | 2.1 | 5.4 | 7.5 | 3.1 | 0.2 | 0.7 | 3.5 | 0.2 | 1.6 | 1.0 |
| 27 | H Sparks | Western Nebraska Community College | 15 | 15 | 25.7 | 0.9 | 1.7 | 2.5 | 2.5 | - | 2.2 | 1.4 | 1.6 | 2.1 | 0.2 |
| 28 | O Yarga | Western Nebraska Community College | 15 | - | 20.5 | 0.3 | 1.3 | 1.7 | 1.8 | - | 1.9 | 1.3 | 1.5 | 0.9 | 0.0 |
| 29 | E Ekdahl | Otero Junior College | 9 | 9 | 30.3 | 1.4 | 3.2 | 4.7 | 2.4 | 0.1 | 1.9 | 1.0 | 1.9 | 0.4 | 0.0 |
| 30 | T Gothard | Trinidad State Junior College | 12 | 8 | 27.7 | 1.3 | 1.4 | 2.7 | 2.5 | 0.1 | 3.3 | 3.0 | 1.1 | 3.3 | 0.3 |
| 31 | K Miller | Lamar Community College | 12 | 5 | 1.0 | 1.7 | 2.3 | 3.9 | 1.8 | 0.1 | 2.0 | 2.3 | 0.9 | 1.6 | 0.1 |
| 32 | K Watson | McCook Community College | 17 | 12 | 22.3 | 1.3 | 3.2 | 4.5 | 1.8 | - | 2.6 | 2.3 | 1.2 | 1.6 | 0.1 |
| 33 | A Latin | Eastern Wyoming College | 20 | 3 | 18.1 | 0.7 | 1.4 | 2.0 | 1.1 | - | 0.6 | 0.8 | 0.6 | 0.6 | 0.0 |
| 33 | K Terrell | Eastern Wyoming College | 20 | 16 | 21.1 | 1.4 | 2.3 | 3.7 | 1.6 | - | 0.6 | 1.0 | 0.6 | 0.9 | 0.1 |
| 35 | F Null | Lamar Community College | 12 | 3 | 1.0 | 1.2 | 2.2 | 3.3 | 0.9 | - | 0.6 | 1.9 | 0.3 | 0.8 | 0.1 |
| 36 | K Baucom | McCook Community College | 17 | 15 | 22.6 | 3.3 | 5.8 | 9.1 | 2.4 | 0.1 | 1.4 | 1.6 | 0.8 | 1.5 | 2.0 |
| 37 | C Prokic | Eastern Wyoming College | 18 | 2 | 17.2 | 0.5 | 1.3 | 1.8 | 1.6 | 0.1 | 0.9 | 1.1 | 0.8 | 1.4 | 0.0 |
| 38 | S Madrid-Andrews | Otero Junior College | 12 | - | 14.4 | 0.3 | 1.4 | 1.8 | 2.4 | 0.1 | 0.5 | 0.3 | 1.5 | 0.6 | 0.0 |
| 39 | A Perez | Eastern Wyoming College | 19 | 14 | 20.4 | 0.9 | 1.4 | 2.4 | 1.7 | - | 0.7 | 1.4 | 0.5 | 1.1 | 0.0 |
| 40 | C Davis | Northeastern Junior College | 12 | 9 | 23.2 | 2.3 | 3.1 | 5.4 | 1.4 | - | 0.5 | 0.8 | 0.7 | 0.7 | 0.0 |
| 40 | M Gonzales | Western Nebraska Community College | 15 | 2 | 16.7 | 0.9 | 2.5 | 3.4 | 1.6 | - | 0.7 | 0.3 | 2.0 | 1.1 | 0.0 |
| 42 | D Lapp | Lamar Community College | 12 | 4 | 1.0 | 0.3 | 2.3 | 2.5 | 1.3 | - | 0.7 | 2.8 | 0.2 | 1.1 | 0.7 |
| 43 | J Saucedo | Eastern Wyoming College | 18 | 7 | 19.3 | 0.9 | 2.2 | 3.1 | 1.4 | - | 0.7 | 1.0 | 0.7 | 0.5 | 0.2 |
| 44 | R Ward | Western Nebraska Community College | 15 | - | 11.4 | 0.7 | 0.9 | 1.6 | 1.4 | - | 0.3 | 0.7 | 0.5 | 0.4 | 0.1 |
| 45 | M Garcia | Western Nebraska Community College | 14 | - | 13.0 | 1.5 | 1.8 | 3.3 | 2.5 | 0.1 | 0.3 | 1.4 | 0.2 | 1.0 | 0.9 |
| 45 | M Schaaf | Northeastern Junior College | 14 | 7 | 18.4 | 1.1 | 1.9 | 3.1 | 0.8 | - | 0.1 | 0.9 | 0.2 | 0.1 | 0.1 |
| 47 | C Chavez | Trinidad State Junior College | 11 | 4 | 15.7 | 2.0 | 2.6 | 4.6 | 1.2 | - | 0.5 | 2.4 | 0.2 | 0.7 | 0.5 |
| 48 | H Estrada | Otero Junior College | 13 | 4 | 22.3 | 1.1 | 1.8 | 2.9 | 2.4 | 0.1 | 1.1 | 0.5 | 2.3 | 0.4 | 0.2 |
| 49 | E Green | Northeastern Junior College | 14 | 11 | 22.9 | 0.6 | 1.1 | 1.7 | 1.4 | 0.1 | 0.9 | 1.2 | 0.8 | 0.1 | 0.0 |
| 50 | K Joslyn-McCant | Trinidad State Junior College | 12 | 5 | 15.2 | 0.4 | 1.6 | 2.0 | 0.7 | - | 0.8 | 1.7 | 0.5 | 0.7 | 0.0 |
| 51 | S Pejcic | McCook Community College | 17 | 1 | 13.5 | 0.3 | 1.8 | 2.1 | 1.1 | - | 2.4 | 2.1 | 1.2 | 1.0 | 0.0 |
| 52 | K Barry | McCook Community College | 17 | - | 11.6 | 0.5 | 0.9 | 1.4 | 0.8 | - | 0.8 | 0.8 | 1.0 | 0.8 | 0.1 |
| 53 | K Gabriel | Trinidad State Junior College | 12 | 6 | 19.7 | 0.7 | 0.9 | 1.6 | 1.2 | - | 0.8 | 2.1 | 0.4 | 1.2 | 0.3 |
| 54 | N Smith | Trinidad State Junior College | 12 | 1 | 13.3 | 0.6 | 1.4 | 2.0 | 1.3 | 0.1 | 1.0 | 1.8 | 0.5 | 0.8 | 0.1 |
| 55 | J Rossi | Eastern Wyoming College | 20 | 5 | 10.6 | 1.0 | 1.2 | 2.2 | 1.3 | - | 0.1 | 0.9 | 0.1 | 0.3 | 0.0 |
| 56 | H Worthley | Northeastern Junior College | 12 | 2 | 13.4 | 0.3 | 0.3 | 0.7 | 0.8 | - | 0.6 | 1.1 | 0.5 | 0.3 | 0.0 |
| 57 | K Flores | Trinidad State Junior College | 9 | 4 | 15.4 | 0.2 | 1.9 | 2.1 | 1.6 | - | 0.9 | 2.8 | 0.3 | 0.1 | 0.1 |
| 58 | D Batiste | Northeastern Junior College | 11 | - | 15.7 | 0.8 | 1.3 | 2.1 | 0.8 | 0.1 | 0.5 | 1.3 | 0.4 | 0.9 | 0.6 |
| 59 | E Gutierrez | Northeastern Junior College | 13 | 4 | 19.5 | 0.2 | 1.5 | 1.7 | 1.0 | - | 0.4 | 0.9 | 0.4 | 0.2 | 0.0 |
| 60 | O DeLeon | Western Nebraska Community College | 12 | 1 | 9.8 | 0.5 | 1.3 | 1.8 | 1.1 | - | 0.7 | 0.8 | 0.8 | 0.6 | 0.0 |
| 61 | J Lessard | Eastern Wyoming College | 18 | 3 | 11.7 | 0.3 | 0.4 | 0.7 | 0.4 | - | 0.6 | 0.4 | 1.3 | 0.5 | 0.0 |
| 62 | L Skrastina | Western Nebraska Community College | 10 | 1 | 8.9 | 0.7 | 1.2 | 1.9 | 0.2 | - | 0.6 | 0.4 | 1.5 | 0.4 | 0.0 |
| 63 | E Andersson | Otero Junior College | 12 | 2 | 14.3 | 0.3 | 0.9 | 1.2 | 1.5 | - | 0.2 | 0.8 | 0.2 | 0.1 | 0.1 |
| 64 | K Kemp | Lamar Community College | 8 | 5 | 1.0 | 0.5 | 2.5 | 3.0 | 1.9 | - | 0.5 | 2.3 | 0.2 | 1.1 | 0.6 |
| 65 | Z Ruff | Trinidad State Junior College | 12 | 9 | 16.8 | 0.1 | 1.3 | 1.4 | 2.7 | 0.2 | 0.8 | 0.9 | 0.9 | 0.6 | 0.2 |
| 66 | J Gonzalez | Lamar Community College | 9 | 1 | 1.0 | 0.6 | 0.7 | 1.2 | 1.2 | - | 0.0 | 0.6 | 0.0 | 0.4 | 0.1 |
| 67 | E Kugler | McCook Community College | 11 | - | 6.5 | 0.1 | 0.6 | 0.7 | 0.6 | - | 1.3 | 0.8 | 1.6 | 0.5 | 0.0 |
| 68 | J Kemm | Lamar Community College | 10 | - | 1.0 | 1.3 | 1.7 | 3.0 | 1.9 | 0.1 | 0.8 | 2.2 | 0.4 | 0.4 | 0.0 |
| 69 | I Kot | McCook Community College | 13 | - | 5.6 | 0.2 | 0.5 | 0.6 | 1.2 | - | 0.4 | 0.5 | 0.7 | 0.0 | 0.1 |
| 70 | T Farrow | Trinidad State Junior College | 12 | 2 | 9.2 | 0.3 | 1.0 | 1.3 | 1.3 | - | 0.8 | 1.5 | 0.6 | 0.5 | 0.1 |
| 71 | M Terzic | McCook Community College | 15 | - | 5.7 | 0.1 | 0.5 | 0.6 | 0.9 | - | 0.3 | 0.8 | 0.4 | 0.2 | 0.1 |
| 72 | S Taubenheim | McCook Community College | 11 | - | 4.8 | 0.4 | 0.6 | 1.0 | 0.8 | - | 0.5 | 0.8 | 0.7 | 0.5 | 0.0 |
| 73 | W Ah-Hing | Northeastern Junior College | 10 | - | 10.9 | 0.3 | 0.6 | 0.9 | 0.8 | - | 1.2 | 0.9 | 1.3 | 0.0 | 0.0 |




































































