Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 C Church McCook Community College 33 32 867 217-398 54.5 30-96 31.3 155-210 73.8 619
2 M Myers Otero Junior College 25 25 833 179-480 37.3 90-237 38.0 49-63 77.8 497
3 J Jovovic McCook Community College 33 30 721 151-345 43.8 7-31 22.6 57-71 80.3 366
3 S Patterson Otero Junior College 25 25 836 113-257 44.0 26-89 29.2 114-131 87.0 366
5 E Krusko Lamar Community College 30 22 30 117-403 29.0 58-200 29.0 68-87 78.2 360
6 J Clawson Lamar Community College 31 12 31 121-317 38.2 1-6 16.7 111-171 64.9 354
7 J Renata Northeastern Junior College 26 22 865 115-355 32.4 59-191 30.9 59-85 69.4 348
8 L Archuleta McCook Community College 33 33 746 111-258 43.0 55-129 42.6 42-51 82.4 319
9 S Bersang Eastern Wyoming College 27 24 639 100-288 34.7 13-64 20.3 95-130 73.1 308
10 S Rakovic Western Nebraska Community College 29 29 602 123-230 53.5 2-9 22.2 58-70 82.9 306
11 B McWilliams McCook Community College 31 5 557 100-220 45.5 1-14 7.1 103-167 61.7 304
12 E Evans Eastern Wyoming College 29 25 732 108-278 38.8 57-154 37.0 27-39 69.2 300
12 J Fieldgrove Northeastern Junior College 26 22 759 104-314 33.1 28-82 34.1 64-101 63.4 300
14 K Feddersen Western Nebraska Community College 29 29 704 96-244 39.3 11-43 25.6 85-101 84.2 288
15 T Acosta McCook Community College 33 7 689 100-298 33.6 34-133 25.6 48-71 67.6 282
16 T Frazier Lamar Community College 26 23 26 94-331 28.4 14-81 17.3 71-115 61.7 273
16 L Knudsen Eastern Wyoming College 25 18 568 105-257 40.9 9-31 29.0 54-106 50.9 273
18 Z Canbaz Western Nebraska Community College 29 26 637 114-263 43.3 16-58 27.6 16-39 41.0 260
19 D Gaddis Otero Junior College 25 25 893 97-245 39.6 23-77 29.9 35-53 66.0 252
20 B Paulson Western Nebraska Community College 29 23 570 83-189 43.9 22-59 37.3 58-91 63.7 246
21 N Murugarren Clavier Northeastern Junior College 25 10 569 100-235 42.6 6-34 17.6 38-64 59.4 244
22 K Baucom McCook Community College 32 30 773 81-161 50.3 0-1 0.0 71-114 62.3 233
23 A Latimore Trinidad State Junior College 28 18 509 81-227 35.7 13-57 22.8 34-57 59.6 209
24 R Kuhn Lamar Community College 31 25 31 66-275 24.0 25-121 20.7 51-76 67.1 208
25 O Yarga Western Nebraska Community College 29 - 551 82-177 46.3 15-54 27.8 24-31 77.4 203
26 H Sparks Western Nebraska Community College 29 29 677 75-149 50.3 0-0 - 45-75 60.0 195
26 H Woodbury Trinidad State Junior College 26 16 551 79-188 42.0 7-28 25.0 30-46 65.2 195
28 E Ekdahl Otero Junior College 21 21 643 77-189 40.7 11-28 39.3 25-29 86.2 190
29 T Gothard Trinidad State Junior College 27 20 662 70-156 44.9 14-46 30.4 35-61 57.4 189
30 B Robinson Trinidad State Junior College 28 13 543 69-202 34.2 10-42 23.8 37-77 48.1 185
31 A Latin Eastern Wyoming College 29 4 522 62-205 30.2 25-74 33.8 31-47 66.0 180
31 K Miller Lamar Community College 29 11 29 47-202 23.3 33-137 24.1 53-70 75.7 180
33 K Watson McCook Community College 32 25 730 64-169 37.9 20-68 29.4 29-53 54.7 177
34 K Terrell Eastern Wyoming College 29 25 617 69-192 35.9 8-35 22.9 30-41 73.2 176
35 C Prokic Eastern Wyoming College 27 5 504 67-186 36.0 14-55 25.5 24-40 60.0 172
36 A Nava Lamar Community College 22 1 22 55-254 21.7 34-176 19.3 27-42 64.3 171
37 M Garcia Western Nebraska Community College 28 - 366 61-124 49.2 0-1 0.0 47-73 64.4 169
38 E Lambrecht Lamar Community College 26 15 26 54-209 25.8 23-92 25.0 37-57 64.9 168
39 M Jacquart Otero Junior College 15 15 448 74-164 45.1 0-4 0.0 17-30 56.7 165
40 M Gonzales Western Nebraska Community College 29 2 467 68-149 45.6 2-7 28.6 26-51 51.0 164
41 A Perez Eastern Wyoming College 28 20 591 61-144 42.4 1-11 9.1 39-56 69.6 162
42 D Lapp Lamar Community College 31 6 31 49-205 23.9 34-148 23.0 23-39 59.0 155
43 F Null Lamar Community College 30 3 30 47-234 20.1 33-162 20.4 21-28 75.0 148
44 M Schaaf Northeastern Junior College 26 11 472 53-149 35.6 0-0 - 29-54 53.7 135
45 R Ward Western Nebraska Community College 29 - 356 49-161 30.4 15-71 21.1 20-33 60.6 133
46 E Green Northeastern Junior College 26 21 602 44-108 40.7 29-68 42.6 14-18 77.8 131
47 J Saucedo Eastern Wyoming College 27 8 499 49-143 34.3 1-6 16.7 22-35 62.9 121
48 C Davis Northeastern Junior College 23 18 478 44-110 40.0 0-1 0.0 32-86 37.2 120
49 O DeLeon Western Nebraska Community College 25 1 306 43-113 38.1 12-34 35.3 17-24 70.8 115
50 S Pejcic McCook Community College 30 3 380 44-107 41.1 15-41 36.6 11-21 52.4 114
51 H Estrada Otero Junior College 25 12 628 40-96 41.7 9-25 36.0 18-32 56.3 107
52 S Madrid-Andrews Otero Junior College 22 - 328 42-144 29.2 19-73 26.0 3-5 60.0 106
53 K Gabriel Trinidad State Junior College 28 17 500 37-120 30.8 13-61 21.3 17-27 63.0 104
54 J Rossi Eastern Wyoming College 29 5 309 35-97 36.1 4-16 25.0 28-36 77.8 102
55 K Flores Trinidad State Junior College 24 8 338 35-128 27.3 24-79 30.4 7-22 31.8 101
55 N Smith Trinidad State Junior College 28 2 350 32-114 28.1 9-41 22.0 28-46 60.9 101
57 K Kemp Lamar Community College 24 16 24 31-158 19.6 24-119 20.2 14-21 66.7 100
58 E Gutierrez Northeastern Junior College 22 5 470 34-134 25.4 8-40 20.0 21-27 77.8 97
59 B Southworth Lamar Community College 12 7 12 39-77 50.6 0-0 - 18-27 66.7 96
60 L Skrastina Western Nebraska Community College 22 6 256 42-90 46.7 5-18 27.8 3-8 37.5 92
61 C Chavez Trinidad State Junior College 27 6 303 37-97 38.1 2-9 22.2 14-34 41.2 90
62 K Joslyn-McCant Trinidad State Junior College 28 10 384 32-115 27.8 14-49 28.6 10-16 62.5 88
63 K Barry McCook Community College 25 - 280 35-87 40.2 13-38 34.2 3-5 60.0 86
64 D Batiste Northeastern Junior College 22 3 332 34-98 34.7 6-31 19.4 4-7 57.1 78
65 Z Ruff Trinidad State Junior College 28 16 448 25-69 36.2 7-23 30.4 20-30 66.7 77
66 A O'Doherty Trinidad State Junior College 20 6 275 35-67 52.2 0-1 0.0 4-14 28.6 74
67 E Andersson Otero Junior College 24 4 324 27-90 30.0 13-41 31.7 2-4 50.0 69
68 H Worthley Northeastern Junior College 23 3 325 20-64 31.3 2-14 14.3 22-43 51.2 64
69 J Gonzalez Lamar Community College 25 4 25 22-76 28.9 1-7 14.3 18-36 50.0 63
70 J Kemm Lamar Community College 27 6 27 19-92 20.7 8-42 19.0 15-45 33.3 61
70 J Lessard Eastern Wyoming College 26 3 269 23-57 40.4 9-24 37.5 6-8 75.0 61
72 T Farrow Trinidad State Junior College 27 5 290 18-69 26.1 4-22 18.2 13-21 61.9 53
73 S Claycomb Eastern Wyoming College 16 6 208 18-62 29.0 10-38 26.3 2-6 33.3 48
74 I Kot McCook Community College 22 - 140 17-40 42.5 5-13 38.5 3-4 75.0 42
75 M Terzic McCook Community College 25 - 151 15-42 35.7 6-18 33.3 3-3 100.0 39
76 F Keita Lamar Community College 12 4 12 16-54 29.6 0-0 - 6-11 54.5 38
77 E Kugler McCook Community College 20 - 149 14-28 50.0 4-12 33.3 2-6 33.3 34
78 S Fergeson Trinidad State Junior College 17 2 152 13-35 37.1 0-4 0.0 5-19 26.3 31
79 L Pritchard McCook Community College 18 - 74 10-26 38.5 5-13 38.5 4-8 50.0 29
80 K Hager Western Nebraska Community College 18 - 99 9-26 34.6 0-1 0.0 9-14 64.3 27
81 B Shafer Eastern Wyoming College 13 1 121 11-28 39.3 1-5 20.0 0-2 0.0 23
82 A Fresquez McCook Community College 19 - 117 8-26 30.8 0-0 - 5-8 62.5 21
83 W Ah-Hing Northeastern Junior College 16 1 169 5-21 23.8 1-7 14.3 7-14 50.0 18
84 G Jorgensen McCook Community College 8 - 44 5-14 35.7 0-0 - 7-10 70.0 17
85 L Lutter Eastern Wyoming College 13 1 99 5-18 27.8 0-2 0.0 4-6 66.7 14
85 S Taubenheim McCook Community College 18 - 92 3-15 20.0 3-7 42.9 5-8 62.5 14
87 G Cerezuela Northeastern Junior College 19 1 94 6-22 27.3 0-0 - 0-2 0.0 12
87 B Waddles Otero Junior College 3 1 27 5-14 35.7 0-0 - 2-4 50.0 12
89 K Herrera Lamar Community College 11 - 11 4-11 36.4 0-3 0.0 1-2 50.0 9
89 C Maestas McCook Community College 10 - 44 4-7 57.1 1-4 25.0 0-0 - 9
91 K Confer McCook Community College 11 - 46 2-5 40.0 0-1 0.0 3-6 50.0 7
92 S Martinez Lamar Community College 13 - 13 2-10 20.0 2-9 22.2 0-0 - 6
93 M Sanchez Lamar Community College 4 - 4 2-4 50.0 1-3 33.3 0-0 - 5
93 B Zimmerman Western Nebraska Community College 2 - 18 2-4 50.0 0-0 - 1-3 33.3 5
95 F Davis Otero Junior College 5 - 13 1-6 16.7 0-1 0.0 0-0 - 2
95 G Franklin Northeastern Junior College 3 1 16 1-2 50.0 0-0 - 0-0 - 2
95 K Her Many Horses Northeastern Junior College 11 1 22 1-8 12.5 0-3 0.0 0-0 - 2
95 M Labus Eastern Wyoming College 11 - 72 1-6 16.7 0-1 0.0 0-0 - 2
99 K Knox Trinidad State Junior College 1 - 1 0-0 - 0-0 - 0-0 - 0
99 M Salazar Eastern Wyoming College - - - 0-0 - 0-0 - 0-0 - 0
99 L Stewart Northeastern Junior College - - - 0-0 - 0-0 - 0-0 - 0