| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Criss-Felton | Central Wyoming College | 21 | 20 | 28.1 | 7.9-19.7 | 39.9 | 1.1-3.3 | 32.7 | 5.4-7.3 | 73.8 | 22.2 |
| 2 | C Pretty Paint | Little Big Horn College | 13 | 13 | 15.0 | 14.4-53.3 | 26.9 | 5.5-18.3 | 30.3 | 5.9-9.6 | 61.7 | 40.2 |
| 3 | J Avery | Western Nebraska Community College | 14 | 14 | 21.9 | 10.8-21.6 | 50.0 | 1.4-4.4 | 32.4 | 4.2-6.8 | 61.5 | 27.2 |
| 4 | S Rakovic | Western Nebraska Community College | 10 | 2 | 22.1 | 9.2-18.8 | 49.0 | 0.4-0.5 | 66.7 | 7.1-8.1 | 86.7 | 25.9 |
| 5 | A Blackburn | Sheridan College | 14 | 14 | 11.5 | 19.1-42.2 | 45.3 | 0.5-2.0 | 25.0 | 10.2-15.4 | 66.1 | 48.9 |
| 6 | Z Richards | Gillette College | 14 | 12 | 21.6 | 9.4-17.1 | 55.0 | 0.3-0.9 | 28.6 | 3.6-4.9 | 73.0 | 22.6 |
| 7 | A Murnion | Gillette College | 14 | 14 | 27.1 | 5.9-14.9 | 39.4 | 2.8-8.8 | 32.1 | 2.7-3.6 | 76.5 | 17.4 |
| 7 | R Nwokora | Casper College | 14 | 14 | 7.5 | 27.0-45.0 | 60.2 | 0.0-0.0 | - | 8.8-18.7 | 46.9 | 62.9 |
| 9 | E Robertson | Casper College | 14 | 0 | 7.6 | 26.4-42.6 | 61.9 | 0.0-0.0 | - | 8.7-13.6 | 63.9 | 61.5 |
| 10 | P Orenes Sanchez | Casper College | 13 | 13 | 12.5 | 14.6-38.0 | 38.3 | 4.7-15.6 | 30.2 | 3.5-4.4 | 77.8 | 37.3 |
| 11 | T Torio | Miles Community College | 14 | 13 | 26.0 | 5.6-14.6 | 38.3 | 3.3-8.6 | 38.5 | 3.3-4.8 | 68.2 | 17.8 |
| 12 | J Robarge | Gillette College | 14 | 4 | 19.5 | 9.1-18.3 | 49.6 | 1.2-4.1 | 28.6 | 4.1-4.7 | 87.5 | 23.4 |
| 13 | D Petties | Northwest College | 13 | 5 | 22.5 | 6.7-12.3 | 54.4 | 0.0-0.0 | - | 6.3-9.6 | 65.7 | 19.7 |
| 14 | R Brewer | Sheridan College | 14 | 14 | 12.4 | 12.9-39.3 | 32.7 | 9.2-28.3 | 32.5 | 0.7-1.8 | 37.5 | 35.6 |
| 15 | L White | Central Wyoming College | 21 | 19 | 22.0 | 7.5-18.6 | 40.7 | 2.1-6.2 | 33.8 | 3.0-4.1 | 72.3 | 20.1 |
| 16 | S Powell | Gillette College | 14 | 14 | 23.9 | 7.9-16.4 | 48.2 | 0.5-2.9 | 16.7 | 2.1-3.6 | 60.0 | 18.4 |
| 17 | J Birdinground | Little Big Horn College | 13 | 13 | 13.2 | 12.4-37.7 | 32.9 | 2.6-7.7 | 33.3 | 5.4-8.4 | 63.9 | 32.7 |
| 18 | B Paulson | Western Nebraska Community College | 12 | 10 | 22.1 | 6.3-15.4 | 41.2 | 2.6-6.8 | 37.8 | 3.5-5.6 | 62.2 | 18.7 |
| 19 | M Lamadrid Coll | Sheridan College | 14 | 14 | 10.4 | 17.7-35.6 | 49.6 | 0.0-0.3 | 0.0 | 4.4-8.8 | 50.0 | 39.7 |
| 20 | R Engesser | Gillette College | 14 | 14 | 25.6 | 5.6-15.2 | 36.8 | 1.3-4.5 | 30.0 | 2.9-4.8 | 60.5 | 15.4 |
| 20 | C Katoa | Miles Community College | 14 | 13 | 25.1 | 6.4-13.2 | 48.3 | 2.1-4.7 | 43.9 | 0.9-0.9 | 100.0 | 15.7 |
| 22 | Z Canbaz | Western Nebraska Community College | 14 | 13 | 23.2 | 6.5-15.6 | 41.7 | 1.5-4.8 | 30.8 | 2.2-3.7 | 60.0 | 16.7 |
| 23 | O Thompson | Central Wyoming College | 21 | 21 | 25.6 | 6.2-15.7 | 39.3 | 0.0-0.0 | - | 2.4-4.2 | 57.1 | 14.7 |
| 24 | S Weidauer | Miles Community College | 14 | 12 | 16.2 | 9.3-15.9 | 58.9 | 0.0-0.0 | - | 4.4-5.5 | 80.6 | 23.1 |
| 25 | K Fleharty | Miles Community College | 13 | 10 | 20.4 | 5.9-14.2 | 41.5 | 1.1-3.2 | 33.3 | 5.0-6.9 | 71.7 | 17.8 |
| 26 | N Panufnik | Casper College | 13 | 10 | 11.1 | 12.5-33.1 | 37.8 | 2.8-12.2 | 22.7 | 4.2-6.4 | 65.2 | 31.9 |
| 27 | J Burnham | Miles Community College | 14 | 11 | 23.0 | 5.1-16.4 | 31.1 | 1.5-6.3 | 23.5 | 3.5-4.5 | 77.8 | 15.2 |
| 28 | B Forney | Central Wyoming College | 20 | 16 | 27.6 | 4.0-9.9 | 40.1 | 1.2-4.4 | 27.9 | 3.4-4.7 | 72.3 | 12.6 |
| 29 | A Bufford | Gillette College | 14 | 12 | 16.1 | 9.6-19.8 | 48.2 | 0.0-0.2 | 0.0 | 2.3-6.2 | 37.1 | 21.4 |
| 30 | K Paulus | Central Wyoming College | 21 | 20 | 26.0 | 4.8-14.5 | 33.3 | 2.3-6.8 | 33.3 | 1.2-1.5 | 76.2 | 13.1 |
| 31 | M Kadic | Western Nebraska Community College | 14 | 4 | 18.4 | 7.3-16.4 | 44.3 | 2.8-8.1 | 34.6 | 0.9-1.6 | 60.0 | 18.3 |
| 32 | B Cargal | Sheridan College | 14 | 13 | 11.7 | 10.2-26.3 | 38.9 | 5.4-15.9 | 33.8 | 2.2-2.9 | 75.0 | 28.0 |
| 33 | A Larson | Casper College | 14 | 0 | 12.6 | 7.5-21.0 | 35.5 | 4.1-13.6 | 30.0 | 6.8-9.3 | 73.2 | 25.8 |
| 34 | M Fernandez | Casper College | 14 | 14 | 13.6 | 8.4-20.4 | 41.2 | 4.8-11.8 | 41.1 | 1.3-2.9 | 42.9 | 22.9 |
| 35 | R Keefer | Sheridan College | 14 | 14 | 9.9 | 11.0-36.5 | 30.2 | 3.8-13.9 | 27.1 | 5.5-7.2 | 76.0 | 31.3 |
| 36 | K Marlow | Northwest College | 14 | 6 | 17.8 | 6.3-15.9 | 39.4 | 0.8-2.9 | 27.8 | 3.7-5.9 | 62.2 | 17.0 |
| 37 | J Lessard | Northwest College | 14 | 8 | 21.5 | 4.3-12.0 | 35.6 | 2.4-7.0 | 34.0 | 2.3-2.7 | 85.0 | 13.2 |
| 38 | D McManamen | Northwest College | 14 | 13 | 25.1 | 3.1-5.8 | 52.9 | 0.0-0.0 | - | 4.3-5.1 | 84.4 | 10.5 |
| 39 | E Wallace | Little Big Horn College | 12 | 9 | 11.1 | 9.6-31.3 | 30.8 | 3.3-15.9 | 20.8 | 0.9-0.9 | 100.0 | 23.5 |
| 40 | S Long Fox | Little Big Horn College | 13 | 9 | 11.7 | 7.9-29.5 | 26.8 | 5.3-21.1 | 25.0 | 0.3-0.5 | 50.0 | 21.3 |
| 41 | A Johnson | Western Nebraska Community College | 14 | 13 | 19.6 | 4.7-12.3 | 38.1 | 1.0-4.2 | 24.1 | 1.2-2.6 | 44.4 | 11.5 |
| 42 | J Silva | Northwest College | 13 | 12 | 18.2 | 5.3-11.9 | 44.3 | 0.0-0.7 | 0.0 | 0.8-2.2 | 38.5 | 11.4 |
| 43 | K Bajovic | Miles Community College | 14 | 1 | 7.0 | 9.8-20.4 | 48.0 | 2.9-6.1 | 46.7 | 6.5-8.2 | 80.0 | 29.0 |
| 44 | D Gomes | Northwest College | 14 | 10 | 23.8 | 2.6-7.8 | 33.8 | 0.0-0.6 | 0.0 | 3.0-4.6 | 65.8 | 8.3 |
| 45 | J Lohrenz | Northwest College | 13 | 8 | 18.8 | 4.3-11.6 | 36.6 | 0.8-3.4 | 23.8 | 1.1-1.8 | 63.6 | 10.5 |
| 46 | M Creager | Northwest College | 14 | 0 | 12.6 | 6.1-12.5 | 49.1 | 0.0-0.0 | - | 3.2-4.8 | 66.7 | 15.5 |
| 47 | M Delgado | Miles Community College | 13 | 2 | 12.5 | 5.4-18.0 | 30.1 | 3.5-13.1 | 26.4 | 1.2-4.2 | 29.4 | 15.6 |
| 48 | A Frampton | Sheridan College | 14 | 0 | 4.3 | 17.3-34.0 | 51.0 | 1.3-7.3 | 18.2 | 6.7-9.3 | 71.4 | 42.7 |
| 49 | T Rivera | Little Big Horn College | 12 | 6 | 12.2 | 5.2-16.4 | 31.7 | 0.5-1.6 | 33.3 | 3.8-5.5 | 70.0 | 14.8 |
| 49 | O Wiberg | Western Nebraska Community College | 14 | 1 | 10.7 | 5.1-14.7 | 34.5 | 2.7-6.4 | 41.7 | 4.0-5.3 | 75.0 | 16.8 |
| 51 | J Valls Dellavalle | Sheridan College | 14 | 0 | 8.0 | 9.3-19.6 | 47.3 | 0.0-0.4 | 0.0 | 3.6-5.7 | 62.5 | 22.1 |
| 52 | K Gaston | Western Nebraska Community College | 13 | 1 | 15.2 | 3.4-13.1 | 26.2 | 1.4-6.7 | 21.2 | 3.2-5.1 | 64.0 | 11.5 |
| 53 | G Silva | Western Nebraska Community College | 14 | 12 | 16.2 | 4.1-10.6 | 38.3 | 0.0-0.4 | 0.0 | 2.6-4.2 | 62.5 | 10.7 |
| 54 | C McArthur | Northwest College | 13 | 1 | 9.7 | 6.0-18.7 | 32.2 | 3.2-10.8 | 29.4 | 2.5-3.2 | 80.0 | 17.8 |
| 55 | R Taylor | Casper College | 12 | 0 | 4.4 | 15.1-30.2 | 50.0 | 0.0-0.0 | - | 8.3-12.1 | 68.8 | 38.5 |
| 56 | A Mitchell | Central Wyoming College | 21 | 0 | 14.4 | 4.8-14.5 | 32.7 | 0.5-3.2 | 16.7 | 1.5-2.1 | 68.8 | 11.5 |
| 57 | D Keckler | Gillette College | 12 | 0 | 14.0 | 4.0-12.9 | 31.5 | 2.9-8.3 | 34.3 | 0.7-1.0 | 75.0 | 11.7 |
| 58 | A Pickerd | Central Wyoming College | 14 | 5 | 16.3 | 3.3-9.3 | 35.8 | 0.0-0.0 | - | 3.3-5.4 | 61.3 | 10.0 |
| 58 | B Richards | Gillette College | 14 | 0 | 13.1 | 4.8-15.7 | 30.6 | 1.3-7.0 | 18.8 | 1.5-2.6 | 58.3 | 12.5 |
| 60 | L Hinckley | Northwest College | 13 | 5 | 15.2 | 3.7-16.2 | 22.5 | 2.4-11.2 | 21.8 | 0.6-0.8 | 75.0 | 10.4 |
| 61 | A Payne | Northwest College | 14 | 1 | 10.6 | 5.4-13.4 | 40.0 | 2.4-7.0 | 34.6 | 0.8-1.6 | 50.0 | 14.0 |
| 62 | K Evans | Casper College | 14 | 14 | 9.1 | 5.3-14.4 | 37.0 | 2.5-7.8 | 32.0 | 1.9-2.5 | 75.0 | 15.0 |
| 62 | B Vila Artigues | Casper College | 14 | 1 | 6.6 | 6.9-21.1 | 32.7 | 0.0-5.6 | 0.0 | 6.9-9.5 | 72.7 | 20.6 |
| 64 | S Storeshaw | Sheridan College | 14 | 0 | 5.6 | 7.6-22.8 | 33.3 | 2.0-4.6 | 44.4 | 6.6-9.1 | 72.2 | 23.8 |
| 65 | T Limpy | Sheridan College | 12 | 0 | 3.4 | 16.6-42.9 | 38.6 | 1.0-9.8 | 10.0 | 2.9-7.8 | 37.5 | 37.1 |
| 66 | M Bode | Miles Community College | 12 | 0 | 10.2 | 4.3-11.8 | 36.1 | 0.0-0.0 | - | 3.6-4.9 | 73.3 | 12.1 |
| 67 | C Rivera | Casper College | 14 | 0 | 6.1 | 7.5-24.0 | 31.4 | 0.9-6.1 | 15.4 | 4.2-5.6 | 75.0 | 20.2 |
| 68 | S Spang | Little Big Horn College | 11 | 4 | 8.5 | 5.6-19.4 | 28.9 | 0.0-0.4 | 0.0 | 3.0-6.5 | 46.7 | 14.2 |
| 69 | J Fisher | Little Big Horn College | 11 | 5 | 7.8 | 5.1-16.3 | 31.4 | 0.0-1.9 | 0.0 | 4.2-6.5 | 64.3 | 14.4 |
| 70 | H Urbatsch | Gillette College | 14 | 0 | 7.9 | 4.4-13.1 | 33.3 | 2.2-7.6 | 28.6 | 2.9-4.4 | 66.7 | 13.8 |
| 71 | M Johnson | Northwest College | 14 | 1 | 12.9 | 3.3-10.2 | 32.6 | 1.5-6.6 | 23.3 | 0.0-0.4 | 0.0 | 8.2 |
| 72 | I Tasovic | Miles Community College | 11 | 6 | 16.1 | 2.0-10.2 | 20.0 | 0.7-3.2 | 21.4 | 0.9-0.9 | 100.0 | 5.6 |
| 73 | M Fauber | Central Wyoming College | 16 | 0 | 9.9 | 3.0-10.1 | 30.0 | 1.0-4.5 | 22.2 | 2.0-2.8 | 72.7 | 9.1 |
| 74 | E Farrow | Miles Community College | 10 | 0 | 7.1 | 5.1-10.7 | 47.4 | 0.0-0.0 | - | 0.6-1.7 | 33.3 | 10.7 |
| 75 | H Matovich | Gillette College | 11 | 0 | 7.6 | 3.3-12.4 | 26.9 | 1.0-8.6 | 11.1 | 1.4-2.4 | 60.0 | 9.0 |
| 76 | J Montecinos | Western Nebraska Community College | 10 | - | 5.3 | 4.5-10.6 | 42.9 | 0.0-0.8 | 0.0 | 0.8-3.8 | 20.0 | 9.8 |
| 77 | S Hernandez | Central Wyoming College | 21 | 1 | 8.6 | 2.2-9.1 | 24.4 | 0.0-2.0 | 0.0 | 1.3-3.3 | 40.0 | 5.8 |
| 78 | D Dalkiran | Western Nebraska Community College | 10 | - | 6.6 | 3.6-10.3 | 35.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 7.3 |
| 79 | S Agorakis | Western Nebraska Community College | 10 | - | 4.6 | 3.5-6.1 | 57.1 | 0.0-0.0 | - | 2.6-3.5 | 75.0 | 9.6 |
| 80 | S Hill | Little Big Horn College | 12 | 6 | 6.7 | 0.5-5.5 | 9.1 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
| 81 | F Villegas | Sheridan College | 9 | 0 | 1.3 | 3.3-13.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7 |






























































