| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Fiscus | Central Community College-Columbus | 2 | 2 | 31.0 | 7.1-14.8 | 47.8 | 3.9-8.4 | 46.2 | 5.8-7.7 | 75.0 | 23.9 |
| 2 | D Reeg | Central Community College-Columbus | 3 | 3 | 34.6 | 4.6-10.8 | 42.9 | 1.2-2.3 | 50.0 | 6.9-9.6 | 72.0 | 17.3 |
| 3 | N Golden | North Platte Community College | 4 | 3 | 20.5 | 8.8-26.3 | 33.3 | 2.9-12.2 | 24.0 | 5.4-9.8 | 55.0 | 25.8 |
| 4 | J Wertenberger | Southeast Community College | 3 | 3 | 23.8 | 4.5-10.1 | 44.4 | 0.6-2.8 | 20.0 | 12.3-16.2 | 75.9 | 21.8 |
| 5 | J Thompson | North Platte Community College | 4 | 3 | 19.2 | 11.5-28.1 | 40.7 | 0.0-5.7 | 0.0 | 1.6-2.1 | 75.0 | 24.5 |
| 6 | A Anderson | Southeast Community College | 3 | 2 | 27.5 | 4.4-15.5 | 28.1 | 1.5-5.8 | 25.0 | 6.3-8.7 | 72.2 | 16.5 |
| 7 | I Minatti | Southeast Community College | 3 | 3 | 21.7 | 5.5-14.1 | 39.1 | 1.2-6.8 | 18.2 | 7.4-8.0 | 92.3 | 19.7 |
| 8 | M Cheleen | North Platte Community College | 4 | 2 | 24.5 | 5.3-16.7 | 31.7 | 4.5-14.3 | 31.4 | 1.6-2.0 | 80.0 | 16.7 |
| 9 | A McKimmey | Central Community College-Columbus | 3 | 3 | 29.4 | 5.9-16.3 | 36.1 | 0.5-1.8 | 25.0 | 0.9-1.4 | 66.7 | 13.1 |
| 9 | R Stoddard | Central Community College-Columbus | 3 | 1 | 27.0 | 5.4-16.3 | 33.3 | 2.5-10.4 | 23.8 | 1.0-2.0 | 50.0 | 14.3 |
| 11 | N Golden | North Platte Community College | 4 | - | 22.7 | 5.7-19.0 | 30.2 | 1.8-9.7 | 18.2 | 3.1-4.9 | 63.6 | 16.3 |
| 12 | K Gooden | North Platte Community College | 4 | 2 | 25.1 | 5.6-17.1 | 32.6 | 0.0-1.6 | 0.0 | 0.8-2.4 | 33.3 | 12.0 |
| 13 | Z Mazarin | North Platte Community College | 3 | 2 | 21.5 | 5.0-9.3 | 53.3 | 0.0-2.5 | 0.0 | 3.7-6.2 | 60.0 | 13.6 |
| 14 | S Valentino | Central Community College-Columbus | 2 | 2 | 20.5 | 2.9-18.5 | 15.8 | 2.0-5.9 | 33.3 | 5.9-5.9 | 100.0 | 13.7 |
| 15 | D Gonzales | North Platte Community College | 4 | 2 | 16.9 | 7.1-18.3 | 38.7 | 0.6-5.3 | 11.1 | 1.2-1.2 | 100.0 | 16.0 |
| 16 | S May | North Platte Community College | 4 | 1 | 17.5 | 6.9-18.9 | 36.4 | 1.1-7.4 | 15.4 | 0.0-2.3 | 0.0 | 14.9 |
| 17 | B Klein | Southeast Community College | 3 | - | 18.5 | 3.6-12.2 | 29.4 | 2.2-8.6 | 25.0 | 1.4-4.3 | 33.3 | 10.8 |
| 17 | D Rakestraw | Southeast Community College | 3 | - | 11.5 | 6.9-12.7 | 54.5 | 3.5-5.8 | 60.0 | 0.0-0.0 | - | 17.3 |
| 19 | S Nguyen | Southeast Community College | 3 | 3 | 20.6 | 3.9-11.7 | 33.3 | 1.3-6.5 | 20.0 | 0.0-0.0 | - | 9.1 |
| 20 | K Buechle | Central Community College-Columbus | 3 | 3 | 34.2 | 1.9-5.1 | 38.5 | 0.0-1.2 | 0.0 | 1.2-2.3 | 50.0 | 5.1 |
| 21 | E Locks | North Platte Community College | 4 | 4 | 18.3 | 3.3-9.3 | 35.3 | 0.0-0.0 | - | 2.2-3.8 | 57.1 | 8.7 |
| 21 | M Lubischer | Southeast Community College | 3 | 1 | 15.1 | 4.4-13.2 | 33.3 | 1.8-5.3 | 33.3 | 0.0-0.0 | - | 10.6 |
| 23 | K Vogel | Central Community College-Columbus | 3 | 1 | 14.7 | 1.8-7.3 | 25.0 | 0.9-2.7 | 33.3 | 5.5-5.5 | 100.0 | 10.0 |
| 24 | K Sanders | Southeast Community College | 3 | 3 | 30.5 | 1.3-6.1 | 21.4 | 0.4-2.2 | 20.0 | 0.9-2.2 | 40.0 | 3.9 |
| 25 | E Kroeker | Southeast Community College | 3 | - | 12.1 | 3.3-8.8 | 37.5 | 0.0-0.0 | - | 0.0-1.1 | 0.0 | 6.6 |
| 25 | J Rodriguez | North Platte Community College | 4 | 1 | 16.1 | 1.2-8.1 | 15.4 | 0.0-0.0 | - | 2.5-3.7 | 66.7 | 5.0 |
| 27 | F Barner | Southeast Community College | 3 | - | 3.0 | 4.4-4.4 | 100.0 | 0.0-0.0 | - | 8.8-8.8 | 100.0 | 17.6 |
| 27 | L Chelewski | Central Community College-Columbus | 3 | - | 18.2 | 1.5-2.2 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.9 |
| 29 | G Lai | Southeast Community College | 3 | - | 9.8 | 1.4-6.8 | 20.0 | 1.4-5.4 | 25.0 | 0.0-0.0 | - | 4.1 |
| 29 | M Ohlde | Southeast Community College | 2 | - | 1.7 | 12.1-12.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 24.1 |
| 31 | M Madsen | Southeast Community College | 3 | - | 2.2 | 0.0-12.3 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 31 | J Munter | Central Community College-Columbus | 3 | - | 7.8 | 0.0-5.1 | 0.0 | 0.0-3.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| 31 | C Pinkelman | Southeast Community College | 2 | - | 2.6 | 0.0-7.8 | 0.0 | 0.0-7.8 | 0.0 | 0.0-0.0 | - | 0.0 |
| 31 | E Shanati | North Platte Community College | 3 | - | 2.9 | 0.0-9.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | L Valencia | Southeast Community College | 2 | - | 1.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |


















































