| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Fiscus | Central Community College-Columbus | 24 | 21 | 673 | 29 | 141 | 170 | 57 | 1 | 29 | 89 | 0.3 | 23 | 9 |
| 2 | Z Mazarin | North Platte Community College | 25 | 22 | 593 | 74 | 86 | 160 | 70 | 0 | 14 | 61 | 0.2 | 42 | 20 |
| 3 | J Wertenberger | Southeast Community College | 28 | 28 | 429 | 64 | 173 | 237 | 76 | 2 | 44 | 84 | 0.5 | 52 | 12 |
| 4 | D Reeg | Central Community College-Columbus | 27 | 27 | 860 | 30 | 140 | 170 | 53 | - | 99 | 142 | 0.7 | 47 | 4 |
| 5 | J Thompson | North Platte Community College | 35 | 24 | 903 | 36 | 140 | 176 | 59 | 0 | 38 | 57 | 0.7 | 79 | 7 |
| 6 | S Valentino | Central Community College-Columbus | 22 | 22 | 517 | 30 | 66 | 96 | 78 | 5 | 61 | 143 | 0.4 | 26 | 0 |
| 7 | A McKimmey | Central Community College-Columbus | 24 | 24 | 622 | 59 | 143 | 202 | 64 | 3 | 19 | 46 | 0.4 | 29 | 10 |
| 8 | A Anderson | Southeast Community College | 30 | 20 | 422 | 25 | 103 | 128 | 62 | 0 | 73 | 113 | 0.6 | 64 | 10 |
| 9 | N Golden | North Platte Community College | 30 | 21 | 658 | 41 | 77 | 118 | 62 | 2 | 67 | 60 | 1.1 | 61 | 2 |
| 10 | N Golden | North Platte Community College | 35 | 14 | 800 | 28 | 66 | 94 | 76 | 2 | 135 | 109 | 1.2 | 119 | 1 |
| 11 | S Nguyen | Southeast Community College | 31 | 29 | 424 | 16 | 60 | 76 | 40 | 0 | 57 | 106 | 0.5 | 23 | 2 |
| 12 | K Gooden | North Platte Community College | 35 | 24 | 919 | 71 | 131 | 202 | 93 | 2 | 33 | 67 | 0.5 | 54 | 10 |
| 13 | I Minatti | Southeast Community College | 31 | 31 | 379 | 28 | 88 | 116 | 88 | 2 | 17 | 61 | 0.3 | 23 | 7 |
| 14 | K Sanders | Southeast Community College | 31 | 31 | 513 | 45 | 104 | 149 | 70 | 0 | 63 | 58 | 1.1 | 39 | 12 |
| 15 | E Locks | North Platte Community College | 34 | 33 | 986 | 100 | 77 | 177 | 83 | 1 | 93 | 85 | 1.1 | 108 | 3 |
| 16 | K Buechle | Central Community College-Columbus | 27 | 27 | 727 | 37 | 101 | 138 | 64 | 2 | 38 | 42 | 0.9 | 47 | 13 |
| 17 | M Cheleen | North Platte Community College | 35 | 14 | 804 | 36 | 60 | 96 | 34 | 0 | 33 | 29 | 1.1 | 35 | 0 |
| 18 | D Gonzales | North Platte Community College | 33 | 17 | 523 | 26 | 62 | 88 | 50 | 1 | 18 | 29 | 0.6 | 19 | 4 |
| 19 | M Lubischer | Southeast Community College | 24 | 6 | 180 | 19 | 63 | 82 | 41 | - | 15 | 38 | 0.4 | 23 | 1 |
| 20 | B Klein | Southeast Community College | 29 | 1 | 243 | 13 | 39 | 52 | 26 | 0 | 20 | 36 | 0.6 | 16 | 1 |
| 21 | E Kroeker | Southeast Community College | 30 | 3 | 222 | 44 | 63 | 107 | 53 | 1 | 7 | 35 | 0.2 | 14 | 8 |
| 22 | R Stoddard | Central Community College-Columbus | 23 | 4 | 398 | 10 | 25 | 35 | 18 | - | 15 | 42 | 0.4 | 16 | 0 |
| 23 | D Rakestraw | Southeast Community College | 21 | 1 | 145 | 14 | 15 | 29 | 13 | - | 15 | 22 | 0.7 | 9 | 1 |
| 24 | S May | North Platte Community College | 33 | 2 | 377 | 28 | 30 | 58 | 44 | 0 | 19 | 34 | 0.6 | 27 | 0 |
| 25 | J Rodriguez | North Platte Community College | 32 | 2 | 347 | 27 | 35 | 62 | 45 | 0 | 6 | 24 | 0.3 | 6 | 2 |
| 26 | J Munter | Central Community College-Columbus | 26 | - | 290 | 12 | 37 | 49 | 19 | - | 18 | 46 | 0.4 | 9 | 1 |
| 27 | L Chelewski | Central Community College-Columbus | 25 | 3 | 294 | 34 | 53 | 87 | 37 | 1 | 8 | 23 | 0.3 | 8 | 5 |
| 28 | F Barner | Southeast Community College | 24 | 2 | 96 | 11 | 12 | 23 | 11 | 0 | 7 | 17 | 0.4 | 6 | 0 |
| 29 | G Lai | Southeast Community College | 29 | 0 | 172 | 7 | 35 | 42 | 22 | 0 | 13 | 42 | 0.3 | 4 | 0 |
| 30 | M Madsen | Southeast Community College | 19 | 0 | 36 | 4 | 4 | 8 | 3 | 0 | 1 | 8 | 0.1 | 2 | 0 |
| 31 | M Ohlde | Southeast Community College | 21 | 0 | 69 | 15 | 20 | 35 | 12 | 0 | 4 | 9 | 0.4 | 5 | 6 |


















































