| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Fiscus | Central Community College-Columbus | 2 | 2 | 31.0 | 0.0 | 5.0 | 5.0 | 2.5 | - | 1.0 | 4.0 | 0.3 | 1.0 | 1.0 |
| 2 | D Reeg | Central Community College-Columbus | 3 | 3 | 34.6 | 1.7 | 6.0 | 7.7 | 2.7 | - | 4.0 | 7.3 | 0.5 | 3.3 | 0.0 |
| 3 | N Golden | North Platte Community College | 4 | 3 | 20.5 | 2.8 | 2.0 | 4.8 | 2.5 | - | 3.3 | 1.5 | 2.2 | 4.3 | 0.0 |
| 4 | J Wertenberger | Southeast Community College | 3 | 3 | 23.8 | 2.7 | 8.3 | 11.0 | 2.3 | - | 1.7 | 6.0 | 0.3 | 2.0 | 0.3 |
| 5 | J Thompson | North Platte Community College | 4 | 3 | 19.2 | 1.5 | 2.5 | 4.0 | 2.0 | - | 0.5 | 1.0 | 0.5 | 2.5 | 0.0 |
| 6 | A Anderson | Southeast Community College | 3 | 2 | 27.5 | 0.7 | 5.7 | 6.3 | 2.7 | - | 3.7 | 4.7 | 0.8 | 2.7 | 0.3 |
| 7 | I Minatti | Southeast Community College | 3 | 3 | 21.7 | 0.7 | 1.7 | 2.3 | 4.0 | - | 0.0 | 4.3 | 0.0 | 0.3 | 0.7 |
| 8 | M Cheleen | North Platte Community College | 4 | 2 | 24.5 | 1.5 | 1.3 | 2.8 | 1.3 | - | 1.8 | 0.3 | 7.0 | 1.3 | 0.0 |
| 9 | A McKimmey | Central Community College-Columbus | 3 | 3 | 29.4 | 2.0 | 6.7 | 8.7 | 3.0 | - | 0.3 | 2.3 | 0.1 | 1.0 | 1.0 |
| 9 | R Stoddard | Central Community College-Columbus | 3 | 1 | 27.0 | 1.0 | 1.7 | 2.7 | 0.7 | - | 1.3 | 2.3 | 0.6 | 1.0 | 0.0 |
| 11 | N Golden | North Platte Community College | 4 | - | 22.7 | 1.3 | 2.8 | 4.0 | 1.0 | - | 6.8 | 2.5 | 2.7 | 6.3 | 0.3 |
| 12 | K Gooden | North Platte Community College | 4 | 2 | 25.1 | 2.5 | 4.5 | 7.0 | 3.3 | - | 0.8 | 1.3 | 0.6 | 2.0 | 0.3 |
| 13 | Z Mazarin | North Platte Community College | 3 | 2 | 21.5 | 2.3 | 2.0 | 4.3 | 3.3 | - | 0.3 | 1.3 | 0.3 | 1.3 | 0.7 |
| 14 | S Valentino | Central Community College-Columbus | 2 | 2 | 20.5 | 3.0 | 2.5 | 5.5 | 4.0 | - | 1.0 | 8.5 | 0.1 | 1.0 | 0.0 |
| 15 | D Gonzales | North Platte Community College | 4 | 2 | 16.9 | 0.3 | 3.3 | 3.5 | 1.8 | - | 0.3 | 1.3 | 0.2 | 0.8 | 0.3 |
| 16 | S May | North Platte Community College | 4 | 1 | 17.5 | 3.0 | 1.0 | 4.0 | 2.5 | - | 1.3 | 1.0 | 1.3 | 3.0 | 0.0 |
| 17 | B Klein | Southeast Community College | 3 | - | 18.5 | 1.0 | 1.7 | 2.7 | 0.7 | - | 1.3 | 1.7 | 0.8 | 0.7 | 0.0 |
| 17 | D Rakestraw | Southeast Community College | 3 | - | 11.5 | 0.7 | 1.0 | 1.7 | 1.3 | - | 0.0 | 1.0 | 0.0 | 0.7 | 0.3 |
| 19 | S Nguyen | Southeast Community College | 3 | 3 | 20.6 | 0.3 | 0.7 | 1.0 | 0.0 | - | 0.3 | 5.0 | 0.1 | 0.3 | 0.0 |
| 20 | K Buechle | Central Community College-Columbus | 3 | 3 | 34.2 | 1.0 | 2.0 | 3.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.7 | 0.3 |
| 21 | E Locks | North Platte Community College | 4 | 4 | 18.3 | 0.8 | 1.3 | 2.0 | 2.0 | - | 2.3 | 1.3 | 1.8 | 4.3 | 0.0 |
| 21 | M Lubischer | Southeast Community College | 3 | 1 | 15.1 | 0.3 | 4.3 | 4.7 | 1.7 | - | 0.3 | 3.3 | 0.1 | 0.3 | 0.0 |
| 23 | K Vogel | Central Community College-Columbus | 3 | 1 | 14.7 | 0.3 | 0.7 | 1.0 | 1.7 | - | 0.7 | 4.7 | 0.1 | 1.0 | 0.0 |
| 24 | K Sanders | Southeast Community College | 3 | 3 | 30.5 | 2.7 | 3.7 | 6.3 | 2.7 | - | 2.7 | 4.0 | 0.7 | 1.0 | 0.3 |
| 25 | E Kroeker | Southeast Community College | 3 | - | 12.1 | 1.0 | 2.3 | 3.3 | 1.0 | - | 0.3 | 1.3 | 0.3 | 0.3 | 0.7 |
| 25 | J Rodriguez | North Platte Community College | 4 | 1 | 16.1 | 1.8 | 0.8 | 2.5 | 2.3 | - | 0.5 | 1.0 | 0.5 | 0.8 | 0.0 |
| 27 | F Barner | Southeast Community College | 3 | - | 3.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 27 | L Chelewski | Central Community College-Columbus | 3 | - | 18.2 | 1.7 | 4.0 | 5.7 | 2.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 29 | G Lai | Southeast Community College | 3 | - | 9.8 | 0.7 | 1.7 | 2.3 | 0.3 | - | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 |
| 29 | M Ohlde | Southeast Community College | 2 | - | 1.7 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 31 | M Madsen | Southeast Community College | 3 | - | 2.2 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 31 | J Munter | Central Community College-Columbus | 3 | - | 7.8 | 0.3 | 2.3 | 2.7 | 0.3 | - | 0.3 | 3.0 | 0.1 | 0.7 | 0.0 |
| 31 | C Pinkelman | Southeast Community College | 2 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 31 | E Shanati | North Platte Community College | 3 | - | 2.9 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| 31 | L Valencia | Southeast Community College | 2 | - | 1.9 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |


















































