| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Snyder | Central Community College-Columbus | 27 | 26 | 16.1 | 6.6 | 12.0 | 18.7 | 5.2 | 0.0 | 6.5 | 5.0 | 1.3 | 4.8 | 1.0 |
| 2 | T Wilson | North Platte Community College | 28 | 27 | 26.0 | 4.2 | 9.1 | 13.3 | 4.3 | 0.1 | 1.3 | 5.3 | 0.3 | 2.2 | 0.4 |
| 3 | J Lovitt | North Platte Community College | 28 | 24 | 25.0 | 4.9 | 5.8 | 10.7 | 3.9 | 0.1 | 1.4 | 2.7 | 0.5 | 2.0 | 0.5 |
| 4 | P Blanke | Central Community College-Columbus | 29 | 29 | 17.0 | 6.8 | 13.9 | 20.7 | 6.0 | 0.2 | 4.5 | 4.5 | 1.0 | 3.2 | 0.0 |
| 5 | Q Love | Central Community College-Columbus | 27 | 25 | 15.5 | 2.4 | 4.5 | 6.9 | 3.6 | 0.0 | 8.3 | 8.2 | 1.0 | 3.3 | 0.4 |
| 6 | J Brown | Southeast Community College | 26 | 22 | 3.9 | 20.2 | 43.6 | 63.8 | 26.1 | 0.0 | 7.5 | 15.8 | 0.5 | 7.5 | 7.9 |
| 7 | M Wolfe | Central Community College-Columbus | 29 | 15 | 11.5 | 4.7 | 11.1 | 15.8 | 6.7 | 0.2 | 3.7 | 6.1 | 0.6 | 1.7 | 1.0 |
| 8 | A Tichy | North Platte Community College | 28 | 26 | 28.4 | 1.1 | 2.5 | 3.6 | 3.2 | 0.1 | 1.9 | 2.5 | 0.7 | 1.1 | 0.1 |
| 9 | A Jones | Central Community College-Columbus | 26 | 21 | 14.8 | 1.7 | 5.8 | 7.5 | 5.8 | 0.1 | 7.5 | 5.8 | 1.3 | 2.8 | 0.1 |
| 10 | M Fiala | Central Community College-Columbus | 25 | 8 | 12.3 | 7.3 | 6.8 | 14.1 | 6.4 | 0.1 | 3.0 | 5.2 | 0.6 | 2.1 | 0.0 |
| 11 | D Walker | Southeast Community College | 29 | 7 | 3.6 | 22.1 | 24.8 | 46.9 | 13.7 | 0.0 | 11.4 | 19.8 | 0.6 | 11.4 | 4.2 |
| 12 | D Pilitati | Southeast Community College | 29 | 23 | 3.7 | 12.8 | 21.1 | 34.0 | 14.3 | 0.0 | 32.8 | 27.9 | 1.2 | 13.6 | 1.1 |
| 12 | K Watene | Southeast Community College | 29 | 23 | 3.6 | 15.0 | 37.3 | 52.3 | 34.6 | 1.5 | 28.8 | 45.0 | 0.6 | 12.3 | 0.8 |
| 14 | S Gatluak | Southeast Community College | 28 | 7 | 3.6 | 7.5 | 22.2 | 29.7 | 22.2 | 0.0 | 16.2 | 32.1 | 0.5 | 8.7 | 1.6 |
| 15 | A Duncan | North Platte Community College | 26 | 8 | 15.3 | 1.2 | 3.5 | 4.7 | 5.2 | 0.1 | 2.8 | 7.0 | 0.4 | 5.2 | 0.1 |
| 16 | M Brennan | North Platte Community College | 29 | 29 | 21.6 | 2.7 | 6.5 | 9.1 | 5.2 | 0.3 | 3.2 | 4.0 | 0.8 | 2.4 | 0.5 |
| 17 | E Goracke | Southeast Community College | 29 | 29 | 3.7 | 5.2 | 22.8 | 28.0 | 13.5 | 0.4 | 13.5 | 14.6 | 0.9 | 6.4 | 0.4 |
| 18 | M Hawkins | Southeast Community College | 29 | 9 | 3.9 | 11.6 | 34.4 | 46.0 | 18.6 | 0.7 | 12.3 | 14.7 | 0.8 | 8.4 | 6.7 |
| 19 | C Delatour | North Platte Community College | 29 | 24 | 23.4 | 1.1 | 2.2 | 3.4 | 3.2 | 0.1 | 3.1 | 4.4 | 0.7 | 2.0 | 0.1 |
| 20 | A Vacha | Central Community College-Columbus | 29 | 7 | 12.8 | 1.9 | 4.8 | 6.8 | 4.4 | 0.0 | 5.2 | 6.8 | 0.8 | 2.9 | 0.2 |
| 21 | M Zeno | North Platte Community College | 29 | 2 | 16.1 | 2.1 | 6.5 | 8.5 | 3.5 | 0.1 | 2.8 | 5.0 | 0.6 | 2.6 | 0.1 |
| 22 | E Toman | Southeast Community College | 27 | 6 | 2.6 | 21.4 | 29.9 | 51.3 | 19.7 | 0.0 | 8.5 | 22.5 | 0.4 | 6.2 | 2.8 |
| 23 | V Brown | North Platte Community College | 23 | - | 11.3 | 1.2 | 2.8 | 4.0 | 2.8 | 0.0 | 1.8 | 3.8 | 0.5 | 2.8 | 0.0 |
| 24 | L Lealiee | North Platte Community College | 29 | 1 | 12.8 | 3.4 | 6.5 | 9.9 | 8.3 | 0.4 | 1.2 | 3.7 | 0.3 | 0.8 | 0.2 |
| 25 | P Porter | North Platte Community College | 25 | 3 | 9.9 | 3.2 | 9.7 | 12.9 | 5.3 | 0.2 | 2.4 | 3.5 | 0.7 | 1.8 | 2.3 |
| 26 | M Adney | Central Community College-Columbus | 27 | 4 | 10.1 | 5.1 | 11.9 | 17.0 | 3.8 | 0.0 | 1.9 | 3.8 | 0.5 | 1.6 | 0.9 |
| 27 | A Manley | Southeast Community College | 23 | - | 2.1 | 5.0 | 12.5 | 17.5 | 11.7 | 0.0 | 12.5 | 27.5 | 0.5 | 6.7 | 0.8 |
| 28 | D Washington | Southeast Community College | 25 | - | 2.2 | 5.9 | 20.7 | 26.7 | 20.0 | 0.0 | 15.6 | 27.4 | 0.6 | 15.6 | 0.0 |
| 29 | J Hazelton | Southeast Community College | 19 | - | 1.5 | 6.9 | 22.1 | 29.0 | 26.2 | 0.0 | 1.4 | 4.1 | 0.3 | 1.4 | 5.5 |


















































