| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Snyder | Central Community College-Columbus | 27 | 26 | 16.1 | 2.7 | 4.9 | 7.5 | 2.1 | 0.0 | 2.6 | 2.0 | 1.3 | 1.9 | 0.4 |
| 2 | T Wilson | North Platte Community College | 28 | 27 | 26.0 | 2.7 | 5.9 | 8.6 | 2.8 | 0.0 | 0.9 | 3.4 | 0.3 | 1.4 | 0.3 |
| 3 | J Lovitt | North Platte Community College | 28 | 24 | 25.0 | 3.0 | 3.6 | 6.7 | 2.4 | 0.0 | 0.9 | 1.7 | 0.5 | 1.3 | 0.3 |
| 4 | P Blanke | Central Community College-Columbus | 29 | 29 | 17.0 | 2.9 | 5.9 | 8.8 | 2.6 | 0.1 | 1.9 | 1.9 | 1.0 | 1.3 | 0.0 |
| 5 | Q Love | Central Community College-Columbus | 27 | 25 | 15.5 | 0.9 | 1.7 | 2.7 | 1.4 | 0.0 | 3.2 | 3.2 | 1.0 | 1.3 | 0.1 |
| 6 | J Brown | Southeast Community College | 26 | 22 | 3.9 | 2.0 | 4.2 | 6.2 | 2.5 | 0.0 | 0.7 | 1.5 | 0.5 | 0.7 | 0.8 |
| 7 | M Wolfe | Central Community College-Columbus | 29 | 15 | 11.5 | 1.3 | 3.2 | 4.6 | 1.9 | 0.1 | 1.1 | 1.8 | 0.6 | 0.5 | 0.3 |
| 8 | A Tichy | North Platte Community College | 28 | 26 | 28.4 | 0.8 | 1.8 | 2.5 | 2.3 | 0.0 | 1.3 | 1.8 | 0.7 | 0.8 | 0.0 |
| 9 | A Jones | Central Community College-Columbus | 26 | 21 | 14.8 | 0.6 | 2.2 | 2.8 | 2.2 | 0.0 | 2.8 | 2.2 | 1.3 | 1.0 | 0.0 |
| 10 | M Fiala | Central Community College-Columbus | 25 | 8 | 12.3 | 2.2 | 2.1 | 4.3 | 2.0 | 0.0 | 0.9 | 1.6 | 0.6 | 0.6 | 0.0 |
| 11 | D Walker | Southeast Community College | 29 | 7 | 3.6 | 2.0 | 2.2 | 4.2 | 1.2 | 0.0 | 1.0 | 1.8 | 0.6 | 1.0 | 0.4 |
| 12 | D Pilitati | Southeast Community College | 29 | 23 | 3.7 | 1.2 | 1.9 | 3.1 | 1.3 | 0.0 | 3.0 | 2.6 | 1.2 | 1.2 | 0.1 |
| 12 | K Watene | Southeast Community College | 29 | 23 | 3.6 | 1.3 | 3.3 | 4.7 | 3.1 | 0.1 | 2.6 | 4.0 | 0.6 | 1.1 | 0.1 |
| 14 | S Gatluak | Southeast Community College | 28 | 7 | 3.6 | 0.7 | 2.0 | 2.7 | 2.0 | 0.0 | 1.5 | 2.9 | 0.5 | 0.8 | 0.1 |
| 15 | A Duncan | North Platte Community College | 26 | 8 | 15.3 | 0.5 | 1.3 | 1.8 | 2.0 | 0.0 | 1.1 | 2.7 | 0.4 | 2.0 | 0.0 |
| 16 | M Brennan | North Platte Community College | 29 | 29 | 21.6 | 1.4 | 3.5 | 4.9 | 2.8 | 0.2 | 1.7 | 2.1 | 0.8 | 1.3 | 0.3 |
| 17 | E Goracke | Southeast Community College | 29 | 29 | 3.7 | 0.5 | 2.1 | 2.6 | 1.2 | 0.0 | 1.2 | 1.3 | 0.9 | 0.6 | 0.0 |
| 18 | M Hawkins | Southeast Community College | 29 | 9 | 3.9 | 1.1 | 3.4 | 4.5 | 1.8 | 0.1 | 1.2 | 1.4 | 0.8 | 0.8 | 0.7 |
| 19 | C Delatour | North Platte Community College | 29 | 24 | 23.4 | 0.7 | 1.3 | 2.0 | 1.9 | 0.0 | 1.8 | 2.6 | 0.7 | 1.2 | 0.0 |
| 20 | A Vacha | Central Community College-Columbus | 29 | 7 | 12.8 | 0.6 | 1.6 | 2.2 | 1.4 | 0.0 | 1.7 | 2.2 | 0.8 | 0.9 | 0.1 |
| 21 | M Zeno | North Platte Community College | 29 | 2 | 16.1 | 0.8 | 2.6 | 3.4 | 1.4 | 0.0 | 1.1 | 2.0 | 0.6 | 1.0 | 0.0 |
| 22 | E Toman | Southeast Community College | 27 | 6 | 2.6 | 1.4 | 2.0 | 3.4 | 1.3 | - | 0.6 | 1.5 | 0.4 | 0.4 | 0.2 |
| 23 | V Brown | North Platte Community College | 23 | - | 11.3 | 0.3 | 0.8 | 1.1 | 0.8 | - | 0.5 | 1.1 | 0.5 | 0.8 | 0.0 |
| 24 | L Lealiee | North Platte Community College | 29 | 1 | 12.8 | 1.1 | 2.1 | 3.2 | 2.7 | 0.1 | 0.4 | 1.2 | 0.3 | 0.2 | 0.1 |
| 25 | P Porter | North Platte Community College | 25 | 3 | 9.9 | 0.8 | 2.4 | 3.2 | 1.3 | 0.0 | 0.6 | 0.9 | 0.7 | 0.4 | 0.6 |
| 26 | M Adney | Central Community College-Columbus | 27 | 4 | 10.1 | 1.3 | 3.0 | 4.3 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.4 | 0.2 |
| 27 | A Manley | Southeast Community College | 23 | - | 2.1 | 0.3 | 0.7 | 0.9 | 0.6 | - | 0.7 | 1.4 | 0.5 | 0.3 | 0.0 |
| 28 | D Washington | Southeast Community College | 25 | - | 2.2 | 0.3 | 1.1 | 1.4 | 1.1 | - | 0.8 | 1.5 | 0.6 | 0.8 | 0.0 |
| 29 | J Hazelton | Southeast Community College | 19 | - | 1.5 | 0.3 | 0.8 | 1.1 | 1.0 | - | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 |


















































