Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Casper College 33 907-2101 43.2 215-649 33.1 353-520 67.9 13.4 27.0 40.4 16.4 15.8 10.6 2.3 16.5 72.5 - -
2 Central Community College-Columbus 28 682-1850 36.9 152-531 28.6 444-673 66.0 13.3 28.8 42.1 12.4 18.8 9.6 2.2 17.8 69.8 - -
2 Central Wyoming College 31 605-1571 38.5 118-390 30.3 331-534 62.0 9.6 23.5 33.0 8.9 18.0 7.2 0.5 12.9 57.8 - -
2 Eastern Wyoming College 31 714-1961 36.4 152-516 29.5 362-552 65.6 11.1 20.1 31.2 8.2 11.8 9.0 0.5 14.9 66.0 - -
2 Gillette College 34 913-2255 40.5 205-659 31.1 378-577 65.5 13.7 25.9 39.6 16.3 18.2 13.3 3.1 18.2 70.5 - -
2 Lamar Community College 31 785-2912 27.0 291-1306 22.3 534-827 64.6 19.4 23.0 42.4 12.0 25.7 14.4 1.9 20.2 77.3 - -
2 Little Big Horn College 21 203-764 26.6 81-370 21.9 56-100 56.0 4.9 12.3 17.2 4.6 16.6 2.6 0.2 8.7 37.6 - -
2 McCook Community College 33 981-2246 43.7 199-619 32.1 551-816 67.5 14.5 31.0 45.5 20.2 17.5 13.9 2.9 18.5 82.2 - -
2 Miles Community College 31 752-2095 35.9 163-656 24.8 392-567 69.1 16.6 31.9 48.5 12.2 21.5 10.7 1.8 18.2 66.5 - -
2 North Platte Community College 27 650-1601 40.6 122-406 30.0 352-561 62.7 11.2 23.5 34.7 9.8 16.8 8.9 1.7 18.6 65.8 - -
2 Northeastern Junior College 28 578-1667 34.7 143-482 29.7 305-521 58.5 12.0 22.0 34.0 9.4 14.3 4.3 0.8 12.7 60.9 - -
2 Northwest College 31 796-2155 36.9 129-519 24.9 483-727 66.4 15.7 26.9 42.6 11.0 15.4 7.5 2.6 16.8 70.4 - -
2 Otero Junior College 29 706-1803 39.2 208-618 33.7 294-391 75.2 8.8 25.3 34.2 12.7 12.8 5.7 0.7 16.4 68.1 - -
2 Sheridan College 33 903-2105 42.9 179-506 35.4 444-684 64.9 11.8 23.8 35.7 10.5 15.6 10.5 2.0 15.1 76.3 - -
2 Southeast Community College 29 763-1811 42.1 122-425 28.7 385-608 63.3 12.4 28.4 40.8 17.5 22.7 8.7 3.2 21.0 69.6 - -
2 Trinidad State Junior College 29 563-1587 35.5 117-462 25.3 254-470 54.0 13.7 25.1 38.7 9.8 20.3 9.1 2.5 16.6 53.7 - -
2 Western Nebraska Community College 29 847-1919 44.1 100-355 28.2 409-613 66.7 14.2 26.0 40.2 13.3 14.6 13.2 2.2 19.1 75.9 - -
2 Western Wyoming Community College 28 736-1799 40.9 180-611 29.5 249-386 64.5 13.8 26.6 40.4 15.1 17.2 10.0 2.1 19.0 67.9 - -
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Casper College 33 590-1735 34.0 170-646 26.3 9.0 18.4 27.4 13.0 9.2 15.2 6.2 1.3 12.6 56.5 - -
2 Central Community College-Columbus 28 757-1789 42.3 129-440 29.3 12.0 26.4 38.5 3.6 10.5 16.3 8.9 2.3 18.0 77.0 - -
2 Central Wyoming College 31 678-1699 39.9 104-400 26.0 10.5 20.9 31.4 1.7 9.9 15.0 8.8 1.8 15.5 60.3 - -
2 Eastern Wyoming College 31 620-1562 39.7 139-423 32.9 8.8 20.6 29.4 1.7 8.0 11.4 5.7 1.6 12.1 66.5 - -
2 Gillette College 34 651-1686 38.6 146-515 28.3 9.9 21.5 31.4 8.2 9.4 19.3 7.9 1.0 15.5 63.1 - -
2 Lamar Community College 31 747-1626 45.9 150-470 31.9 10.5 20.7 31.2 11.2 13.9 12.4 7.9 1.7 12.4 93.1 - -
2 Little Big Horn College 21 810-1655 48.9 147-426 34.5 21.2 33.6 54.8 -37.6 18.7 13.2 15.6 1.8 10.7 94.8 - -
2 McCook Community College 33 586-1649 35.5 108-429 25.2 7.8 15.8 23.6 22.0 7.5 13.3 7.1 1.2 12.9 64.8 - -
2 Miles Community College 31 769-2103 36.6 179-619 28.9 14.5 28.4 42.9 5.6 14.0 17.9 11.5 2.1 16.7 67.5 - -
2 North Platte Community College 27 605-1565 38.7 145-455 31.9 10.1 20.9 31.0 3.8 7.4 14.7 7.7 2.2 15.0 67.9 - -
2 Northeastern Junior College 28 605-1532 39.5 153-517 29.6 10.1 19.0 29.1 4.9 12.1 9.3 8.3 1.4 12.2 69.7 - -
2 Northwest College 31 813-2062 39.4 175-600 29.2 13.4 27.1 40.5 2.1 13.1 17.0 9.6 2.5 18.9 70.5 - -
2 Otero Junior College 29 706-1838 38.4 180-587 30.7 12.8 27.0 39.8 -5.6 11.8 16.2 7.8 1.8 13.6 68.6 - -
2 Sheridan College 33 587-1499 39.2 139-444 31.3 11.1 24.2 35.2 0.5 8.0 21.4 5.0 1.3 18.6 64.8 - -
2 Southeast Community College 29 737-1961 37.6 187-658 28.4 15.0 25.5 40.5 0.3 15.1 17.4 10.6 2.1 19.2 73.4 - -
2 Trinidad State Junior College 29 576-1544 37.3 170-535 31.8 11.2 22.6 33.8 4.9 10.1 15.5 9.8 1.4 14.2 61.9 - -
2 Western Nebraska Community College 29 429-1454 29.5 127-458 27.7 8.6 22.9 31.6 8.7 7.8 21.9 6.2 1.6 18.4 49.3 - -
2 Western Wyoming Community College 28 413-1126 36.7 109-376 29.0 8.9 19.2 28.1 12.4 7.4 13.4 6.5 0.8 10.9 58.0 - -
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Casper College 20 572-1259 45.4 128-364 35.2 214-323 66.3 13.3 26.9 40.2 17.4 17.0 10.9 2.6 16.8 75.1 - -
2 Central Community College-Columbus 7 181-459 39.4 41-125 32.8 150-210 71.4 13.9 26.4 40.3 12.1 20.3 10.4 2.3 18.4 79.0 - -
2 Central Wyoming College 19 360-921 39.1 71-228 31.1 220-350 62.9 9.1 22.8 31.9 7.6 18.3 6.8 0.5 11.7 56.7 - -
2 Eastern Wyoming College 22 511-1389 36.8 110-352 31.3 235-356 66.0 10.1 19.4 29.5 7.2 11.0 7.5 0.5 13.3 66.9 - -
2 Gillette College 13 318-788 40.4 74-238 31.1 146-229 63.8 12.2 24.5 36.7 13.2 16.6 13.2 2.4 17.1 64.7 - -
2 Lamar Community College 12 263-1080 24.4 96-451 21.3 234-347 67.4 15.9 20.8 36.7 9.3 23.3 11.2 1.9 17.8 71.4 - -
2 Little Big Horn College 13 128-490 26.1 56-260 21.5 40-68 58.8 5.5 14.7 20.2 4.8 17.7 3.0 0.0 9.9 34.2 - -
2 McCook Community College 18 511-1204 42.4 109-347 31.4 309-468 66.0 12.7 29.6 42.3 18.8 18.7 12.6 2.9 20.8 80.0 - -
2 Miles Community College 14 334-928 36.0 75-291 25.8 170-248 68.5 15.4 32.8 48.1 11.1 22.4 10.2 1.6 18.6 65.6 - -
2 North Platte Community College 10 237-590 40.2 38-146 26.0 143-230 62.2 8.6 20.3 28.9 6.8 13.9 8.3 1.1 16.8 65.7 - -
2 Northeastern Junior College 16 313-880 35.6 78-253 30.8 179-301 59.5 9.1 17.4 26.6 7.2 12.7 3.4 0.9 10.0 61.4 - -
2 Northwest College 15 403-1041 38.7 60-237 25.3 238-343 69.4 16.7 26.3 43.1 11.3 15.9 8.3 2.7 17.3 73.1 - -
2 Otero Junior College 14 360-940 38.3 116-323 35.9 136-177 76.8 8.5 26.7 35.2 13.4 9.9 6.5 1.0 16.7 69.6 - -
2 Sheridan College 16 431-1022 42.2 89-257 34.6 215-329 65.3 11.8 23.9 35.7 11.2 14.7 10.1 2.6 12.9 73.0 - -
2 Southeast Community College 7 174-417 41.7 27-94 28.7 108-174 62.1 11.9 27.3 39.1 16.9 24.4 8.3 2.9 21.7 69.0 - -
2 Trinidad State Junior College 12 240-691 34.7 50-205 24.4 116-203 57.1 13.5 26.6 40.1 11.3 24.4 11.6 3.1 18.2 53.8 - -
2 Western Nebraska Community College 15 426-971 43.9 51-179 28.5 220-328 67.1 15.3 25.7 41.0 14.8 13.7 12.7 2.6 19.3 74.9 - -
2 Western Wyoming Community College 13 320-802 39.9 77-257 30.0 99-151 65.6 14.5 25.7 40.2 15.3 17.8 9.2 2.4 19.0 62.8 - -
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Casper College 20 378-1117 33.8 105-397 26.4 9.3 17.4 26.7 13.5 9.3 15.8 6.8 1.8 12.4 55.3 - -
2 Central Community College-Columbus 7 213-468 45.5 33-119 27.7 12.3 26.6 38.9 1.4 14.9 19.7 13.1 2.3 23.1 79.1 - -
2 Central Wyoming College 19 441-1135 38.9 75-277 27.1 12.5 22.9 35.4 -3.5 11.2 16.1 9.6 1.8 18.3 59.4 - -
2 Eastern Wyoming College 22 527-1347 39.1 113-360 31.4 11.1 24.7 35.8 -6.4 9.9 13.8 7.0 2.1 14.3 68.6 - -
2 Gillette College 13 241-673 35.8 46-201 22.9 9.9 24.5 34.5 2.2 9.1 21.8 8.1 1.0 17.0 52.5 - -
2 Lamar Community College 12 390-880 44.3 66-218 30.3 15.0 31.3 46.3 -9.7 18.3 15.0 11.3 2.4 21.0 95.6 - -
2 Little Big Horn College 13 486-986 49.3 68-219 31.1 21.8 33.6 55.5 -35.3 18.1 11.4 15.2 1.8 9.4 90.0 - -
2 McCook Community College 18 444-1258 35.3 78-313 24.9 10.7 20.4 31.1 11.2 9.6 18.3 9.1 1.6 16.9 67.7 - -
2 Miles Community College 14 319-894 35.7 85-260 32.7 11.4 27.9 39.4 8.8 11.2 18.1 10.0 1.5 16.4 65.6 - -
2 North Platte Community College 10 237-593 40.0 55-158 34.8 7.8 17.0 24.8 4.1 8.8 12.8 6.2 1.9 13.2 68.7 - -
2 Northeastern Junior College 16 437-1145 38.2 106-374 28.3 11.4 21.8 33.1 -6.6 14.3 10.9 10.6 1.8 15.7 72.4 - -
2 Northwest College 15 369-917 40.2 83-268 31.0 11.3 25.1 36.4 6.7 11.1 17.4 9.5 2.5 17.9 67.3 - -
2 Otero Junior College 14 321-947 33.9 80-306 26.1 15.1 28.9 43.9 -8.7 12.3 18.8 8.4 1.8 12.6 63.9 - -
2 Sheridan College 16 350-926 37.8 89-283 31.4 12.0 22.5 34.5 1.2 10.2 19.4 5.6 1.9 16.9 61.8 - -
2 Southeast Community College 7 187-462 40.5 43-143 30.1 14.3 26.1 40.4 -1.3 17.3 18.3 12.3 3.1 21.6 78.6 - -
2 Trinidad State Junior College 12 262-699 37.5 82-241 34.0 12.4 24.3 36.8 3.3 10.8 17.6 11.0 1.4 16.5 66.7 - -
2 Western Nebraska Community College 15 220-723 30.4 71-233 30.5 8.7 21.8 30.5 10.5 9.2 21.9 6.9 1.3 18.4 51.3 - -
2 Western Wyoming Community College 13 260-702 37.0 68-237 28.7 12.7 25.5 38.2 2.0 11.0 18.5 8.8 1.3 14.5 58.4 - -