2015-16 Basketball Statistics - Southeast Community College

Games
29
Pts
70.1
FG %
42.1
3PT %
28.7
FT %
63.3
Reb
40.8
Ast
17.5
Team Summary
Title Record
Overall 13-16 (.448)
Conference 2-5 (.286)
Streak Lost 1
Home 7-8
Away 4-8
Neutral 2-0
Recent Results
Date Opponent Result
Feb 12 at North Platte Community College W, 65-55
Feb 15 Northeast Community College L, 78-64
Feb 20 Central Community College-Columbus L, 91-59
Feb 24 North Platte Community College W, 85-78
Feb 29 at Central Community College-Columbus W, 95-80
Mar 5 at United Tribes Technical College L, 86-81
Team Stats
Statistics Overall Conf
Games 29 10th 7 18th
Points 2019 10th 483 17th
Points per game 69.6 9th 69.0 9th
FG made per game 26.3 6th 24.9 8th
FG attempts per game 62.4 12th 59.6 13th
FG Pct 42.1 5th 41.7 5th
3PT made per game 4.2 13th 3.9 15th
3PT attempts per game 14.7 16th 13.4 16th
3PT Pct 28.7 11th 28.7 11th
FT made per game 13.3 7th 15.4 5th
FT attempt per game 21.0 6th 24.9 4th
FT Pct 63.3 13th 62.1 15th
Off rebounds per game 12.4 11th 11.9 11th
Def rebounds per game 28.4 4th 27.3 3rd
Total rebounds per game 40.8 6th 39.1 9th
Opponents' Off rebounds per game 15.0 17th 14.3 15th
Opponents' Def rebounds per game 25.5 13th 26.1 13th
Opponents' Total rebounds per game 40.5 15th 40.4 15th
Rebound margin per game 0.3 16th -1.3 12th
Assists per game 17.5 2nd 16.9 3rd
Opponents' Assists per game 15.1 17th 17.3 16th
Turnovers per game 22.7 17th 24.4 18th
Opponents' Turnovers per game 17.4 5th 18.3 7th
Steals per game 8.7 13th 8.3 12th
Opponents' Steals per game 10.6 16th 12.3 16th
Blocks per game 3.2 1st 2.9 3rd
Opponents' Blocks per game 2.1 15th 3.1 18th
Personal fouls per game 21.0 18th 21.7 18th
Opponents' Personal fouls per game 19.2 1st 21.6 2nd
Points per game allowed 73.4 15th 78.6 15th
Opponents' Field goal percentage 37.6 7th 40.5 15th
Opponents' 3PT percentage 28.4 6th 30.1 9th
Home Attendance 215 5th 125 8th
Home Attendance average 14 8th 42 4th
Field goal total-attempts 763-1811 8th 174-417 17th
3 point total-attempts 122-425 14th 27-94 18th
Free throw total-attempts 385-608 8th 108-174 16th
Opponents' Field goal total-attempts 737-1961 13th 187-462 1st
Opponents' 3 point total-attempts 187-658 18th 43-143 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 vs. Concordia JV W, 69-58 24-63 38.1 3-10 30.0 18-33 54.5 16 39 55 13 28 16 3 22 69
Nov 1 vs. Hastings JV W, 86-67 31-69 44.9 6-14 42.9 18-26 69.2 21 24 45 22 26 17 2 21 86
Nov 5 Union College W, 104-57 43-73 58.9 6-17 35.3 12-16 75.0 14 30 44 22 18 11 9 18 104
Nov 10 Johnson County Community College L, 103-49 18-55 32.7 4-18 22.2 9-18 50.0 7 22 29 9 21 5 4 30 49
Nov 13 Frank Phillips College W, 82-78 30-62 48.4 7-18 38.9 15-28 53.6 12 21 33 18 18 8 3 20 82
Nov 14 Concordia JV L, 62-60 29-94 30.9 4-19 21.1 6-15 40.0 19 27 46 14 21 18 4 20 60
Nov 17 at Highland Community College - Kansas L, 85-53 16-51 31.4 1-8 12.5 20-31 64.5 12 30 42 10 30 5 4 27 53
Nov 21 at McCook Community College L, 89-66 26-60 43.3 1-6 16.7 13-25 52.0 9 37 46 19 38 5 3 27 66
Nov 24 at Brown Mackie College L, 75-70 28-58 48.3 6-17 35.3 8-16 50.0 6 23 29 23 22 10 0 23 70
Dec 1 Brown Mackie College W, 86-63 35-71 49.3 6-17 35.3 10-14 71.4 19 30 49 25 28 13 6 20 86
Dec 4 Living the Dream W, 80-77 34-78 43.6 4-17 23.5 8-14 57.1 18 30 48 22 23 4 0 14 80
Dec 5 Highland Community College - Kansas L, 75-57 18-45 40.0 4-16 25.0 17-22 77.3 6 33 39 13 37 6 5 36 57
Dec 7 York JV W, 70-65 30-66 45.5 3-12 25.0 7-12 58.3 11 37 48 22 20 10 3 14 70
Dec 12 Little Priest Tribal College   - - - - - - - - - - - - - - -
Dec 14 Midland University JV W, 65-51 24-59 40.7 5-12 41.7 12-20 60.0 9 35 44 16 20 13 3 12 65
Jan 8 at Midland University JV W, 73-51 30-69 43.5 7-14 50.0 6-11 54.5 20 37 57 23 13 2 1 15 73
Jan 13 at Johnson County Community College L, 86-48 14-38 36.8 4-14 28.6 16-22 72.7 3 23 26 11 28 4 1 24 48
Jan 16 at Fort Scott Community College L, 82-70 26-52 50.0 4-13 30.8 14-17 82.4 7 33 40 19 25 5 0 25 70
Jan 22 North Platte Community College L, 66-59 20-46 43.5 2-12 16.7 17-24 70.8 5 27 32 16 28 7 3 18 59
Jan 23 McCook Community College L, 79-59 18-59 30.5 1-15 6.7 22-32 68.8 14 30 44 13 23 6 4 19 59
Jan 27 at Central Community College-Columbus L, 90-80 29-65 44.6 7-17 41.2 15-26 57.7 15 26 41 19 25 9 1 22 80
Jan 30 at Union College W, 82-39 39-74 52.7 4-11 36.4 6-11 54.5 12 32 44 25 20 11 4 13 82
Feb 4 Doane JV   - - - - - - - - - - - - - - -
Feb 5 Northwest Kansas Technical College L, 76-60 23-70 32.9 3-20 15.0 11-15 73.3 17 21 38 14 13 8 3 22 60
Feb 8 at Little Priest Tribal College   - - - - - - - - - - - - - - -
Feb 8 at Northeast Community College L, 86-42 16-54 29.6 3-18 16.7 7-8 87.5 7 23 30 13 23 6 2 13 42
Feb 12 at North Platte Community College W, 65-55 23-51 45.1 7-14 50.0 12-25 48.0 11 30 41 13 23 4 3 25 65
Feb 15 Northeast Community College L, 78-64 23-57 40.4 3-15 20.0 15-24 62.5 11 22 33 20 16 5 3 21 64
Feb 20 Central Community College-Columbus L, 91-59 20-66 30.3 3-12 25.0 16-25 64.0 15 20 35 14 19 14 2 20 59
Feb 24 North Platte Community College W, 85-78 25-56 44.6 3-15 20.0 32-43 74.4 10 30 40 16 14 4 9 27 85
Feb 29 at Central Community College-Columbus W, 95-80 38-70 54.3 6-18 33.3 13-17 76.5 14 21 35 24 15 13 4 21 95
Mar 5 at United Tribes Technical College L, 86-81 33-80 41.3 5-16 31.3 10-18 55.6 19 30 49 19 23 13 3 20 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 763-1811 42.1 122-425 28.7 385-608 63.3 12.4 28.4 40.8 17.5 22.7 8.7 3.2 21.0 70.1 0.964 -0.095
Conference 7 174-417 41.7 27-94 28.7 108-174 62.1 11.9 27.3 39.1 16.9 24.4 8.3 2.9 21.7 69.0 0.956 -0.166
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 390-957 40.8 58-235 24.7 209-322 64.9 12.5 27.7 40.1 16.9 21.3 8.8 4.1 20.7 69.8 0.961 -0.048
Away 12 318-722 44.0 55-166 33.1 140-227 61.7 11.3 28.8 40.0 18.2 23.8 7.3 2.2 21.3 69.3 0.953 -0.234
Neutral 2 55-132 41.7 9-24 37.5 36-59 61.0 18.5 31.5 50.0 17.5 27.0 16.5 2.5 21.5 77.5 1.040 0.269
 
Wins 13 406-861 47.2 67-189 35.4 169-270 62.6 14.4 30.5 44.8 20.1 20.5 9.7 3.8 18.6 80.6 1.115 0.208
Losses 16 357-950 37.6 55-236 23.3 216-338 63.9 10.8 26.7 37.4 15.4 24.5 7.9 2.6 22.9 61.6 0.842 -0.345
 
October 1 24-63 38.1 3-10 30.0 18-33 54.5 16.0 39.0 55.0 13.0 28.0 16.0 3.0 22.0 69.0 0.920 0.230
November 8 221-522 42.3 35-117 29.9 101-175 57.7 12.5 26.8 39.3 17.1 24.3 9.9 3.6 23.3 72.3 0.938 -0.150
December 5 141-319 44.2 22-74 29.7 54-82 65.9 12.6 33.0 45.6 19.6 25.6 9.2 3.4 19.2 71.6 0.932 0.068
January 7 176-403 43.7 29-96 30.2 96-143 67.1 10.9 29.7 40.6 18.0 23.1 6.3 2.0 19.4 68.1 0.975 -0.134
February 7 168-424 39.6 28-112 25.0 106-157 67.5 12.1 23.9 36.0 16.3 17.6 7.7 3.7 21.3 67.1 1.017 -0.178
March 1 33-80 41.3 5-16 31.3 10-18 55.6 19.0 30.0 49.0 19.0 23.0 13.0 3.0 20.0 81.0 0.964 -0.124
Date Opponent Score Attend
Oct 31 vs. Concordia JV W, 69-58 0
Nov 1 vs. Hastings JV W, 86-67 0
Nov 5 Union College W, 104-57 0
Nov 10 Johnson County Community College L, 103-49 0
Nov 13 Frank Phillips College W, 82-78 0
Nov 14 Concordia JV L, 62-60 0
Nov 17 at Highland Community College - Kansas L, 85-53 0
Nov 21 at McCook Community College L, 89-66 483
Nov 24 at Brown Mackie College L, 75-70 0
Dec 1 Brown Mackie College W, 86-63 55
Dec 4 Living the Dream W, 80-77 0
Dec 5 Highland Community College - Kansas L, 75-57 0
Dec 7 York JV W, 70-65 0
Dec 12 Little Priest Tribal College   -
Dec 14 Midland University JV W, 65-51 35
Jan 8 at Midland University JV W, 73-51 0
Jan 13 at Johnson County Community College L, 86-48 0
Jan 16 at Fort Scott Community College L, 82-70 0
Jan 22 North Platte Community College L, 66-59 50
Jan 23 McCook Community College L, 79-59 75
Jan 27 at Central Community College-Columbus L, 90-80 0
Jan 30 at Union College W, 82-39 0
Feb 4 Doane JV   -
Feb 5 Northwest Kansas Technical College L, 76-60 0
Feb 8 at Little Priest Tribal College   -
Feb 8 at Northeast Community College L, 86-42 70
Feb 12 at North Platte Community College W, 65-55 115
Feb 15 Northeast Community College L, 78-64 0
Feb 20 Central Community College-Columbus L, 91-59 0
Feb 24 North Platte Community College W, 85-78 0
Feb 29 at Central Community College-Columbus W, 95-80 0
Mar 5 at United Tribes Technical College L, 86-81 89