Western Wyoming Community College at Casper College February 6, 2016

64

69
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Western Wyoming Community College | 14 | 11 | 21 | 18 | 64 |
| Casper College | 11 | 20 | 24 | 14 | 69 |
Box Score
Western Wyoming Community College
Casper College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Sydnee Ward | 27 | 2-7 | 2-6 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| 02 - Reece Bauer | 22 | 1-7 | 0-3 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 3 |
| 22 - Aida Santana | 37 | 5-13 | 2-4 | 4-4 | 2 | 10 | 12 | 6 | 2 | 0 | 3 | 4 | 16 |
| 30 - Julia Hanni | 20 | 3-7 | 0-0 | 0-3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| 31 - Irene Garrido Perez | 37 | 9-18 | 1-3 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 2 | 19 |
| RESERVES | |||||||||||||
| 03 - Alexi Smith | 22 | 2-7 | 2-7 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 6 |
| 21 - Shayla Simpson | 16 | 1-4 | 1-1 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 3 |
| 24 - Savannah Hunter | 19 | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 5 |
| 32 - Cara Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 25-66 | 8-24 | 6-11 | 13 | 27 | 40 | 18 | 8 | 0 | 14 | 20 | 64 | |
| 37.9% | 33.3% | 54.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Gabby Johnson - f | 33 | 5-10 | 0-0 | 2-6 | 2 | 3 | 5 | 1 | 3 | 3 | 0 | 2 | 12 |
| 02 - Gulten Altunbulak - g | 22 | 2-6 | 0-3 | 1-4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 |
| 05 - Ada Yalcin - g | 35 | 6-8 | 4-5 | 5-6 | 1 | 3 | 4 | 7 | 1 | 0 | 6 | 2 | 21 |
| 13 - Monika Radomska - g | 31 | 6-15 | 2-10 | 4-5 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 2 | 18 |
| 14 - Josie Sewell | 18 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| RESERVES | |||||||||||||
| 11 - Ruth Nwokora | 17 | 4-8 | 0-0 | 0-4 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 8 |
| 23 - Jojin Karahan | 14 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 2 |
| 31 - Marina Fernandez | 24 | 0-3 | 0-2 | 0-0 | 1 | 9 | 10 | 5 | 2 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 25-56 | 6-20 | 13-27 | 10 | 27 | 37 | 20 | 9 | 4 | 13 | 14 | 69 | |
| 44.6% | 30.0% | 48.1% | |||||||||||
| Date/Time: | February 6, 2016 - 05:30 PM |
|---|---|
| Location: | Swede Erickson Gymnasium Casper, WY |
| Technical fouls: | Western Wyoming Community College-None ; Casper College-None . |
Play By Play
| 09:50 |
Turnover by YALCIN,ADA
|
||
| 09:50 |
Steal by GARRIDO PEREZ,IRENE
|
||
| 09:19 |
WARD,SYDNEE missed 3-pt. jump shot
|
||
| 09:19 |
SANTANA,AIDA offensive rebound
|
||
| 09:18 |
SANTANA,AIDA made jump shot
|
2 - 0 | |
| 09:06 | 2 - 0 |
RADOMSKA,MONIKA missed 3-pt. jump shot
|
|
| 09:06 |
SANTANA,AIDA defensive rebound
|
2 - 0 | |
| 08:46 |
Turnover by SANTANA,AIDA
|
2 - 0 | |
| 08:46 | 2 - 0 |
Steal by ALTUNBULAK,ROSE
|
|
| 08:41 | 2 - 0 |
ALTUNBULAK,ROSE missed jump shot
|
|
| 08:41 |
BAUER,REECE defensive rebound
|
2 - 0 | |
| 08:21 |
GARRIDO PEREZ,IRENE made jump shot
|
4 - 0 | |
| 08:21 |
Assist by SANTANA,AIDA
|
4 - 0 | |
| 08:09 | 4 - 0 |
Turnover by ALTUNBULAK,ROSE
|
|
| 07:48 |
HANNI,JULIA missed jump shot
|
4 - 0 | |
| 07:48 | 4 - 0 |
FERNANDEZ,MARINA defensive rebound
|
|
| 07:43 | 4 - 0 |
Turnover by YALCIN,ADA
|
|
| 07:43 |
Steal by BAUER,REECE
|
4 - 0 | |
| 07:34 |
BAUER,REECE missed jump shot
|
4 - 0 | |
| 07:34 |
WARD,SYDNEE offensive rebound
|
4 - 0 | |
| 07:33 |
WARD,SYDNEE missed jump shot
|
4 - 0 | |
| 07:33 | 4 - 0 |
FERNANDEZ,MARINA defensive rebound
|
|
| 07:22 | 4 - 3 |
YALCIN,ADA made 3-pt. jump shot
|
|
| 07:22 | 4 - 3 |
Assist by JOHNSON,GABBY
|
|
| 07:06 |
GARRIDO PEREZ,IRENE missed jump shot
|
4 - 3 | |
| 07:06 | 4 - 3 |
RADOMSKA,MONIKA defensive rebound
|
|
| 06:48 | 4 - 3 |
Turnover by YALCIN,ADA
|
|
| 06:34 |
BAUER,REECE missed 3-pt. jump shot
|
4 - 3 | |
| 06:34 |
HANNI,JULIA offensive rebound
|
4 - 3 | |
| 06:20 |
WARD,SYDNEE made 3-pt. jump shot
|
7 - 3 | |
| 06:20 |
Assist by BAUER,REECE
|
7 - 3 | |
| 06:02 | 7 - 3 |
Turnover by SEWELL,JOSIE
|
|
| 05:52 |
SANTANA,AIDA missed jump shot
|
7 - 3 | |
| 05:52 | 7 - 3 |
FERNANDEZ,MARINA defensive rebound
|
|
| 05:46 | 7 - 5 |
NWOKORA,RUTH made jump shot
|
|
| 05:46 | 7 - 5 |
Assist by FERNANDEZ,MARINA
|
|
| 05:30 |
Turnover by GARRIDO PEREZ,IRENE
|
7 - 5 | |
| 05:30 | 7 - 5 |
Steal by NWOKORA,RUTH
|
|
| 05:18 | 7 - 5 |
RADOMSKA,MONIKA missed 3-pt. jump shot
|
|
| 05:18 |
GARRIDO PEREZ,IRENE defensive rebound
|
7 - 5 | |
| 05:09 |
BAUER,REECE missed 3-pt. jump shot
|
7 - 5 | |
| 05:09 | 7 - 5 |
FERNANDEZ,MARINA defensive rebound
|
|
| 05:02 | 7 - 5 |
NWOKORA,RUTH missed jump shot
|
|
| 05:02 |
SANTANA,AIDA defensive rebound
|
7 - 5 | |
| 04:52 |
BAUER,REECE missed jump shot
|
7 - 5 | |
| 04:52 | 7 - 5 |
NWOKORA,RUTH defensive rebound
|
|
| 04:38 | 7 - 5 |
RADOMSKA,MONIKA missed 3-pt. jump shot
|
|
| 04:38 |
SANTANA,AIDA defensive rebound
|
7 - 5 | |
| 04:30 |
Turnover by BAUER,REECE
|
7 - 5 | |
| 04:23 |
Foul by HUNTER,SAVANNAH
|
7 - 5 | |
| 04:23 | 7 - 5 |
KARAHAN,ROJIN missed jump shot
|
|
| 04:23 |
WARD,SYDNEE defensive rebound
|
7 - 5 | |
| 04:17 |
GARRIDO PEREZ,IRENE made jump shot
|
9 - 5 | |
| 04:17 |
Assist by WARD,SYDNEE
|
9 - 5 | |
| back to top | |||
| back to top |
| back to top |
| back to top |
Team Stats
| Stat | Western Wyoming Community College | Casper College |
|---|---|---|
| Field Goal | 25-66 | 25-56 |
| Field Goal % | 37.9% | 44.6% |
| 3 Point | 8-24 | 6-20 |
| 3 Point % | 33.3% | 30.0% |
| Free Throw | 6-11 | 13-27 |
| Free Throw % | 54.5% | 48.1% |
| Rebounds | 40 | 37 |
| Assists | 18 | 20 |
| Turnovers | 14 | 13 |
| Points off Turnovers | 5 | 0 |
| 2nd Chance Points | 5 | 0 |
| Points in the Paint | 4 | 2 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 14 | 10 |
| Largest Lead | 4 | 0 |
| Time of Largest Lead | 1st-08:21 | - |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
Western Wyoming Community College
Casper College
3 Point %
Western Wyoming Community College
Casper College
Rebounds
Western Wyoming Community College
Casper College
Turnovers
Western Wyoming Community College
Casper College
Period1 Box Score
Western Wyoming Community College
Casper College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Sydnee Ward | 8 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 02 - Reece Bauer | 8 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| 22 - Aida Santana | 7 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 30 - Julia Hanni | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 - Irene Garrido Perez | 10 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| RESERVES | |||||||||||||
| 03 - Alexi Smith | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 - Shayla Simpson | 2 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 - Savannah Hunter | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 - Cara Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 6-20 | 2-8 | 0-0 | 4 | 10 | 14 | 4 | 2 | 0 | 4 | 3 | 14 | |
| 30.0% | 25.0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Gabby Johnson - f | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 - Gulten Altunbulak - g | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 05 - Ada Yalcin - g | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
| 13 - Monika Radomska - g | 8 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Josie Sewell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RESERVES | |||||||||||||
| 11 - Ruth Nwokora | 6 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 23 - Jojin Karahan | 2 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Marina Fernandez | 8 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 5-17 | 1-4 | 0-0 | 2 | 9 | 11 | 5 | 3 | 0 | 5 | 0 | 11 | |
| 29.4% | 25.0% | 0% | |||||||||||
Period2 Box Score
Western Wyoming Community College
Casper College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Sydnee Ward | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02 - Reece Bauer | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 - Aida Santana | 10 | 0-2 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| 30 - Julia Hanni | 4 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 - Irene Garrido Perez | 10 | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| RESERVES | |||||||||||||
| 03 - Alexi Smith | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 - Shayla Simpson | 3 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 - Savannah Hunter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 - Cara Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 3-13 | 1-4 | 4-6 | 4 | 4 | 8 | 2 | 2 | 0 | 6 | 4 | 11 | |
| 23.1% | 25.0% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Gabby Johnson - f | 8 | 1-2 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 3 |
| 02 - Gulten Altunbulak - g | 4 | 1-2 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 05 - Ada Yalcin - g | 8 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 5 |
| 13 - Monika Radomska - g | 7 | 2-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 14 - Josie Sewell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RESERVES | |||||||||||||
| 11 - Ruth Nwokora | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 - Jojin Karahan | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 31 - Marina Fernandez | 8 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 8-14 | 2-7 | 2-8 | 2 | 7 | 9 | 6 | 3 | 3 | 3 | 5 | 20 | |
| 57.1% | 28.6% | 25.0% | |||||||||||
Period3 Box Score
Western Wyoming Community College
Casper College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Sydnee Ward | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 - Reece Bauer | 7 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 22 - Aida Santana | 10 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 30 - Julia Hanni | 8 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| 31 - Irene Garrido Perez | 10 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| RESERVES | |||||||||||||
| 03 - Alexi Smith | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 - Shayla Simpson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Savannah Hunter | 2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 - Cara Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 9-15 | 2-5 | 1-3 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 6 | 21 | |
| 60.0% | 40.0% | 33.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Gabby Johnson - f | 8 | 3-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 02 - Gulten Altunbulak - g | 6 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 05 - Ada Yalcin - g | 9 | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 13 - Monika Radomska - g | 8 | 2-3 | 1-2 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 7 |
| 14 - Josie Sewell | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RESERVES | |||||||||||||
| 11 - Ruth Nwokora | 5 | 0-1 | 0-0 | 0-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jojin Karahan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 - Marina Fernandez | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 9-15 | 3-7 | 3-8 | 4 | 6 | 10 | 7 | 1 | 1 | 2 | 4 | 24 | |
| 60.0% | 42.9% | 37.5% | |||||||||||
Period4 Box Score
Western Wyoming Community College
Casper College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Sydnee Ward | 3 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Reece Bauer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Aida Santana | 10 | 2-7 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 5 |
| 30 - Julia Hanni | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Irene Garrido Perez | 7 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| RESERVES | |||||||||||||
| 03 - Alexi Smith | 10 | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| 21 - Shayla Simpson | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 - Savannah Hunter | 10 | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| 32 - Cara Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 7-18 | 3-7 | 1-2 | 5 | 9 | 14 | 5 | 3 | 0 | 3 | 7 | 18 | |
| 38.9% | 42.9% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 30 - Gabby Johnson - f | 8 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 02 - Gulten Altunbulak - g | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Ada Yalcin - g | 10 | 0-1 | 0-1 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
| 13 - Monika Radomska - g | 8 | 2-3 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 14 - Josie Sewell | 7 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| RESERVES | |||||||||||||
| 11 - Ruth Nwokora | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jojin Karahan | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 - Marina Fernandez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 3-10 | 0-2 | 8-11 | 2 | 5 | 7 | 2 | 2 | 0 | 3 | 5 | 14 | |
| 30.0% | 0% | 72.7% | |||||||||||




















