2025-26 Softball Statistics - North Platte Community College

Games
42
Runs
186
Batting Average
.271
On Base Percentage
.351
Slugging Percentage
.387
Home Runs
13
Team Summary
Title Record
Overall 3-39 (.071)
Conference 1-31 (.031)
Streak Lost 8
Home 2-16
Away 1-23
Neutral 0-0
Recent Results
Date Opponent Result
Apr 30 at McCook Community College L, 11-0
Apr 30 at McCook Community College L, 12-3
May 1 Western Nebraska Community College L, 13-9
May 1 Western Nebraska Community College L, 7-2
May 3 at Western Nebraska Community College L, 10-2
May 3 at Western Nebraska Community College L, 6-5
Team Stats
Statistics Overall Conf
Games 42 9th 32 6th
At Bats 1013 9th 753 9th
Runs 186 9th 125 9th
Hits 275 9th 206 9th
Doubles 64 7th 45 7th
Triples 7 8th 5 8th
Home Runs 13 8th 10 8th
Runs Batted In 152 9th 112 9th
Extra Base Hits 84 8th 60 9th
Total Bases 392 9th 291 9th
Walks 111 9th 78 8th
Hit by pitch 16 7th 13 3rd
Strikeouts 218 7th 166 8th
Sacrifice Flies 5 6th 5 5th
Sacrifice Hits 14 4th 13 3rd
Hit into double play 3 4th 1 4th
Stolen Bases 61 5th 42 4th
Caught Stealing 12 2nd 9 1st
Batting Average .271 9th .274 9th
On Base Percentage .351 9th .350 9th
Slugging Percentage .387 9th .386 9th
Earned Run Average 8.63 7th 8.86 7th
WHIP 2.57 2nd 2.61 2nd
Shutouts 1 6th - -
At Bats Against 38 9th 0 7th
Batting Average Against .404 7th .409 7th
Home Games Played 18.0 1st 14.0 1st
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 21 # vs. Hastings JV   - - - - - - - - - - -
Sep 27 # Fort Hays Tech Northwest   - - - - - - - - - - -
Sep 27 # Fort Hays Tech Northwest   - - - - - - - - - - -
Oct 4 # at Chadron State College   - - - - - - - - - - -
Mar 6 Dakota College at Bottineau L, 10-4 27 4 5 1 0 0 2 2 9 3 1
Mar 6 Dakota College at Bottineau W, 13-0 18 13 5 2 0 0 5 10 3 4 1
Mar 7 at Lamar Community College L, 11-8 4 1 3 0 0 0 3 0 1 1 0
Mar 7 at Lamar Community College L, 10-0 19 0 4 1 0 0 0 1 3 1 0
Mar 8 at Lamar Community College L, 7-3 29 3 8 1 0 0 3 3 7 2 1
Mar 8 at Lamar Community College L, 10-7 31 7 8 5 1 0 5 1 4 0 0
Mar 13 at Kankakee Community College L, 6-1 25 1 3 1 0 0 1 5 13 0 0
Mar 13 at Kankakee Community College L, 9-5 31 5 10 4 0 0 3 1 5 0 0
Mar 14 at Iowa Western Community College L, 10-1 16 1 0 0 0 0 0 1 9 1 0
Mar 14 at Iowa Western Community College L, 8-0 16 0 2 1 0 0 0 0 5 0 0
Mar 17 Trinidad State College L, 14-4 20 4 7 1 0 1 4 1 6 1 0
Mar 17 Trinidad State College W, 6-1 21 6 11 3 0 1 6 4 1 0 0
Mar 18 Trinidad State College L, 12-7 31 7 10 2 0 2 7 3 5 0 0
Mar 18 Trinidad State College L, 13-5 21 5 7 2 0 0 4 5 6 0 0
Mar 21 at Luna Community College L, 9-2 19 2 1 0 0 0 2 3 7 1 0
Mar 21 at Luna Community College L, 9-1 21 1 3 1 0 0 1 2 8 3 0
Mar 22 at Luna Community College L, 8-3 23 3 5 0 1 0 3 5 8 2 1
Mar 22 at Luna Community College L, 10-0 17 0 2 0 0 0 0 2 4 2 0
Mar 27 at Northeastern Junior College L, 19-3 20 4 5 1 0 1 4 2 6 2 0
Mar 27 at Northeastern Junior College L, 12-4 27 4 10 4 0 0 3 0 1 1 0
Mar 29 Northeastern Junior College L, 10-2 25 2 3 0 0 0 2 3 11 2 0
Mar 29 Northeastern Junior College L, 7-6 30 6 12 2 0 0 6 2 4 0 0
Mar 30 Hastings JV L, 14-13 40 13 18 6 1 1 12 3 2 6 0
Mar 30 Hastings JV L, 20-11 26 11 8 3 1 2 10 3 2 3 0
Apr 11 at Southeast Community College L, 11-1 18 1 3 0 0 0 0 1 8 0 0
Apr 11 at Southeast Community College L, 15-1 17 1 3 1 0 0 0 3 4 0 1
Apr 12 at Southeast Community College L, 14-12 39 12 19 3 0 2 12 0 4 1 2
Apr 12 at Southeast Community College L, 10-2 20 2 6 3 0 0 2 1 6 0 1
Apr 18 Otero College L, 12-8 29 8 7 1 0 0 6 1 6 5 0
Apr 18 Otero College L, 9-4 31 4 10 2 0 1 4 4 0 4 2
Apr 19 Otero College L, 10-8 38 8 15 5 0 0 7 0 1 2 0
Apr 19 Otero College L, 9-8 33 8 11 3 0 1 6 3 1 3 0
Apr 21 at Hastings JV L, 12-5 27 5 9 1 0 0 4 2 2 1 1
Apr 21 at Hastings JV W, 8-3 34 8 9 0 0 0 3 6 2 1 0
Apr 24 McCook Community College L, 16-5 21 5 5 0 0 0 4 5 11 0 0
Apr 24 McCook Community College L, 12-0 18 0 3 0 1 0 0 2 7 0 0
Apr 30 at McCook Community College L, 11-0 17 0 1 0 0 0 0 0 7 0 0
Apr 30 at McCook Community College L, 12-3 18 3 3 0 0 0 2 2 4 3 0
May 1 Western Nebraska Community College L, 13-9 24 9 5 1 1 0 8 11 3 4 0
May 1 Western Nebraska Community College L, 7-2 24 2 3 1 0 1 2 2 10 2 0
May 3 at Western Nebraska Community College L, 10-2 17 2 4 1 0 0 2 2 4 0 1
May 3 at Western Nebraska Community College L, 6-5 31 5 9 1 1 0 4 4 8 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 21 # vs. Hastings JV   - - - - - - - - - -
Sep 27 # Fort Hays Tech Northwest   - - - - - - - - - -
Sep 27 # Fort Hays Tech Northwest   - - - - - - - - - -
Oct 4 # at Chadron State College   - - - - - - - - - -
Mar 6 Dakota College at Bottineau L, 10-4 0 0 0 6 1 0 0 0 - 29
Mar 6 Dakota College at Bottineau W, 13-0 0 0 0 7 2 0 0 0 - 28
Mar 7 at Lamar Community College L, 11-8 0 0 0 3 0 0 0 0 - 4
Mar 7 at Lamar Community College L, 10-0 0 0 0 5 1 0 0 0 - 20
Mar 8 at Lamar Community College L, 7-3 0 0 1 9 1 0 0 0 - 33
Mar 8 at Lamar Community College L, 10-7 0 1 0 15 6 0 0 0 - 33
Mar 13 at Kankakee Community College L, 6-1 1 0 1 4 1 0 0 0 - 32
Mar 13 at Kankakee Community College L, 9-5 0 0 0 14 4 0 0 0 - 32
Mar 14 at Iowa Western Community College L, 10-1 1 0 0 0 0 0 5 1 5.00 18
Mar 14 at Iowa Western Community College L, 8-0 0 0 0 3 1 1 7 2 3.50 16
Mar 17 Trinidad State College L, 14-4 0 0 1 11 2 0 0 0 - 22
Mar 17 Trinidad State College W, 6-1 1 0 1 17 4 0 0 0 - 27
Mar 18 Trinidad State College L, 12-7 1 0 0 18 4 0 0 0 - 35
Mar 18 Trinidad State College L, 13-5 0 0 0 9 2 0 0 0 - 26
Mar 21 at Luna Community College L, 9-2 0 0 1 1 0 0 0 0 - 23
Mar 21 at Luna Community College L, 9-1 0 0 1 4 1 0 0 0 - 24
Mar 22 at Luna Community College L, 8-3 0 0 2 7 1 0 0 0 - 30
Mar 22 at Luna Community College L, 10-0 1 0 0 2 0 0 0 0 - 20
Mar 27 at Northeastern Junior College L, 19-3 1 0 1 9 2 0 0 0 - 24
Mar 27 at Northeastern Junior College L, 12-4 2 0 0 14 4 0 0 0 - 29
Mar 29 Northeastern Junior College L, 10-2 0 0 0 3 0 0 0 0 - 28
Mar 29 Northeastern Junior College L, 7-6 1 1 2 14 2 1 0 0 - 36
Mar 30 Hastings JV L, 14-13 0 0 0 29 8 1 0 0 - 43
Mar 30 Hastings JV L, 20-11 0 0 0 19 6 0 0 0 - 29
Apr 11 at Southeast Community College L, 11-1 0 0 0 3 0 0 0 0 - 19
Apr 11 at Southeast Community College L, 15-1 1 0 0 4 1 0 0 0 - 21
Apr 12 at Southeast Community College L, 14-12 0 0 0 28 5 0 0 0 - 39
Apr 12 at Southeast Community College L, 10-2 1 0 0 9 3 0 0 0 - 22
Apr 18 Otero College L, 12-8 1 1 1 8 1 0 0 0 - 33
Apr 18 Otero College L, 9-4 0 0 1 15 3 0 0 0 - 36
Apr 19 Otero College L, 10-8 0 0 0 20 5 0 0 0 - 38
Apr 19 Otero College L, 9-8 0 1 1 17 4 0 0 0 - 38
Apr 21 at Hastings JV L, 12-5 0 0 0 10 1 0 0 0 - 29
Apr 21 at Hastings JV W, 8-3 1 0 0 9 0 0 0 0 - 41
Apr 24 McCook Community College L, 16-5 1 0 0 5 0 0 0 0 - 27
Apr 24 McCook Community College L, 12-0 0 0 0 5 1 0 0 0 - 20
Apr 30 at McCook Community College L, 11-0 0 0 0 1 0 0 0 0 - 17
Apr 30 at McCook Community College L, 12-3 1 1 0 3 0 0 0 0 - 22
May 1 Western Nebraska Community College L, 13-9 1 0 0 8 2 0 0 0 - 36
May 1 Western Nebraska Community College L, 7-2 0 0 0 7 2 0 0 0 - 26
May 3 at Western Nebraska Community College L, 10-2 0 0 0 5 1 0 0 0 - 19
May 3 at Western Nebraska Community College L, 6-5 0 0 0 12 2 0 0 0 - 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 21 # vs. Hastings JV   - - - - - - - - - - - -
Sep 27 # Fort Hays Tech Northwest   - - - - - - - - - - - -
Sep 27 # Fort Hays Tech Northwest   - - - - - - - - - - - -
Oct 4 # at Chadron State College   - - - - - - - - - - - -
Mar 6 Dakota College at Bottineau L, 10-4 0 0 0 7.0 6 10 3 3.00 2.43 11 6 1
Mar 6 Dakota College at Bottineau W, 13-0 0 0 0 5.0 2 0 0 0.00 0.40 0 9 0
Mar 7 at Lamar Community College L, 11-8 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Mar 7 at Lamar Community College L, 10-0 0 0 0 4.0 8 10 5 8.75 3.25 5 6 1
Mar 8 at Lamar Community College L, 7-3 0 0 0 7.0 7 7 6 6.00 1.29 2 1 0
Mar 8 at Lamar Community College L, 10-7 0 0 0 6.0 12 10 9 10.50 2.33 2 0 0
Mar 13 at Kankakee Community College L, 6-1 0 0 0 7.0 7 6 0 0.00 1.43 3 2 0
Mar 13 at Kankakee Community College L, 9-5 0 0 0 6.0 17 9 9 10.50 3.33 3 1 1
Mar 14 at Iowa Western Community College L, 10-1 0 1 0 4.0 9 10 10 17.50 2.75 2 3 4
Mar 14 at Iowa Western Community College L, 8-0 0 1 0 4.0 8 8 7 12.25 2.50 2 1 0
Mar 17 Trinidad State College L, 14-4 0 0 0 5.0 16 14 11 15.40 3.80 3 3 5
Mar 17 Trinidad State College W, 6-1 0 0 0 7.0 2 1 0 0.00 0.71 3 4 0
Mar 18 Trinidad State College L, 12-7 0 0 0 7.0 14 12 11 11.00 3.14 8 5 0
Mar 18 Trinidad State College L, 13-5 0 0 0 5.0 14 13 11 15.40 3.80 5 4 4
Mar 21 at Luna Community College L, 9-2 0 0 0 5.1 12 9 5 6.56 2.44 1 2 0
Mar 21 at Luna Community College L, 9-1 0 0 0 5.2 8 9 5 6.18 1.94 3 3 1
Mar 22 at Luna Community College L, 8-3 0 0 0 6.0 11 8 7 8.17 2.17 2 4 1
Mar 22 at Luna Community College L, 10-0 0 0 0 4.0 8 10 7 12.25 3.25 5 5 1
Mar 27 at Northeastern Junior College L, 19-3 0 0 0 4.0 11 19 5 8.75 3.25 2 2 0
Mar 27 at Northeastern Junior College L, 12-4 0 0 0 5.1 8 12 5 6.56 3.00 8 0 1
Mar 29 Northeastern Junior College L, 10-2 0 0 0 7.0 16 10 3 3.00 2.43 1 1 1
Mar 29 Northeastern Junior College L, 7-6 0 0 0 7.0 10 7 6 6.00 1.57 1 3 1
Mar 30 Hastings JV L, 14-13 0 0 0 7.0 14 14 8 8.00 2.57 4 5 1
Mar 30 Hastings JV L, 20-11 0 0 0 5.0 20 20 15 21.00 4.40 2 1 3
Apr 11 at Southeast Community College L, 11-1 0 0 0 4.0 10 11 2 3.50 3.00 2 1 0
Apr 11 at Southeast Community College L, 15-1 0 0 0 4.0 13 15 15 26.25 5.25 8 1 2
Apr 12 at Southeast Community College L, 14-12 0 0 0 6.0 12 14 7 8.17 2.33 2 2 1
Apr 12 at Southeast Community College L, 10-2 0 0 0 4.0 13 15 15 26.25 5.25 8 1 2
Apr 18 Otero College L, 12-8 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 18 Otero College L, 9-4 0 0 0 8.0 9 9 7 6.13 1.38 2 9 1
Apr 19 Otero College L, 10-8 0 0 0 7.0 11 10 6 6.00 1.86 2 8 3
Apr 19 Otero College L, 9-8 0 0 0 7.0 10 9 4 4.00 1.43 0 1 0
Apr 21 at Hastings JV L, 12-5 0 0 0 6.0 11 12 11 12.83 3.17 8 6 0
Apr 21 at Hastings JV W, 8-3 0 0 0 7.0 8 3 3 3.00 1.86 5 5 0
Apr 24 McCook Community College L, 16-5 0 0 0 5.0 14 16 16 22.40 3.80 5 1 2
Apr 24 McCook Community College L, 12-0 0 0 0 5.0 11 12 7 9.80 2.40 1 1 5
Apr 30 at McCook Community College L, 11-0 0 0 0 4.0 8 11 8 14.00 3.00 4 2 1
Apr 30 at McCook Community College L, 12-3 0 0 0 4.0 13 12 1 1.75 4.00 3 2 0
May 1 Western Nebraska Community College L, 13-9 0 0 0 7.0 17 13 8 8.00 3.14 5 1 1
May 1 Western Nebraska Community College L, 7-2 0 0 0 7.0 14 7 7 7.00 2.14 1 3 0
May 3 at Western Nebraska Community College L, 10-2 0 0 0 4.1 15 11 8 12.92 3.92 2 1 0
May 3 at Western Nebraska Community College L, 6-5 0 0 0 6.2 9 6 6 6.30 2.40 7 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 21 # vs. Hastings JV   - - - - - - - - - - -
Sep 27 # Fort Hays Tech Northwest   - - - - - - - - - - -
Sep 27 # Fort Hays Tech Northwest   - - - - - - - - - - -
Oct 4 # at Chadron State College   - - - - - - - - - - -
Mar 6 Dakota College at Bottineau L, 10-4 36 21 9 6 .833 - 4 1 .200 0 0
Mar 6 Dakota College at Bottineau W, 13-0 19 15 3 1 .947 - 1 0 .000 0 0
Mar 7 at Lamar Community College L, 11-8 7 0 5 2 .714 - - - - 0 0
Mar 7 at Lamar Community College L, 10-0 20 12 5 3 .850 - 3 - - 0 0
Mar 8 at Lamar Community College L, 7-3 21 17 3 1 .952 - - - - 0 0
Mar 8 at Lamar Community College L, 10-7 30 18 11 1 .967 - - - - 2 0
Mar 13 at Kankakee Community College L, 6-1 32 21 6 5 .844 - 1 - - 0 0
Mar 13 at Kankakee Community College L, 9-5 28 18 10 0 1.000 - 1 0 .000 1 0
Mar 14 at Iowa Western Community College L, 10-1 16 12 4 0 1.000 - 7 - - 0 0
Mar 14 at Iowa Western Community College L, 8-0 19 12 6 1 .947 - 1 - - 0 0
Mar 17 Trinidad State College L, 14-4 23 15 4 4 .826 - - 0 - 0 0
Mar 17 Trinidad State College W, 6-1 25 21 2 2 .920 - 1 - - 0 0
Mar 18 Trinidad State College L, 12-7 30 21 7 2 .933 - - - - 0 0
Mar 18 Trinidad State College L, 13-5 24 15 5 4 .833 - - - - 0 0
Mar 21 at Luna Community College L, 9-2 24 16 2 6 .750 - - - - 0 0
Mar 21 at Luna Community College L, 9-1 30 17 9 4 .867 - - - - 0 0
Mar 22 at Luna Community College L, 8-3 25 18 5 2 .920 - 1 1 .500 0 0
Mar 22 at Luna Community College L, 10-0 14 12 1 1 .929 - 1 - - 0 0
Mar 27 at Northeastern Junior College L, 19-3 25 12 5 8 .680 - 4 - - 3 0
Mar 27 at Northeastern Junior College L, 12-4 27 16 6 5 .815 - 3 - - 1 0
Mar 29 Northeastern Junior College L, 10-2 31 21 6 4 .871 - 1 0 .000 0 0
Mar 29 Northeastern Junior College L, 7-6 28 21 4 3 .893 - - - - 0 0
Mar 30 Hastings JV L, 14-13 31 21 6 4 .871 - - - - 0 0
Mar 30 Hastings JV L, 20-11 26 14 10 2 .923 - - 0 - 0 0
Apr 11 at Southeast Community College L, 11-1 23 12 7 4 .826 - 2 - - 3 0
Apr 11 at Southeast Community College L, 15-1 20 12 7 1 .950 - 3 - - 3 0
Apr 12 at Southeast Community College L, 14-12 31 18 7 6 .806 - 1 - - 2 0
Apr 12 at Southeast Community College L, 10-2 22 12 7 3 .864 - 1 0 .000 1 0
Apr 18 Otero College L, 12-8 34 21 8 5 .853 - 4 - - 3 0
Apr 18 Otero College L, 9-4 33 24 6 3 .909 - 4 - - 0 0
Apr 19 Otero College L, 10-8 30 21 5 4 .867 - - 0 - 1 0
Apr 19 Otero College L, 9-8 46 21 10 15 .674 - 3 0 .000 1 0
Apr 21 at Hastings JV L, 12-5 25 18 6 1 .960 - - 0 - 0 0
Apr 21 at Hastings JV W, 8-3 26 21 5 0 1.000 - - - - 0 0
Apr 24 McCook Community College L, 16-5 23 15 8 0 1.000 - 4 - - 2 0
Apr 24 McCook Community College L, 12-0 23 15 5 3 .870 - 1 0 .000 0 0
Apr 30 at McCook Community College L, 11-0 20 12 3 5 .750 - 4 - - 0 0
Apr 30 at McCook Community College L, 12-3 23 12 6 5 .783 - 1 - - 3 0
May 1 Western Nebraska Community College L, 13-9 37 21 12 4 .892 - 5 0 .000 1 0
May 1 Western Nebraska Community College L, 7-2 30 21 9 0 1.000 1 - 0 - 0 0
May 3 at Western Nebraska Community College L, 10-2 23 13 7 3 .870 - 3 - - 1 0
May 3 at Western Nebraska Community College L, 6-5 26 20 6 0 1.000 1 - - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1013 186 275 64 7 13 152 111 218 61 12 .271 .351 .387
Conference 32 753 125 206 45 5 10 112 78 166 42 9 .274 .350 .386
Exhibition - - - - - - - - - - - - - - -
 
Home 18 477 115 145 35 4 10 95 64 88 39 4 .304 .391 .457
Away 24 536 71 130 29 3 3 57 47 130 22 8 .243 .314 .325
Neutral - - - - - - - - - - - - - - -
 
Wins 3 73 27 25 5 0 1 14 20 6 5 1 .342 .495 .452
Losses 39 940 159 250 59 7 12 138 91 212 56 11 .266 .338 .382
 
March 24 557 103 150 41 4 8 86 62 130 35 4 .269 .351 .400
April 14 360 65 104 19 1 4 50 30 63 20 7 .289 .351 .381
May 4 96 18 21 4 2 1 16 19 25 6 1 .219 .353 .333
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 16 5 14 392 84 3 12 3 4.00 1159
Conference 32 13 5 13 291 60 1 0 0 - 862
Exhibition - - - - 0 0 - - - - 0
 
Home 18 6 3 7 218 49 2 0 0 - 557
Away 24 10 2 7 174 35 1 12 3 4.00 602
Neutral - - - - 0 0 - - - - 0
 
Wins 3 2 0 1 33 6 0 0 0 - 96
Losses 39 14 5 13 359 78 3 12 3 4.00 1063
 
March 24 9 2 11 223 53 3 12 3 4.00 641
April 14 6 3 3 137 24 0 0 0 - 402
May 4 1 0 0 32 7 0 0 0 - 116
gp ip h r er bb k k/7 hr era whip
Total 42 226.1 438 414 279 143 119 3.68 44 8.63 2.57
Conference 32 168.1 336 322 213 103 80 3.33 34 8.86 2.61
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 108.0 200 177 123 54 65 4.21 28 7.97 2.35
Away 24 118.1 238 237 156 89 54 3.19 16 9.23 2.76
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 3 19.0 12 4 3 8 18 6.63 0 1.11 1.05
Losses 39 207.1 426 410 276 135 101 3.41 44 9.32 2.71
 
March 24 130.1 240 228 148 78 71 3.81 26 7.95 2.44
April 14 71.0 143 149 102 50 40 3.94 17 10.06 2.72
May 4 25.0 55 37 29 15 8 2.24 1 8.12 2.80
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1086 695 258 133 .878 2 65 2 .030 29 0
Conference 32 828 522 193 113 .864 2 50 1 .020 28 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 529 344 119 66 .875 1 28 1 .034 8 0
Away 24 557 351 139 67 .880 1 37 1 .026 21 0
Neutral - 0 - - - - - - - - - -
 
Wins 3 70 57 10 3 .957 - 2 0 .000 0 0
Losses 39 1016 638 248 130 .872 2 63 2 .031 29 0
 
March 24 591 386 134 71 .880 - 29 2 .065 7 0
April 14 379 234 90 55 .855 - 28 0 .000 19 0
May 4 116 75 34 7 .940 2 8 0 .000 3 0
Date Opponent Score Attend
Sep 21 vs. Hastings JV   -
Sep 27 Fort Hays Tech Northwest   -
Sep 27 Fort Hays Tech Northwest   -
Oct 4 at Chadron State College   -
Mar 6 Dakota College at Bottineau L, 10-4 0
Mar 6 Dakota College at Bottineau W, 13-0 0
Mar 7 at Lamar Community College L, 11-8 0
Mar 7 at Lamar Community College L, 10-0 0
Mar 8 at Lamar Community College L, 7-3 0
Mar 8 at Lamar Community College L, 10-7 0
Mar 13 at Kankakee Community College L, 6-1 0
Mar 13 at Kankakee Community College L, 9-5 0
Mar 14 at Iowa Western Community College L, 10-1 69
Mar 14 at Iowa Western Community College L, 8-0 0
Mar 17 Trinidad State College L, 14-4 0
Mar 17 Trinidad State College W, 6-1 0
Mar 18 Trinidad State College L, 12-7 0
Mar 18 Trinidad State College L, 13-5 0
Mar 21 at Luna Community College L, 9-2 0
Mar 21 at Luna Community College L, 9-1 0
Mar 22 at Luna Community College L, 8-3 0
Mar 22 at Luna Community College L, 10-0 0
Mar 27 at Northeastern Junior College L, 19-3 0
Mar 27 at Northeastern Junior College L, 12-4 0
Mar 29 Northeastern Junior College L, 10-2 0
Mar 29 Northeastern Junior College L, 7-6 0
Mar 30 Hastings JV L, 14-13 0
Mar 30 Hastings JV L, 20-11 0
Apr 11 at Southeast Community College L, 11-1 0
Apr 11 at Southeast Community College L, 15-1 0
Apr 12 at Southeast Community College L, 14-12 0
Apr 12 at Southeast Community College L, 10-2 0
Apr 18 Otero College L, 12-8 0
Apr 18 Otero College L, 9-4 0
Apr 19 Otero College L, 10-8 0
Apr 19 Otero College L, 9-8 0
Apr 21 at Hastings JV L, 12-5 0
Apr 21 at Hastings JV W, 8-3 0
Apr 24 McCook Community College L, 16-5 0
Apr 24 McCook Community College L, 12-0 0
Apr 30 at McCook Community College L, 11-0 0
Apr 30 at McCook Community College L, 12-3 0
May 1 Western Nebraska Community College L, 13-9 0
May 1 Western Nebraska Community College L, 7-2 0
May 3 at Western Nebraska Community College L, 10-2 85
May 3 at Western Nebraska Community College L, 6-5 95