| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C May | Northeastern Junior College | 17 | 17 | 85:25 | 1.47 | 1.55 | 5.12 | .777 |
| 2 | S Jemison | Trinidad State Junior College | 15 | 11 | 80:19 | 1.80 | 2.02 | 6.73 | .789 |
| 3 | J Gonzalez | Central Community College-Columbus | 12 | 10 | 49:39 | 1.07 | 1.94 | 3.00 | .737 |
| 4 | P Pesic | Otero Junior College | 13 | 12 | 74:51 | 1.69 | 2.03 | 5.54 | .766 |
| 5 | V Kravets | Western Nebraska Community College | 12 | 12 | 85:25 | 2.08 | 2.20 | 2.92 | .583 |
| 6 | V Dominguez | Otero Junior College | 11 | 7 | 71:22 | 1.27 | 1.61 | 2.55 | .667 |
| 7 | J Garfio | Western Nebraska Community College | 7 | 5 | 56:13 | .78 | 1.25 | 3.44 | .816 |
| 8 | R Reyes | Trinidad State Junior College | 8 | 8 | 62:31 | 1.25 | 1.80 | 5.88 | .825 |
| 9 | G Balestra Demhougi | Central Community College-Columbus | 6 | 2 | 10:00 | .71 | 6.43 | 2.43 | .773 |
| 10 | A Bushnell | Northeastern Junior College | 2 | 1 | 29:36 | .20 | 0.61 | 1.60 | .889 |
| 11 | W Rickards | Northeastern Junior College | 2 | 1 | 36:40 | 1.67 | 4.09 | 1.33 | .444 |
| 12 | F Lopez | Northeastern Junior College | 2 | 2 | 90:00 | 2.00 | 2.00 | 4.50 | .692 |
| 13 | D Castro | Western Nebraska Community College | - | - | 0:00 | - | - | - | - |








































