Laramie County Community College at Barton Community College August 25, 2017

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Laramie County Community College | 1 | 0 | 1 |
| Barton Community College | 3 | 0 | 3 |
Box Score
Laramie County Community College
Barton Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Quinn Hunt - d | 1 | 1 | 1 | 0 | 90 |
| 3 - Raul Magno - m | 0 | 0 | 0 | 0 | 81 |
| 4 - Juan Covarrubias | 0 | 0 | 0 | 0 | 31 |
| 5 - Hector Quezada - m - Yellow card 16:02 | 0 | 0 | 0 | 0 | 70 |
| 7 - Jacob Alvarez | 0 | 0 | 0 | 0 | 57 |
| 8 - Jonathan Cerda | 0 | 0 | 0 | 0 | 82 |
| 11 - Israel Hernandez - f | 0 | 0 | 0 | 0 | 82 |
| 13 - Aaron Barber | 2 | 0 | 0 | 0 | 74 |
| 15 - Nate Johnson - defe | 0 | 0 | 0 | 0 | 90 |
| 17 - Blake Mathews - m | 0 | 0 | 0 | 0 | 73 |
| 18 - Ricardo Vazquez - m | 0 | 0 | 0 | 0 | 47 |
| 21 - James Fehringer | 0 | 0 | 0 | 0 | 31 |
| 22 - Jesus Meza - m | 0 | 0 | 0 | 0 | 55 |
| 24 - Andres Santana | 0 | 0 | 0 | 0 | 64 |
| 27 - Eddie Mercado - f | 2 | 0 | 0 | 0 | 74 |
| 30 - Kevin Johnson - defe | 0 | 0 | 0 | 0 | 43 |
| 33 - Karlo Terrazas - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 0 | 1134 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luciano Trasolini - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Benjamin Zamora - d | 3 | 0 | 0 | 0 | 66 |
| 3 - Victor Gonzalez - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Boris Nana Tonzi - d - Yellow card 57:02 - Red card 57:02 | 1 | 0 | 0 | 0 | 57 |
| 7 - Julio Vicente - d - Yellow card 43:10 | 1 | 1 | 0 | 0 | 79 |
| 9 - Colin Roemer - f | 5 | 2 | 2 | 1 | 50 |
| 10 - Francis Eto | 1 | 0 | 0 | 0 | 9 |
| 12 - Chris Camilli | 0 | 0 | 0 | 0 | 33 |
| 13 - Cyprien N'goma - mf | 0 | 0 | 0 | 0 | 90 |
| 17 - Hiroo Kimura | 0 | 0 | 0 | 1 | 90 |
| 20 - Jose Escobedo - Yellow card 37:15 | 1 | 1 | 0 | 0 | 29 |
| 21 - Carlos Castrejon - mf | 1 | 1 | 1 | 0 | 70 |
| 22 - Toranosuke Abe | 0 | 0 | 0 | 0 | 20 |
| 23 - Filippo Reggio - mf - Yellow card 17:42 | 2 | 0 | 0 | 0 | 18 |
| 24 - Alexander Kay | 0 | 0 | 0 | 1 | 59 |
| 25 - Sora Wakabayashi - f | 2 | 0 | 0 | 1 | 72 |
| 26 - Ezra Armstrong - Yellow card 54:11 | 2 | 1 | 0 | 0 | 35 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 3 | 4 | 957 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Karlo Terrazas (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luciano Trasolini (W, 2-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laramie County Community College
1st
|
17:42 | Quinn Hunt (unassisted) - * | 1 - 0 |
|
Barton Community College
1st
|
21:49 | Colin Roemer (unassisted) - * | 1 - 1 |
|
Barton Community College
1st
|
27:38 | Carlos Castrejon (Colin Roemer & Alexander Kay) - * | 1 - 2 |
|
Barton Community College
1st
|
39:46 | Colin Roemer (Hiroo Kimura & Sora Wakabayashi) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
1st
|
16:02 | Yellow card - Hector Quezada |
|
Barton Community College
1st
|
17:42 | Yellow card - Filippo Reggio |
|
Barton Community College
1st
|
37:15 | Yellow card - Jose Escobedo |
|
Barton Community College
1st
|
43:10 | Yellow card - Julio Vicente |
|
Barton Community College
2nd
|
54:11 | Yellow card - Ezra Armstrong |
|
Barton Community College
2nd
|
57:02 | Yellow card - Boris Nana Tonzi |
|
Barton Community College
2nd
|
57:02 | Red card - Boris Nana Tonzi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 3 | 2 | 5 |
| Barton Community College | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 0 | 3 | 3 |
| Barton Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 2 | 2 | 4 |
| Barton Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 11 | 4 | 15 |
| Barton Community College | 9 | 5 | 14 |
| Date/Time: | August 25, 2017 - 10:00 AM |
|---|---|
| Location: | Great Bend, KS |
| Game Length: | 2:00 |
| Attendance: | 52 |
| Referee: | Manuel Sanchez |
| Asst. Referee: | Demetri Karabinas |
| : | Brian Bauer |
| Scorer: | Todd Moore |
Play By Play
| 0:00 | Karlo Terrazas at goalie for Laramie County Commu. | ||
| 0:00 | Luciano Trasolini at goalie for Barton Community Col. | ||
| Foul on Laramie County Commu. | |||
| 3:33 | Corner kick by Laramie County Commu Raul Magno [3:33]. | ||
| Foul on Laramie County Commu. | |||
| 5:12 | Corner kick by Barton Community Col Victor Gonzalez [5:12]. | ||
| 5:38 | Shot by Barton Community Col Victor Gonzalez, Hit Post. | ||
| Foul on Laramie County Commu. | |||
| Foul on Laramie County Commu. | |||
| 8:10 | Shot by Barton Community Col Filippo Reggio, Wide Right. | ||
| 8:28 | Substitution!Laramie County Commu substitution: Jonathan Cerda for Jesus Meza. | ||
| Foul on Barton Community Col. | |||
| Foul on Laramie County Commu. | |||
| Foul on Laramie County Commu. | |||
| 12:33 | Shot by Barton Community Col Colin Roemer, High. | ||
| Foul on Laramie County Commu. | |||
| 14:45 | Shot by Barton Community Col Boris Nana Tonzi, Wide Right. | ||
| 16:02 | Yellow card on Laramie County Commu Hector Quezada. | ||
| Foul on Laramie County Commu. | |||
| 16:06 | Substitution!Laramie County Commu substitution: Aaron Barber for Hector Quezada. | ||
| 16:06 | Shot by Barton Community Col Filippo Reggio, Wide Right. | ||
| Foul on Barton Community Col. | |||
| 17:42 | Yellow card on Barton Community Col Filippo Reggio. | ||
| 17:42 | Substitution!Barton Community Col substitution: Alexander Kay for Filippo Reggio. | ||
| 17:42 | Goal!GOAL by Laramie County Commu Quinn Hunt (FIRST GOAL) * ( 1 - 0 ) |
||
| 20:22 | Shot by Barton Community Col Benjamin Zamora, Blocked. | ||
| 20:31 | Corner kick by Barton Community Col Julio Vicente [20:31]. | ||
| Foul on Laramie County Commu. | |||
| 21:49 | Goal!Barton Community Col Colin Roemer PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| Foul on Barton Community Col. | |||
| 25:00 | Header Shot by Laramie County Commu Aaron Barber, High. | ||
| Foul on Laramie County Commu. | |||
| 26:16 | Substitution!Laramie County Commu substitution: Andres Santana for Ricardo Vazquez. | ||
| 27:38 | Goal!GOAL by Barton Community Col Carlos Castrejon, Assist by Colin Roemer and Alexander Kay * ( 1 - 2 ) |
||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 30:53 | Substitution!Laramie County Commu substitution: Hector Quezada for Eddie Mercado. | ||
| 30:53 | Substitution!Barton Community Col substitution: Jose Escobedo for Colin Roemer. | ||
| 31:35 | Shot by Laramie County Commu Aaron Barber, Wide Left. | ||
| 33:08 | Substitution!Laramie County Commu substitution: Jacob Alvarez for Blake Mathews. | ||
| Foul on Barton Community Col. | |||
| Foul on Laramie County Commu. | |||
| 37:15 | Yellow card on Barton Community Col Jose Escobedo. | ||
| Foul on Barton Community Col. | |||
| 37:15 | Substitution!Barton Community Col substitution: Colin Roemer for Jose Escobedo. | ||
| 37:15 | Substitution!Laramie County Commu substitution: Eddie Mercado for Israel Hernandez. | ||
| 39:46 | Goal!GOAL by Barton Community Col Colin Roemer, Assist by Hiroo Kimura and Sora Wakabayashi * ( 1 - 3 ) |
||
| 40:36 | Shot by Barton Community Col Sora Wakabayashi, Wide Left. | ||
| Foul on Barton Community Col. | |||
| 41:52 | Corner kick by Laramie County Commu Raul Magno [41:52]. | ||
| Foul on Barton Community Col. | |||
| 43:10 | Yellow card on Barton Community Col Julio Vicente. | ||
| 43:12 | Substitution!Barton Community Col substitution: Ezra Armstrong for Julio Vicente. | ||
| 43:12 | Substitution!Laramie County Commu substitution: Jesus Meza for Kevin Johnson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 29:00 | Shot by Laramie County Commu Eddie Mercado, Wide. | ||
| 42:00 | Shot by Laramie County Commu Eddie Mercado, High. | ||
| 45:00 | For Laramie County Commu: #3 Raul Magno, #4 Juan Covarrubias, #8 Jonathan Cerda, #11 Israel Hernandez, #15 Nate Johnson, #17 Blake Mathews, #18 Ricardo Vazquez, #21 James Fehringer, #22 Jesus Meza, #27 Eddie Mercado, #33 Karlo Terrazas. | ||
| 46:25 | Shot by Barton Community Col Colin Roemer, Blocked. | ||
| 46:35 | Corner kick by Laramie County Commu Ricardo Vazquez [46:35]. | ||
| 48:02 | Shot by Barton Community Col Benjamin Zamora, High. | ||
| 48:31 | Header Shot by Barton Community Col Sora Wakabayashi, Wide Left. | ||
| Foul on Barton Community Col. | |||
| 50:32 | Offside against Laramie County Commu. | ||
| 52:14 | Shot by Barton Community Col Colin Roemer, High. | ||
| 53:49 | Corner kick by Barton Community Col Colin Roemer [53:49]. | ||
| Foul on Barton Community Col. | |||
| 54:11 | Yellow card on Barton Community Col Ezra Armstrong. | ||
| 54:22 | Substitution!Barton Community Col substitution: Julio Vicente for Ezra Armstrong. | ||
| 55:20 | Corner kick by Laramie County Commu Ricardo Vazquez [55:20]. | ||
| 56:12 | Substitution!Barton Community Col substitution: Jose Escobedo for Colin Roemer. | ||
| Foul on Barton Community Col. | |||
| 57:02 | Yellow card on Barton Community Col Boris Nana Tonzi. | ||
| 57:02 | Substitution!Barton Community Col substitution: Chris Camilli for Jose Escobedo. | ||
| 57:02 | Red card on Barton Community Col Boris Nana Tonzi. | ||
| 59:13 | Substitution!Barton Community Col substitution: Jose Escobedo for Alexander Kay. | ||
| Foul on Laramie County Commu. | |||
| 66:46 | Offside against Barton Community Col. | ||
| Foul on Laramie County Commu. | |||
| 68:00 | Shot by Barton Community Col Julio Vicente, Save (by goalie) Karlo Terrazas. | ||
| Foul on Barton Community Col. | |||
| 69:29 | Offside against Barton Community Col. | ||
| Foul on Laramie County Commu. | |||
| 75:56 | Offside against Laramie County Commu. | ||
| 80:00 | Substitution!Barton Community Col substitution: Jose Escobedo for Francis Eto. | ||
| Foul on Barton Community Col. | |||
| Foul on Laramie County Commu. | |||
| 45:00 | For Barton Community Col: #1 Luciano Trasolini, #2 Benjamin Zamora, #3 Victor Gonzalez, #6 Boris Nana Tonzi, #9 Colin Roemer, #13 Cyprien N'goma, #17 Hiroo Kimura, #21 Carlos Castrejon, #24 Alexander Kay, #25 Sora Wakabayashi, #26 Ezra Armstrong. | ||
| 63:19 | Shot by Barton Community Col Benjamin Zamora, High. | ||
| 65:07 | Shot by Barton Community Col Jose Escobedo, Save (by goalie) Karlo Terrazas. | ||
| 65:52 | Substitution!Laramie County Commu substitution: Andres Santana for Ricardo Vazquez. | ||
| 65:52 | Substitution!Laramie County Commu substitution: Hector Quezada for Eddie Mercado. | ||
| 65:52 | Substitution!Barton Community Col substitution: Ezra Armstrong for Benjamin Zamora. | ||
| 69:57 | Substitution!Barton Community Col substitution: Toranosuke Abe for Carlos Castrejon. | ||
| 69:57 | Substitution!Barton Community Col substitution: Alexander Kay for Sora Wakabayashi. | ||
| 72:23 | Offside against Barton Community Col. | ||
| 74:50 | Shot by Barton Community Col Ezra Armstrong, Blocked. | ||
| 75:32 | Substitution!Laramie County Commu substitution: Quinn Hunt for James Fehringer. | ||
| 75:32 | Substitution!Laramie County Commu substitution: Eddie Mercado for Raul Magno. | ||
| 75:32 | Substitution!Laramie County Commu substitution: Aaron Barber for Juan Covarrubias. | ||
| 75:32 | Substitution!Barton Community Col substitution: Francis Eto for Jose Escobedo. | ||
| 83:03 | Shot by Barton Community Col Ezra Armstrong, Save (by goalie) Karlo Terrazas. | ||
| 85:01 | Substitution!Barton Community Col substitution: Francis Eto for Jose Escobedo. | ||
| 85:01 | Substitution!Barton Community Col substitution: Sora Wakabayashi for Alexander Kay. | ||
| 85:01 | Substitution!Laramie County Commu substitution: Raul Magno for Hector Quezada. | ||
| 85:01 | Substitution!Laramie County Commu substitution: Jacob Alvarez for Blake Mathews. | ||
| 85:19 | Corner kick by Barton Community Col Ezra Armstrong [85:19]. | ||
| 85:29 | Header Shot by Barton Community Col Francis Eto, Wide Left. | ||
| 87:16 | Substitution!Barton Community Col substitution: Alexander Kay for Sora Wakabayashi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

































