Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 M Enriquez Western Nebraska Community College 6 6 72:30 .75 0.93 8.88 .922
2 K Mivshek Western Wyoming Community College 2 2 19:17 .43 2.00 1.00 .700
2 A Pinter Western Wyoming Community College 5 5 67:09 1.00 1.34 6.71 .870
4 J Morris Sheridan College 6 6 70:55 1.83 2.33 6.17 .771
4 E Wehse Northwest College 6 5 70:50 1.83 2.33 7.17 .796
6 A Basulto Northwest College 5 3 63:00 2.00 2.86 8.80 .815
7 T Bishop Laramie County Community College 4 4 90:00 1.00 1.00 3.75 .789
7 K McElhinny Sheridan College 3 1 51:07 2.00 3.52 2.75 .579
9 C Gonzalez Western Wyoming Community College 1 0 15:00 1.00 6.00 2.33 .700
10 K Carroll Laramie County Community College 2 2 90:00 3.00 3.00 5.00 .625
10 A Chairez Laramie County Community College 2 2 84:00 2.00 2.14 1.00 .333
12 A Settles Western Nebraska Community College - - 0:00 - - - -