Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 I Dorado Madera Otero College 10 9 870:00 8 0.83 35 .814 8 1 0 4/1
2 K Boyce Casper College 9 9 695:00 9 1.17 24 .727 7 2 0 1/1
2 J Faerber Laramie County Community College 9 9 809:00 11 1.22 31 .738 4 3 2 2/0
2 J Griffiths Gillette College 9 8 765:00 18 2.12 34 .654 3 6 0 1/1
2 S Neri Northeastern Junior College 9 9 800:00 15 1.69 36 .706 3 5 1 3/0
6 G Rampnoux Trinidad State College 8 7 638:00 13 1.83 39 .750 2 5 0 1/0
7 S Schumann Central Wyoming College 7 7 530:00 18 3.06 28 .609 3 4 0 1/0
7 M van Aartsen Northwest College 7 7 595:00 16 2.42 49 .754 4 3 0 3/0
9 O Henderson Western Nebraska Community College 5 5 430:00 12 2.51 29 .707 1 3 1 1/0
9 J Vaurs Central Wyoming College 3 3 270:00 5 1.67 14 .737 2 1 0 1/0
11 E Zubia Western Nebraska Community College 3 3 270:00 2 0.67 10 .833 2 1 0 1/0
12 D Arriaza Lamar Community College 3 2 210:00 13 5.57 20 .606 0 2 0 0/0
12 W Garcia Lamar Community College 3 3 240:00 3 1.13 3 .500 1 2 0 0/0
12 K Odagiri Otero College 3 2 120:00 2 1.50 6 .750 2 0 0 0/1
12 C Smith Northwest College 3 3 270:00 1 0.33 17 .944 2 0 1 2/0
16 E Ahmetaj Trinidad State College 2 2 172:00 6 3.14 12 .667 0 2 0 0/0
16 M Fujii Casper College 2 1 135:00 2 1.33 3 .600 1 0 0 0/1
18 L Baccigalupo Vega Northeastern Junior College 1 0 10:00 0 0.00 1 1.000 0 0 0 0/0
18 J Cabezas Northwest College - - 0:00 - - - - 0 0 0 0/0
18 J Gaensler Gillette College 1 1 45:00 0 0.00 2 1.000 0 0 0 0/1
18 T Guzman Western Nebraska Community College 1 1 90:00 1 1.00 2 .667 0 0 1 0/0
18 Z Hawley Casper College 1 0 70:00 2 2.57 2 .500 0 0 0 0/0
18 J Morales Central Wyoming College 1 0 10:00 2 18.00 1 .333 0 0 0 0/0