| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Tapia | Laramie County Community College | 3 | 3 | 292:00 | 3 | 0.92 | 23 | .885 | 2 | 1 | 0 | 1/0 |
| 1 | D Tridle | Southeast Community College | 13 | 12 | 1005:00 | 49 | 4.39 | 114 | .699 | 0 | 12 | 0 | 0/0 |
| 3 | H Vicente | Central Community College-Columbus | 1 | 0 | 30:00 | 1 | 3.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| 4 | A Jimenez | Central Community College-Columbus | 10 | 9 | 785:00 | 13 | 1.49 | 36 | .735 | 5 | 3 | 0 | 3/0 |
| 4 | L Martinez | Western Nebraska Community College | 1 | 1 | 90:00 | 4 | 4.00 | 9 | .692 | 0 | 1 | 0 | 0/0 |
| 4 | J Ramirez | Southeast Community College | 3 | 1 | 75:00 | 6 | 7.20 | 8 | .571 | 0 | 1 | 0 | 0/0 |
| 7 | D Ibarra | Otero Junior College | 10 | 10 | 879:00 | 8 | 0.82 | 33 | .805 | 6 | 3 | 1 | 4/0 |
| 8 | N Ahmed | Trinidad State Junior College | 9 | 8 | 731:00 | 9 | 1.11 | 33 | .786 | 6 | 2 | 0 | 3/1 |
| 8 | D Domyan | Laramie County Community College | 8 | 8 | 744:19 | 6 | 0.73 | 41 | .872 | 4 | 1 | 2 | 4/0 |
| 8 | K Macy | Casper College | 9 | 9 | 679:00 | 5 | 0.66 | 37 | .881 | 9 | 0 | 0 | 4/1 |
| 8 | I Munoz | Western Nebraska Community College | 8 | 8 | 540:00 | 19 | 3.17 | 53 | .736 | 2 | 6 | 0 | 0/0 |
| 12 | B Mangel | Northeastern Junior College | 7 | 5 | 492:00 | 5 | 0.91 | 17 | .773 | 3 | 2 | 0 | 2/3 |
| 12 | M Mejia | Western Nebraska Community College | 5 | 1 | 270:00 | 8 | 2.67 | 21 | .724 | 0 | 1 | 0 | 0/0 |
| 12 | M Sandoval | Northwest College | 7 | 7 | 578:00 | 12 | 1.87 | 36 | .750 | 3 | 4 | 0 | 1/0 |
| 15 | D Morales | Central Wyoming College | 6 | 6 | 540:00 | 25 | 4.17 | 56 | .691 | 0 | 6 | 0 | 0/0 |
| 15 | A Warnod | Northeastern Junior College | 6 | 4 | 368:00 | 2 | 0.49 | 10 | .833 | 0 | 2 | 2 | 1/2 |
| 17 | A Morales | Central Community College-Columbus | 4 | 4 | 355:00 | 4 | 1.01 | 14 | .778 | 1 | 3 | 0 | 1/0 |
| 18 | M Conci | Casper College | 4 | 3 | 315:00 | 6 | 1.71 | 12 | .667 | 1 | 1 | 0 | 1/0 |
| 18 | B Fierro | Laramie County Community College | 4 | 3 | 289:41 | 3 | 0.93 | 10 | .769 | 2 | 0 | 0 | 1/0 |
| 18 | M Pedroza | Trinidad State Junior College | 4 | 1 | 100:00 | 1 | 0.90 | 2 | .667 | 0 | 1 | 0 | 0/1 |
| 18 | Y Yajima | Otero Junior College | 4 | 3 | 271:00 | 3 | 1.00 | 7 | .700 | 2 | 1 | 0 | 1/0 |
| 22 | C Guardado | Casper College | 2 | 0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| 23 | J Trejo | Northeastern Junior College | 2 | 2 | 115:00 | 0 | 0.00 | 2 | 1.000 | 2 | 0 | 0 | 0/2 |
| 24 | B Hansen | Northeastern Junior College | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 24 | B Jordan | Northwest College | 1 | 0 | 45:00 | 2 | 4.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| 24 | M Wusinewiuz | Northwest College | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |





























































