#17 Kenneth Rivera () - Trinidad State Junior College
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 137th | 6 | 91st |
| Games started | - | - | - | - |
| Goals | 2 | 24th | 2 | 11th |
| Assists | 1 | 44th | 1 | 21st |
| Points | 5 | 37th | 5 | 17th |
| Shots | 14 | 30th | 10 | 26th |
| Shot Pct | .143 | 49th | .200 | 32nd |
| Penalty kicks | 0-0 | 208th | 0-0 | 207th |
| Game-winning goals | 1 | 11th | 1 | 7th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Otero Junior College | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Northeastern Junior College | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Real Colorado | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Real Colorado | - | - | - | - | - | - | - | - | |
| Apr 2 | at Salt Lake Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Apr 18 | at Central Wyoming College | W, 3-0 | - | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Apr 19 | at Northwest College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 23 | Casper College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 26 | at Northeastern Junior College | W, 3-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Apr 28 | at Otero Junior College | W, 1-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| May 2 | at Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| May 7 | Northeastern Junior College | - | - | - | - | - | - | - | - | |
| May 8 | Laramie County Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 8 | at Garden City Community College | - | - | - | - | - | - | - | - | |
| May 15 | Western Nebraska Community College | W, 1-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| May 24 | vs. Laramie County Community College | L, 4-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | - | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 1 |
| Total | 7 | - | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | - | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | - | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| April | 5 | - | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| May | 2 | - | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |





























































