#11 Hector Salgado () - Western Nebraska Community College
g
5
a
0
pts
10
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 90th | 9 | 104th |
| Games started | 5 | 138th | 2 | 150th |
| Goals | 5 | 14th | 4 | 12th |
| Assists | 0 | 137th | 0 | 108th |
| Points | 10 | 31st | 8 | 24th |
| Shots | 11 | 70th | 7 | 73rd |
| Shot Pct | .455 | 13th | .571 | 8th |
| Penalty kicks | 0-0 | 230th | 0-0 | 230th |
| Game-winning goals | 2 | 9th | 2 | 4th |
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Colorado Mesa | - | - | - | - | - | - | - | - | |
| Aug 23 | at Iowa Western Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | vs. Illinois Central College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Montana College Club Team | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | vs. Dakota County Technical College | W, 3-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 | at Northeastern Junior College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinidad State Junior College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Otero Junior College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Central Community College-Columbus | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Gillette College | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 28 | Sheridan College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Laramie County Community College | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Western Wyoming Community College | W, 4-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 12 | at Central Wyoming College | W, 5-3 | - | 2 | 0 | 4 | 1 | 2.000 | 0-0 | 1 |
| Oct 13 | at Northwest College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Northeastern Junior College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Trinidad State Junior College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 2 | vs. Laramie County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 5 | 5 | 0 | 10 | 11 | .455 | 8 | .727 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 2 | 4 | 0 | 8 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 1 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 3 | 3 | 0 | 6 | 3 | 1.000 | 6 | 2.000 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 2 | 5 | 0 | 10 | 11 | .455 | 6 | .545 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| October | 5 | 1 | 4 | 0 | 8 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




















