#23 Maurice Von Winkler () - Northeastern Junior College
g
8
a
4
pts
20
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6th | 10 | 20th |
| Games started | 12 | 55th | 7 | 57th |
| Goals | 8 | 4th | 6 | 3rd |
| Assists | 4 | 14th | 3 | 9th |
| Points | 20 | 8th | 15 | 3rd |
| Shots | 34 | 8th | 22 | 6th |
| Shot Pct | .235 | 33rd | .273 | 22nd |
| Penalty kicks | 0-0 | 231st | 0-0 | 231st |
| Game-winning goals | 0 | 45th | 0 | 27th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 29 | Trinidad State Junior College | W, 3-1 |
| Oct 6 | at Western Wyoming Community College | W, 2-1 |
| Oct 10 | at Western Nebraska Community College | L, 1-0 |
| Oct 13 | at Central Community College-Columbus | W, 4-0 |
| Oct 14 | at Northeast Community College | W, 2-0 |
| Oct 20 | Northwest College | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Metro State University | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Regis University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Salt Lake Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at Snow College | L, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 27 | Colorado Northwestern Community College | W, 6-0 | - | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Aug 30 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | vs. Iowa Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | vs. Iowa Western Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Trinidad State Junior College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Otero Junior College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Western Nebraska Community College | W, 6-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 13 | Western Wyoming Community College | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Gillette College | W, 6-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 21 | Central Community College-Columbus | W, 2-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 25 | at Laramie County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Otero Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | Trinidad State Junior College | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 6 | at Western Wyoming Community College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 10 | at Western Nebraska Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | at Central Community College-Columbus | W, 4-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 14 | at Northeast Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | Northwest College | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 12 | 8 | 4 | 20 | 34 | .235 | 17 | .500 | 2 | 0 | 0-0 | 0 |
| Total | 18 | 12 | 8 | 4 | 20 | 34 | .235 | 17 | .500 | 2 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 12 | 8 | 4 | 20 | 34 | .235 | 17 | .500 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 7 | 6 | 3 | 15 | 22 | .273 | 11 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 4 | 6 | 3 | 15 | 21 | .286 | 13 | .619 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 8 | 8 | 4 | 20 | 27 | .296 | 15 | .556 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| September | 9 | 5 | 4 | 2 | 10 | 17 | .235 | 9 | .529 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 0 |




















