#2 Quentin Hornung () - Northeastern Junior College

g
5
a
9
pts
19
gw
1
Player Stats
  Overall Conf
Games 20 1st 12 1st
Games started 19 2nd 12 1st
Goals 5 12th 4 5th
Assists 9 5th 7 2nd
Points 19 9th 15 3rd
Shots 34 8th 24 4th
Shot Pct .147 55th .167 39th
Penalty kicks 0-0 91st 0-0 90th
Game-winning goals 1 14th 1 9th
Recent Results
Date Opponent/Event Result
Sep 29 Trinidad State Junior College W, 3-1
Oct 6 at Western Wyoming Community College W, 2-1
Oct 10 at Western Nebraska Community College L, 1-0
Oct 13 at Central Community College-Columbus W, 4-0
Oct 14 at Northeast Community College W, 2-0
Oct 20 Northwest College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 # at Metro State University   - - - - - - - -
Aug 19 # at Regis University   - - - - - - - -
Aug 24 at Salt Lake Community College L, 4-1 - 0 0 0 1 .000 0-0 0
Aug 25 at Snow College L, 2-1 1 0 0 0 1 .000 0-0 0
Aug 27 Colorado Northwestern Community College W, 6-0 1 0 1 1 1 .000 0-0 0
Aug 30 at Northwest Kansas Technical College W, 4-0 1 1 0 2 2 .500 0-0 0
Sep 2 vs. Iowa Lakes Community College L, 2-1 1 0 1 1 0 - 0-0 0
Sep 3 vs. Iowa Western Community College T, 2-2 1 0 0 0 2 .000 0-0 0
Sep 7 at Trinidad State Junior College W, 1-0 1 0 1 1 1 .000 0-0 0
Sep 8 at Otero Junior College W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 12 Western Nebraska Community College W, 6-0 1 1 1 3 1 1.000 0-0 0
Sep 13 Western Wyoming Community College W, 2-1 1 0 1 1 3 .000 0-0 0
Sep 16 Gillette College W, 6-0 1 1 0 2 3 .333 0-0 0
Sep 21 Central Community College-Columbus W, 2-0 1 0 0 0 3 .000 0-0 0
Sep 25 at Laramie County Community College W, 1-0 1 0 0 0 0 - 0-0 0
Sep 28 Otero Junior College W, 2-1 1 1 0 2 2 .500 0-0 1
Sep 29 Trinidad State Junior College W, 3-1 1 1 1 3 3 .333 0-0 0
Oct 6 at Western Wyoming Community College W, 2-1 1 0 1 1 3 .000 0-0 0
Oct 10 at Western Nebraska Community College L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 13 at Central Community College-Columbus W, 4-0 1 0 2 2 3 .000 0-0 0
Oct 14 at Northeast Community College W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 20 Northwest College L, 3-2 1 0 0 0 2 .000 0-0 0

# Stats don't count towards season totals

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2018-19 20 19 5 9 19 34 .147 23 .676 5 0 0-0 1
2019-20 13 11 14 10 38 48 .292 29 .604 0 0 0-0 2
Total 33 30 19 19 57 82 .232 52 .634 5 0 0-0 3
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 19 5 9 19 34 .147 23 .676 5 0 0-0 1
Conference 12 12 4 7 15 24 .167 16 .667 2 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 4 4 12 18 .222 11 .611 2 0 0-0 1
Away 10 9 1 4 6 14 .071 11 .786 2 0 0-0 0
Neutral 2 2 0 1 1 2 .000 1 .500 1 0 0-0 0
-
Wins 14 14 5 8 18 27 .185 18 .667 2 0 0-0 1
Losses 5 4 0 1 1 5 .000 4 .800 3 0 0-0 0
-
August 4 3 1 1 3 5 .200 3 .600 1 0 0-0 0
September 11 11 4 5 13 19 .211 11 .579 3 0 0-0 1
October 5 5 0 3 3 10 .000 9 .900 1 0 0-0 0