#2 Taylor Bell (GK) - Western Wyoming Community College
gp
13
gs
10
min
972:00
ga
16
gaa
1.48
sv
53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 4th | 6 | 5th |
| Games started | 10 | 6th | 6 | 3rd |
| Minutes | 972:00 | 6th | 495:00 | 5th |
| Goals against | 16 | 3rd | 7 | 3rd |
| Goals-against average | 1.48 | 3rd | 1.27 | 4th |
| Saves | 53 | 5th | 24 | 6th |
| Save pct | .768 | 5th | .774 | 5th |
| Wins | 6 | 4th | 2 | 4th |
| Losses | 3 | 178th | 2 | 176th |
| Ties | 1 | 179th | 1 | 176th |
| Shutouts | 1/0 | 9th | 0/0 | 18th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Alumni | W, 4-2 | - | - | - | - | - | - | - |
| Aug 17 # | at Westminster JV | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 # | at Dixie State College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | at Bismarck State College | W, 6-0 | W | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 23 | vs. Dakota County Technical College | L, 3-2 | - | - | 0:00 | - | - | - | - |
| Aug 24 | vs. Riverland Community College | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 30 | Northwest Kansas Technical College | L, 4-2 | - | - | 0:00 | - | - | - | - |
| Aug 31 | Westminster JV | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 7 | LDS Business College | W, 6-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 13 | Otero Junior College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 14 | Trinidad State Junior College | L, 2-0 | L | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 18 | at Laramie County Community College | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 20 | at Western Nebraska Community College | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 27 | Sheridan College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 28 | Northwest College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 5 | .833 |
| Sep 30 | at Northeastern Junior College | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 4 | at Trinidad State Junior College | L, 7-2 | - | 0 | 52:00 | 1 | 1.73 | 8 | .889 |
| Oct 5 | at Otero Junior College | L, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 9 | Laramie County Community College | L, 6-0 | L | 0 | 20:00 | 4 | 18.00 | 5 | .556 |
| Oct 11 | Northeastern Junior College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Northwest College | L, 2-0 | L | 1 | 70:00 | 2 | 2.57 | 4 | .667 |
| Oct 19 | at Sheridan College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 24 | at Otero Junior College | L, 5-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 57:11 | .94 | 1.48 | 3.12 | .768 |
| Conference | 6 | 6 | 61:52 | .88 | 1.27 | 3.00 | .774 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 6 | 66:52 | 1.25 | 1.68 | 2.75 | .688 |
| Away | 5 | 3 | 49:34 | .71 | 1.30 | 3.71 | .839 |
| Neutral | 1 | 1 | 45:00 | .50 | 1.00 | 2.50 | .833 |
| - | |||||||
| Wins | 7 | 6 | 83:34 | .86 | 0.92 | 3.57 | .806 |
| Losses | 5 | 3 | 30:47 | 1.00 | 2.92 | 2.56 | .719 |
| - | |||||||
| August | 3 | 2 | 45:00 | .20 | 0.40 | 2.20 | .917 |
| September | 7 | 7 | 75:38 | 1.00 | 1.19 | 3.13 | .758 |
| October | 3 | 1 | 35:30 | 1.75 | 4.44 | 4.25 | .708 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 972:00 | 16 | 1.48 | 53 | .768 | 0 | 0 | 0 | 0/0 |
| Conference | 6 | 6 | 495:00 | 7 | 1.27 | 24 | .774 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 6 | 535:00 | 10 | 1.68 | 22 | .688 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 3 | 347:00 | 5 | 1.30 | 26 | .839 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 6 | 585:00 | 6 | 0.92 | 25 | .806 | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 3 | 277:00 | 9 | 2.92 | 23 | .719 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 2 | 225:00 | 1 | 0.40 | 11 | .917 | 0 | 0 | 0 | 0/0 |
| September | 7 | 7 | 605:00 | 8 | 1.19 | 25 | .758 | 0 | 0 | 0 | 0/0 |
| October | 3 | 1 | 142:00 | 7 | 4.44 | 17 | .708 | 0 | 0 | 0 | 0/0 |




















