#2 Santiago Alejandro (CM) - Otero Junior College

g
8
a
2
pts
18
gw
4
Player Stats
  Overall Conf
Games 17 39th 7 89th
Games started 13 37th 5 57th
Goals 8 4th 5 3rd
Assists 2 26th 0 53rd
Points 18 9th 10 4th
Shots 41 11th 20 7th
Shot Pct .195 32nd .250 20th
Penalty kicks 0-0 7th 0-0 5th
Game-winning goals 4 2nd 2 3rd
Recent Results
Date Opponent/Event Result
Oct 19 Western Nebraska Community College W, 4-0
Oct 20 Northeastern Junior College W, 6-1
Oct 24 Western Wyoming Community College W, 5-2
Oct 26 Trinidad State Junior College W, 2-1
Oct 27 vs. Laramie County Community College W, 2-1
Nov 9 at Yavapai College L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 vs. Iowa Western Community College L, 4-3 - - - - - - - -
Aug 25 vs. Barton Community College L, 2-1 - - - - - - - -
Aug 30 Dodge City Community College W, 2-0 - - - - - - - -
Sep 7 vs. North Idaho College W, 4-0 1 0 2 2 2 .000 0-0 0
Sep 13 at Western Wyoming Community College L, 2-1 1 1 0 2 4 .250 0-0 0
Sep 14 at Laramie County Community College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 18 Trinidad State Junior College W, 3-2 - 0 0 0 0 - 0-0 0
Sep 20 Northwest College L, 3-2 - 0 0 0 1 .000 0-0 0
Sep 21 Sheridan College W, 6-0 - 1 0 2 1 1.000 0-0 0
Sep 27 at Northeastern Junior College W, 5-1 - 1 0 2 3 .333 0-0 1
Sep 28 at Western Nebraska Community College W, 2-0 1 0 0 0 2 .000 0-0 0
Oct 2 at Trinidad State Junior College W, 7-1 1 1 0 2 1 1.000 0-0 1
Oct 4 Laramie County Community College W, 2-0 1 1 0 2 2 .500 0-0 0
Oct 5 Western Wyoming Community College W, 4-0 1 2 0 4 4 .500 0-0 1
Oct 11 at Sheridan College W, 3-0 - - - - - - - -
Oct 12 at Northwest College W, 4-1 - - - - - - - -
Oct 19 Western Nebraska Community College W, 4-0 1 0 0 0 2 .000 0-0 0
Oct 20 Northeastern Junior College W, 6-1 1 0 0 0 4 .000 0-0 0
Oct 24 Western Wyoming Community College W, 5-2 1 0 0 0 4 .000 0-0 0
Oct 26 Trinidad State Junior College W, 2-1 1 1 0 2 4 .250 0-0 1
Oct 27 vs. Laramie County Community College W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 9 at Yavapai College L, 3-0 1 0 0 0 5 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2013-14 17 13 .47 .12 1.06 2.41 .195 1.47 .610
Total 17 13 .47 .12 1.06 2.41 .195 1.47 .610
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 17 13 8 2 18 41 .195 25 .610 0 0 0-0 4
Total 17 13 8 2 18 41 .195 25 .610 0 0 0-0 4
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 13 .47 .12 1.06 2.41 .195 1.47 .610
Conference 7 5 .71 .00 1.43 2.86 .250 1.57 .550
Exhibition - - - - - - - - -
-
Home 9 6 .56 .00 1.11 2.44 .227 1.67 .682
Away 6 5 .50 .00 1.00 2.67 .188 1.33 .500
Neutral 2 2 .00 1.00 1.00 1.50 .000 1.00 .667
-
Wins 13 10 .54 .15 1.23 2.31 .233 1.54 .667
Losses 4 3 .25 .00 .50 2.75 .091 1.25 .455
-
September 8 4 .38 .25 1.00 1.75 .214 .63 .357
October 8 8 .63 .00 1.25 2.75 .227 2.00 .727
November 1 1 .00 .00 .00 5.00 .000 4.00 .800
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 13 8 2 18 41 .195 25 .610 0 0 0-0 4
Conference 7 5 5 0 10 20 .250 11 .550 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 6 5 0 10 22 .227 15 .682 0 0 0-0 2
Away 6 5 3 0 6 16 .188 8 .500 0 0 0-0 2
Neutral 2 2 0 2 2 3 .000 2 .667 0 0 0-0 0
-
Wins 13 10 7 2 16 30 .233 20 .667 0 0 0-0 4
Losses 4 3 1 0 2 11 .091 5 .455 0 0 0-0 0
-
September 8 4 3 2 8 14 .214 5 .357 0 0 0-0 1
October 8 8 5 0 10 22 .227 16 .727 0 0 0-0 3
November 1 1 0 0 0 5 .000 4 .800 0 0 0-0 0