Otero Junior College at Trinidad State Junior College October 2, 2013

7
1
2nd - 90:00 1 2 T
Otero Junior College 2 5 7
Trinidad State Junior College 1 0 1

Box Score

Otero Junior College
Trinidad State Junior College

Otero Junior College

PLAYER SH SOG G A MIN
1 - McKay Chesnut 0 0 0 0 0
2 - Santiago Alejandro 1 1 1 0 0
3 - Jordan Seeto 3 2 1 0 0
4 - Nic Pena 0 0 0 0 0
5 - Julian Geronimo 0 0 0 0 0
6 - Danny McQuaid 2 1 1 0 0
7 - Benny Conway 1 0 0 0 0
8 - Ramiro Ceja 4 3 3 2 0
10 - Chris Arce 0 0 0 1 0
12 - Jorge Hernandez 1 0 0 2 0
13 - Jacob Gonzales 0 0 0 0 0
15 - Alex Roque 0 0 0 0 0
16 - Zach Leon 1 0 0 1 0
19 - Luis Rangel 4 2 1 0 0
20 - Kyle Snyder 0 0 0 0 0
22 - Jose Aguilar 0 0 0 0 0
23 - Alex Hastings 0 0 0 1 0
24 - Clay Powell 0 0 0 0 0
25 - Kiefer Rojas 0 0 0 0 0
28 - Austin Kinder 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 9 7 7 0

Trinidad State Junior College

PLAYER SH SOG G A MIN
0 - Jake Griego 0 0 0 0 0
1 - Miguel Gonzalez 0 0 0 0 0
2 - Joseph Leal 0 0 0 0 0
3 - Matthew Griego 0 0 0 0 0
4 - Oscar Rivero 0 0 0 0 0
5 - Helton Moura Jr. 2 1 1 0 0
6 - Adrian Macias - Yellow card 28:00 1 1 0 0 0
7 - Andrez Leyva 2 1 0 0 0
8 - Jose Hernandez 0 0 0 0 0
9 - Martial Aboussa 0 0 0 1 0
10 - Javier DeLaRosa 1 0 0 0 0
12 - Cesar Escamilla 1 0 0 0 0
13 - Isaac Chavez 0 0 0 0 0
14 - Humberto Salazar 0 0 0 0 0
18 - Tyler Wilt 1 1 0 0 0
19 - Shawn Rusk 0 0 0 0 0
21 - Jake Walls 0 0 0 0 0
22 - Andres Horcasitas 0 0 0 0 0
24 - Brayan Molina 0 0 0 0 0
27 - Marian Kachelmyer 0 0 0 0 0
8a - Bojan Jovanovic 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 0 4 1 2 0

Otero Junior College Goalies

GOALIES SOG GA SV Min
1 - McKay Chesnut 3 1 2 55:00
22 - Jose Aguilar 3 0 3 35:00
TOTALS 6 1 5 90:00

Trinidad State Junior College Goalies

GOALIES SOG GA SV Min
0 - Jake Griego 5 2 3 25:00
1 - Miguel Gonzalez 9 5 4 65:00
TOTALS 14 7 7 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Ramiro Ceja (1) (Chris Arce) 1 - 0
1st 12:00 Helton Moura Jr. (1) (Martial Aboussa & Bojan Jovanovic) 1 - 1
1st 20:00 Santiago Alejandro (1) (Alex Hastings) 2 - 1
2nd 57:00 Danny McQuaid (1) (Ramiro Ceja) 3 - 1
2nd 63:00 Luis Rangel (1) (Jorge Hernandez) 4 - 1
2nd 75:00 Ramiro Ceja (1) (Zach Leon) 5 - 1
2nd 77:00 Jordan Seeto (1) (Ramiro Ceja) 6 - 1
2nd 80:00 Ramiro Ceja (1) (Jorge Hernandez) 7 - 1

Penalty Summary

Period Time Fouls
1st 28:00 Yellow card - Adrian Macias
SHOTS 1 2 TOTAL
Otero Junior College 7 9 16
Trinidad State Junior College 0 0 0
SAVES 1 2 TOTAL
Otero Junior College 2 3 5
Trinidad State Junior College 0 0 0
CORNER KICKS 1 2 TOTAL
Otero Junior College 3 6 9
Trinidad State Junior College 0 0 0
FOULS 1 2 TOTAL
Otero Junior College 6 4 10
Trinidad State Junior College 0 0 0