#1 Terae Johnson (G) - Northeastern Junior College
gp
5
pts/g
7.4
fg %
46.7
3pt %
0.0
ft %
81.8
reb/g
3.0
a/g
1.6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 86th | - | - |
| Games started | 2 | 55th | - | - |
| Minutes | 22 | 83rd | - | - |
| Minutes per game | 4.4 | - | - | - |
| FG | 14-30 | 73rd | 0-0 | 93rd |
| FG Pct | 46.7 | - | - | - |
| 3PT | 0-3 | 86th | 0-0 | 82nd |
| 3PT Pct | 0.0 | - | - | - |
| FT | 9-11 | 66th | 0-0 | 89th |
| FT Pct | 81.8 | - | - | - |
| Off rebounds | 2 | 75th | - | - |
| Def rebounds | 13 | 72nd | - | - |
| Total rebounds | 15 | 74th | - | - |
| Rebounds per game | 3.0 | - | - | - |
| Personal fouls | 6 | 14th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 8 | 64th | - | - |
| Turnovers | 8 | 74th | - | - |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 3 | 72nd | - | - |
| Blocks | 0 | 63rd | - | - |
| Points | 37 | 75th | 0 | 92nd |
| Points per game | 7.4 | - | - | - |
| Points per 40 min | 67.3 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | at Otero Junior College | L, 79-67 |
| Feb 21 | at Trinidad State Junior College | W, 74-66 |
| Feb 22 | Lamar Community College JV | W, 99-64 |
| Mar 5 | Central Wyoming College | W, 92-70 |
| Mar 6 | Western Nebraska Community College | W, 94-84 |
| Mar 7 | Western Wyoming Community College | L, 82-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Windsor Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Concordia College Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Alumni Game | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Laramie County Community College | W, 106-72 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 3-3 | 100.0 | 11 |
| Nov 5 | Central Wyoming College | W, 78-75 | 1 | 20 | 4-12 | 33.3 | 0-1 | 0.0 | 6-8 | 75.0 | 14 |
| Nov 11 | Lamar Community College- JV | W, 103-52 | - | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | Colby Community College | W, 79-70 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 19 | Laramie County Community College | W, 73-62 | - | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 22 | at Rexburg United | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Williston State College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Colby Community College | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Salt Lake Community College | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Snow College | L, 56-49 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Central Wyoming College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Snow College | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of Southern Idaho | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Yakima JC | W, 107-69 | - | - | - | - | - | - | - | - | - |
| Dec 12 | FE Warren Air Force Base | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Air Force Prep | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Nebraska Community College | W, 105-102 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Platte Community College | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at McCook Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Air Force Prep | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lamar Community College | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Otero Junior College | W, 98-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Trinidad State Junior College | W, 90-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | McCook Community College | W, 99-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | North Platte Community College | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lamar Community College | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Western Nebraska Community College | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Otero Junior College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Trinidad State Junior College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lamar Community College JV | W, 99-64 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Central Wyoming College | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Western Nebraska Community College | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Western Wyoming Community College | L, 82-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Windsor Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Concordia College Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Laramie County Community College | W, 106-72 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Nov 5 | Central Wyoming College | W, 78-75 | 1 | 20 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 11 | Lamar Community College- JV | W, 103-52 | - | 0 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 12 | Colby Community College | W, 79-70 | - | 1 | 0 | 6 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Laramie County Community College | W, 73-62 | - | 0 | 1 | 4 | 5 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Nov 22 | at Rexburg United | W, 91-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Williston State College | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Colby Community College | L, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Salt Lake Community College | L, 93-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Snow College | L, 56-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Central Wyoming College | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Snow College | L, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of Southern Idaho | W, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Yakima JC | W, 107-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | FE Warren Air Force Base | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Air Force Prep | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Nebraska Community College | W, 105-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Platte Community College | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at McCook Community College | W, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Air Force Prep | W, 92-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lamar Community College | W, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Otero Junior College | W, 98-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Trinidad State Junior College | W, 90-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | McCook Community College | W, 99-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | North Platte Community College | W, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lamar Community College | W, 93-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Western Nebraska Community College | W, 97-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Otero Junior College | L, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Trinidad State Junior College | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lamar Community College JV | W, 99-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Central Wyoming College | W, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Western Nebraska Community College | W, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Western Wyoming Community College | L, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 4.4 | 2.8-6.0 | 46.7 | 0.0-0.6 | 0.0 | 1.8-2.2 | 81.8 | 7.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | 1 | 5.3 | 2.5-5.8 | 43.5 | 0.0-0.8 | 0.0 | 1.5-2.0 | 75.0 | 6.5 |
| Away | 1 | 1 | 1.0 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 11.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | 2 | 4.4 | 2.8-6.0 | 46.7 | 0.0-0.6 | 0.0 | 1.8-2.2 | 81.8 | 7.4 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 5 | 2 | 4.4 | 2.8-6.0 | 46.7 | 0.0-0.6 | 0.0 | 1.8-2.2 | 81.8 | 7.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 22 | 14-30 | 46.7 | 0-3 | 0.0 | 9-11 | 81.8 | 37 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | 1 | 21 | 10-23 | 43.5 | 0-3 | 0.0 | 6-8 | 75.0 | 26 |
| Away | 1 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 3-3 | 100.0 | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 5 | 2 | 22 | 14-30 | 46.7 | 0-3 | 0.0 | 9-11 | 81.8 | 37 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 5 | 2 | 22 | 14-30 | 46.7 | 0-3 | 0.0 | 9-11 | 81.8 | 37 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 4.4 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.8 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | 1 | 5.3 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | 2 | 4.4 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.8 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 5 | 2 | 4.4 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.8 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 4.4 | 0.4 | 2.6 | 3.0 | 1.2 | - | 1.6 | 1.6 | 1.0 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 1 | 5.3 | 0.5 | 3.3 | 3.8 | 1.3 | - | 1.3 | 1.8 | 0.7 | 0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 3.0 | 1.0 | 3.0 | 3.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | 2 | 4.4 | 0.4 | 2.6 | 3.0 | 1.2 | - | 1.6 | 1.6 | 1.0 | 0.6 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | 2 | 4.4 | 0.4 | 2.6 | 3.0 | 1.2 | - | 1.6 | 1.6 | 1.0 | 0.6 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 22 | 2 | 13 | 15 | 6 | - | 8 | 8 | 1.0 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 1 | 21 | 2 | 13 | 15 | 5 | - | 5 | 7 | 0.7 | 0 | 0 |
| Away | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 3 | 1 | 3.0 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | 2 | 22 | 2 | 13 | 15 | 6 | - | 8 | 8 | 1.0 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | 2 | 22 | 2 | 13 | 15 | 6 | - | 8 | 8 | 1.0 | 3 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | 2 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | 2 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
















































































