#11 Jonathan Scott (G) - Otero Junior College

gp
31
pts/g
12.0
fg %
46.9
3pt %
44.4
ft %
78.3
reb/g
5.3
a/g
1.8
Player Stats
  Overall Conf
Games 31 14th 16 63rd
Games started 30 9th 15 20th
Minutes 878 5th 427 24th
Minutes per game 28.3 4th 26.7 14th
FG 115-245 29th 48-112 42nd
FG Pct 46.9 24th 42.9 31st
3PT 59-133 13th 24-58 26th
3PT Pct 44.4 8th 41.4 13th
FT 83-106 13th 46-54 18th
FT Pct 78.3 8th 85.2 4th
Off rebounds 35 25th 17 36th
Def rebounds 130 8th 60 21st
Total rebounds 165 11th 77 21st
Rebounds per game 5.3 14th 4.8 19th
Personal fouls 18 31st 10 25th
Disqualifications 0 53rd - -
Assists 56 25th 20 45th
Turnovers 37 41st 20 51st
Assist to turnover ratio 1.5 20th 1.0 36th
Steals 14 54th 10 46th
Blocks 9 28th 7 17th
Points 372 17th 166 36th
Points per game 12.0 21st 10.4 28th
Points per 40 min 16.9 47th 15.6 50th
Recent Results
Date Opponent/Event Result
Feb 24 Laramie County Community College W, 77-72
Mar 3 Northeastern Junior College W, 83-72
Mar 8 Casper College W, 86-77
Mar 9 Trinidad State Junior College W, 79-66
Mar 10 Western Nebraska Community College L, 86-78
Mar 20 vs. Motlow State Community College L, 77-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Dodge City Community College W, 86-83 - - - - - - - - -
Nov 5 at Bethany College JV W, 96-51 - - - - - - - - -
Nov 10 Sheridan College L, 86-79 - - - - - - - - -
Nov 11 Northern New Mexico JV W, 105-52 1 28 8-13 61.5 4-7 57.1 0-0 - 20
Nov 14 Northwest Kansas Technical College JV W, 95-58 1 23 5-11 45.5 5-9 55.6 2-2 100.0 17
Nov 17 vs. Northern New Mexico JV W, 86-56 1 37 6-13 46.2 2-6 33.3 5-6 83.3 19
Nov 18 vs. Clarendon College W, 83-82 1 40 4-7 57.1 1-3 33.3 4-8 50.0 13
Nov 21 at Adams State JV W, 86-78 1 25 4-9 44.4 2-3 66.7 0-1 0.0 10
Dec 2 at Lamar Community College L, 76-75 1 24 2-3 66.7 1-1 100.0 0-1 0.0 5
Dec 5 Fort Carson W, 110-80 1 32 7-10 70.0 1-4 25.0 1-3 33.3 16
Dec 9 McCook Community College W, 86-57 1 31 4-7 57.1 1-2 50.0 6-6 100.0 15
Dec 10 North Platte Community College W, 70-60 1 34 1-9 11.1 1-4 25.0 5-6 83.3 8
Dec 13 Dodge City Community College W, 87-65 1 29 4-7 57.1 3-5 60.0 3-4 75.0 14
Jan 5 at Northeastern Junior College W, 95-70 1 32 2-9 22.2 1-4 25.0 2-4 50.0 7
Jan 8 at Northwest Kansas Technical College W, 84-76 1 30 5-10 50.0 2-5 40.0 0-0 - 12
Jan 12 Western Nebraska Community College W, 85-81 1 39 4-7 57.1 2-4 50.0 2-3 66.7 12
Jan 13 Eastern Wyoming College W, 92-72 - 27 1-5 20.0 1-3 33.3 0-0 - 3
Jan 16 Adams State JV W, 92-51 1 34 5-10 50.0 2-6 33.3 1-3 33.3 13
Jan 19 at Laramie County Community College L, 96-88 1 1 3-12 25.0 2-6 33.3 5-5 100.0 13
Jan 23 at Trinidad State Junior College W, 85-77 1 36 1-5 20.0 0-2 0.0 7-8 87.5 9
Jan 27 Lamar Community College W, 69-47 1 28 4-7 57.1 3-6 50.0 5-5 100.0 16
Feb 2 at McCook Community College W, 75-63 1 30 5-11 45.5 1-2 50.0 5-6 83.3 16
Feb 3 at North Platte Community College W, 94-82 1 26 4-6 66.7 2-4 50.0 7-8 87.5 17
Feb 7 Northeastern Junior College W, 88-59 1 30 2-7 28.6 1-5 20.0 0-0 - 5
Feb 10 Northwest Kansas Technical College W, 79-65 1 22 3-6 50.0 3-4 75.0 4-8 50.0 13
Feb 16 at Eastern Wyoming College W, 99-66 1 18 4-5 80.0 1-1 100.0 0-0 - 9
Feb 17 at Western Nebraska Community College W, 86-82 1 15 2-5 40.0 0-3 0.0 0-0 - 4
Feb 21 Trinidad State Junior College W, 87-67 1 26 5-8 62.5 5-7 71.4 0-0 - 15
Feb 24 Laramie County Community College W, 77-72 1 30 4-6 66.7 2-4 50.0 2-2 100.0 12
Mar 3 Northeastern Junior College W, 83-72 1 33 2-6 33.3 1-2 50.0 0-0 - 5
Mar 8 Casper College W, 86-77 1 28 3-6 50.0 2-4 50.0 6-6 100.0 14
Mar 9 Trinidad State Junior College W, 79-66 1 26 3-6 50.0 1-3 33.3 4-4 100.0 11
Mar 10 Western Nebraska Community College L, 86-78 1 30 3-8 37.5 3-7 42.9 5-5 100.0 14
Mar 20 vs. Motlow State Community College L, 77-76 1 34 5-11 45.5 3-7 42.9 2-2 100.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Dodge City Community College W, 86-83 - - - - - - - - - - - -
Nov 5 at Bethany College JV W, 96-51 - - - - - - - - - - - -
Nov 10 Sheridan College L, 86-79 - - - - - - - - - - - -
Nov 11 Northern New Mexico JV W, 105-52 1 28 2 8 10 4 5 0.8 2 0 0 -
Nov 14 Northwest Kansas Technical College JV W, 95-58 1 23 0 5 5 1 3 0.3 0 0 0 -
Nov 17 vs. Northern New Mexico JV W, 86-56 1 37 3 5 8 3 3 1.0 0 0 1 -
Nov 18 vs. Clarendon College W, 83-82 1 40 3 3 6 3 0 - 0 0 4 -
Nov 21 at Adams State JV W, 86-78 1 25 2 1 3 4 0 - 0 1 0 -
Dec 2 at Lamar Community College L, 76-75 1 24 0 3 3 0 2 0.0 3 2 4 -
Dec 5 Fort Carson W, 110-80 1 32 0 3 3 3 2 1.5 0 0 0 -
Dec 9 McCook Community College W, 86-57 1 31 1 2 3 0 1 0.0 0 0 0 -
Dec 10 North Platte Community College W, 70-60 1 34 0 5 5 2 4 0.5 0 1 0 -
Dec 13 Dodge City Community College W, 87-65 1 29 2 3 5 5 1 5.0 0 0 0 -
Jan 5 at Northeastern Junior College W, 95-70 1 32 2 3 5 2 2 1.0 1 1 0 -
Jan 8 at Northwest Kansas Technical College W, 84-76 1 30 1 5 6 2 0 - 0 0 0 -
Jan 12 Western Nebraska Community College W, 85-81 1 39 2 6 8 0 2 0.0 0 0 0 -
Jan 13 Eastern Wyoming College W, 92-72 - 27 1 4 5 2 1 2.0 0 0 0 -
Jan 16 Adams State JV W, 92-51 1 34 1 8 9 3 0 - 0 0 0 -
Jan 19 at Laramie County Community College L, 96-88 1 1 1 4 5 1 2 0.5 0 0 2 -
Jan 23 at Trinidad State Junior College W, 85-77 1 36 0 3 3 0 1 0.0 0 0 0 -
Jan 27 Lamar Community College W, 69-47 1 28 1 7 8 0 0 - 1 0 0 -
Feb 2 at McCook Community College W, 75-63 1 30 4 2 6 0 3 0.0 4 0 1 -
Feb 3 at North Platte Community College W, 94-82 1 26 1 4 5 2 1 2.0 0 0 0 -
Feb 7 Northeastern Junior College W, 88-59 1 30 0 2 2 3 0 - 0 1 0 -
Feb 10 Northwest Kansas Technical College W, 79-65 1 22 0 5 5 1 0 - 0 1 0 -
Feb 16 at Eastern Wyoming College W, 99-66 1 18 1 4 5 2 0 - 0 2 0 -
Feb 17 at Western Nebraska Community College W, 86-82 1 15 2 1 3 0 0 - 1 0 3 -
Feb 21 Trinidad State Junior College W, 87-67 1 26 0 2 2 1 1 1.0 0 0 0 -
Feb 24 Laramie County Community College W, 77-72 1 30 1 8 9 5 0 - 0 0 0 -
Mar 3 Northeastern Junior College W, 83-72 1 33 2 5 7 2 2 1.0 0 0 0 -
Mar 8 Casper College W, 86-77 1 28 0 5 5 1 1 1.0 1 0 0 -
Mar 9 Trinidad State Junior College W, 79-66 1 26 0 4 4 0 0 - 0 0 0 -
Mar 10 Western Nebraska Community College L, 86-78 1 30 0 5 5 1 0 - 0 0 0 -
Mar 20 vs. Motlow State Community College L, 77-76 1 34 2 5 7 3 0 - 1 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 29 27 20.0 2.9-6.1 46.6 0.9-2.6 34.2 2.3-3.1 73.3 8.9
Total 29 27 20.0 2.9-6.1 46.6 0.9-2.6 34.2 2.3-3.1 73.3 8.9
  gp gs min fg pct 3pt pct ft pct pts
2016-17 29 27 580 83-178 46.6 26-76 34.2 66-90 73.3 258
Total 29 27 580 83-178 46.6 26-76 34.2 66-90 73.3 258
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 29 27 20.0 0.0-0.0 46.6 0.0-0.0 34.2 0.0-0.0 73.3 0.0
Total 29 27 20.0 0.0-0.0 46.6 0.0-0.0 34.2 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 29 27 20.0 0.7 2.4 3.1 2.5 0.0 1.7 1.7 1.0 0.7 0.2
Total 29 27 20.0 0.7 2.4 3.1 2.5 0.0 1.7 1.7 1.0 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 29 27 580 20 70 90 73 1 48 50 1.0 19 7
Total 29 27 580 20 70 90 73 1 48 50 1.0 19 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 29 27 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 29 27 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 28.3 3.7-7.9 46.9 1.9-4.3 44.4 2.7-3.4 78.3 12.0
Conference 16 15 26.7 3.0-7.0 42.9 1.5-3.6 41.4 2.9-3.4 85.2 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 29.4 3.8-7.7 48.9 2.3-4.8 47.7 2.6-3.2 80.7 12.4
Away 10 10 23.7 3.2-7.5 42.7 1.2-3.1 38.7 2.6-3.3 78.8 10.2
Neutral 3 3 37.0 5.0-10.3 48.4 2.0-5.3 37.5 3.7-5.3 68.8 15.7
-
Wins 27 26 29.2 3.8-7.8 48.3 1.9-4.1 44.6 2.6-3.4 76.3 12.0
Losses 4 4 22.3 3.2-8.5 38.2 2.2-5.2 42.9 3.0-3.2 92.3 11.8
-
November 5 5 30.6 5.4-10.6 50.9 2.8-5.6 50.0 2.2-3.4 64.7 15.8
December 5 5 30.0 3.6-7.2 50.0 1.4-3.2 43.8 3.0-4.0 75.0 11.6
January 8 7 28.4 3.1-8.1 38.5 1.6-4.5 36.1 2.8-3.5 78.6 10.6
February 8 8 24.6 3.6-6.8 53.7 1.9-3.8 50.0 2.2-3.0 75.0 11.4
March 5 5 30.2 3.2-7.4 43.2 2.0-4.6 43.5 3.4-3.4 100.0 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 878 115-245 46.9 59-133 44.4 83-106 78.3 372
Conference 16 15 427 48-112 42.9 24-58 41.4 46-54 85.2 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 17 530 68-139 48.9 41-86 47.7 46-57 80.7 223
Away 10 10 237 32-75 42.7 12-31 38.7 26-33 78.8 102
Neutral 3 3 111 15-31 48.4 6-16 37.5 11-16 68.8 47
-
Wins 27 26 789 102-211 48.3 50-112 44.6 71-93 76.3 325
Losses 4 4 89 13-34 38.2 9-21 42.9 12-13 92.3 47
-
November 5 5 153 27-53 50.9 14-28 50.0 11-17 64.7 79
December 5 5 150 18-36 50.0 7-16 43.8 15-20 75.0 58
January 8 7 227 25-65 38.5 13-36 36.1 22-28 78.6 85
February 8 8 197 29-54 53.7 15-30 50.0 18-24 75.0 91
March 5 5 151 16-37 43.2 10-23 43.5 17-17 100.0 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 28.3 0.0-0.0 46.9 0.0-0.0 44.4 0.0-0.0 78.3 0.0
Conference 16 15 26.7 0.0-0.0 42.9 0.0-0.0 41.4 0.0-0.0 85.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 17 29.4 0.0-0.0 48.9 0.0-0.0 47.7 0.0-0.0 80.7 0.0
Away 10 10 23.7 0.0-0.0 42.7 0.0-0.0 38.7 0.0-0.0 78.8 0.0
Neutral 3 3 37.0 0.0-0.0 48.4 0.0-0.0 37.5 0.0-0.0 68.8 0.0
-
Wins 27 26 29.2 0.0-0.0 48.3 0.0-0.0 44.6 0.0-0.0 76.3 0.0
Losses 4 4 22.3 0.0-0.0 38.2 0.0-0.0 42.9 0.0-0.0 92.3 0.0
-
November 5 5 30.6 0.0-0.0 50.9 0.0-0.0 50.0 0.0-0.0 64.7 0.0
December 5 5 30.0 0.0-0.0 50.0 0.0-0.0 43.8 0.0-0.0 75.0 0.0
January 8 7 28.4 0.0-0.0 38.5 0.0-0.0 36.1 0.0-0.0 78.6 0.0
February 8 8 24.6 0.0-0.0 53.7 0.0-0.0 50.0 0.0-0.0 75.0 0.0
March 5 5 30.2 0.0-0.0 43.2 0.0-0.0 43.5 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 28.3 1.1 4.2 5.3 0.6 0.0 1.8 1.2 1.5 0.5 0.3
Conference 16 15 26.7 1.1 3.8 4.8 0.6 - 1.3 1.3 1.0 0.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 18 17 29.4 0.7 4.8 5.6 0.0 - 1.9 1.3 1.5 0.2 0.2
Away 10 10 23.7 1.4 3.0 4.4 1.0 - 1.3 1.1 1.2 0.9 0.6
Neutral 3 3 37.0 2.7 4.3 7.0 2.7 0.0 3.0 1.0 3.0 0.3 0.0
-
Wins 27 26 29.2 1.2 4.2 5.4 0.3 - 1.9 1.2 1.5 0.4 0.3
Losses 4 4 22.3 0.8 4.3 5.0 2.3 0.0 1.3 1.0 1.3 1.0 0.5
-
November 5 5 30.6 2.0 4.4 6.4 1.0 - 3.0 2.2 1.4 0.4 0.2
December 5 5 30.0 0.6 3.2 3.8 0.8 - 2.0 2.0 1.0 0.6 0.6
January 8 7 28.4 1.1 5.0 6.1 0.3 - 1.3 1.0 1.3 0.3 0.1
February 8 8 24.6 1.1 3.5 4.6 0.5 - 1.8 0.6 2.8 0.6 0.5
March 5 5 30.2 0.8 4.8 5.6 0.6 0.0 1.4 0.6 2.3 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 878 35 130 165 18 0 56 37 1.5 14 9
Conference 16 15 427 17 60 77 10 - 20 20 1.0 10 7
Exhibition - - - - - - - - - - - - -
-
Home 18 17 530 13 87 100 0 - 34 23 1.5 4 3
Away 10 10 237 14 30 44 10 - 13 11 1.2 9 6
Neutral 3 3 111 8 13 21 8 0 9 3 3.0 1 0
-
Wins 27 26 789 32 113 145 9 - 51 33 1.5 10 7
Losses 4 4 89 3 17 20 9 0 5 4 1.3 4 2
-
November 5 5 153 10 22 32 5 - 15 11 1.4 2 1
December 5 5 150 3 16 19 4 - 10 10 1.0 3 3
January 8 7 227 9 40 49 2 - 10 8 1.3 2 1
February 8 8 197 9 28 37 4 - 14 5 2.8 5 4
March 5 5 151 4 24 28 3 0 7 3 2.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 16 15 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 17 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 10 10 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 3 3 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 27 26 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 4 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 5 5 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 5 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
March 5 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0