played in 60% of team games
Rk Name   gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 D Wyche Laramie County Community College 16 16 14.8 5.9-13.1 45.0 2.3-5.3 43.5 5.8-6.4 90.2 19.8
2 W Stewart Lamar Community College 20 20 31.9 6.3-14.1 44.7 2.0-5.3 37.7 4.3-5.2 82.9 18.9
3 L Diankulu McCook Community College 17 17 22.6 7.5-13.7 54.9 0.1-0.4 14.3 2.7-4.1 65.7 17.8
4 G Baggett Northeastern Junior College 16 15 24.6 5.4-11.3 48.1 2.6-5.3 48.2 3.9-4.4 87.3 17.3
5 G Olsson Eastern Wyoming College 11 9 31.0 6.1-12.6 48.2 2.6-6.0 43.9 1.7-2.5 70.4 16.5
6 A Pratt Eastern Wyoming College 9 6 21.2 5.2-11.4 45.6 1.9-4.4 42.5 3.1-4.1 75.7 15.4
7 V Shahid Western Nebraska Community College 15 15 31.0 4.4-10.5 41.8 2.1-6.0 35.6 4.3-5.1 83.1 15.2
8 P Skoknic Eastern Wyoming College 16 16 31.6 4.8-12.8 37.7 2.6-7.4 34.5 3.0-3.9 77.4 15.2
9 B Newman Trinidad State Junior College 17 15 3.9 4.6-8.7 52.7 1.3-2.9 44.0 4.2-5.6 75.0 14.7
10 E Oliver Laramie County Community College 16 2 11.2 5.1-10.5 48.2 2.8-5.9 47.9 1.8-2.4 73.7 14.7
11 D Dimitrijevic Western Nebraska Community College 15 14 28.5 5.0-9.5 52.4 2.0-4.3 46.2 2.7-2.9 93.0 14.7
12 B Sharkey McCook Community College 14 4 14.2 4.1-9.4 43.2 1.3-3.5 36.7 4.6-5.3 87.8 14.1
13 D Champion North Platte Community College 20 20 30.1 4.8-10.2 46.6 0.8-2.6 30.8 3.6-5.3 68.2 13.9
14 J Mirich Eastern Wyoming College 16 5 24.5 4.8-11.4 41.8 0.8-2.6 31.7 3.6-5.2 69.0 13.9
15 D Perkins McCook Community College 17 14 25.1 4.7-14.1 33.5 2.3-7.7 29.8 2.1-2.9 71.4 13.8
16 G Rolle North Platte Community College 20 13 27.6 4.5-8.4 54.2 1.6-3.4 49.3 3.0-4.0 72.8 13.7
17 J Robinson Otero Junior College 15 12 21.9 4.3-12.4 34.4 0.6-2.9 20.9 4.5-5.7 78.8 13.6
17 M Skinner Lamar Community College 20 20 31.3 4.8-8.2 59.5 0.3-0.8 40.0 3.6-5.1 70.6 13.6
19 S Kearns North Platte Community College 20 20 31.5 4.4-8.7 50.9 2.1-4.2 50.6 2.5-3.1 79.4 13.4
20 K Cisse Trinidad State Junior College 17 16 2.8 4.6-7.2 64.8 0.0-0.0 - 4.1-6.2 65.7 13.4
21 D Heinzl Laramie County Community College 16 15 13.9 5.2-9.9 52.5 0.0-0.0 - 2.6-4.4 59.2 13.0
22 D Moore McCook Community College 16 11 21.9 4.1-11.1 36.5 2.7-7.7 35.0 2.1-2.7 79.1 12.9
23 W Korell Eastern Wyoming College 16 9 26.6 4.8-8.8 53.9 2.3-4.2 54.4 1.0-1.2 84.2 12.8
24 K Parker Northeastern Junior College 15 6 19.9 3.4-8.4 40.5 1.7-3.9 44.8 3.7-4.7 78.9 12.3
25 V Lewis North Platte Community College 18 7 22.3 4.3-8.1 53.1 0.5-1.1 47.4 2.9-3.8 77.9 12.0
26 A Mpoyo Northeastern Junior College 16 15 24.8 4.2-8.1 51.5 0.0-0.1 0.0 3.4-4.9 69.6 11.8
27 T Anderson Trinidad State Junior College 17 13 4.8 3.7-9.4 39.4 2.4-5.7 42.3 1.6-2.5 65.1 11.5
28 R Palmer Western Nebraska Community College 15 10 18.1 3.9-7.2 53.7 0.5-1.8 29.6 3.1-4.1 74.2 11.3
29 M Johnson Northeastern Junior College 16 14 20.3 4.0-7.2 55.2 0.0-0.0 - 3.0-3.8 78.7 11.0
30 A Anderson Laramie County Community College 16 15 10.8 4.3-9.6 45.1 1.4-3.2 43.1 0.9-1.8 51.7 10.9
31 J Jones Otero Junior College 14 13 17.4 3.7-9.4 39.4 2.1-5.6 38.5 1.4-1.5 90.5 10.9
32 O Ayodele Laramie County Community College 16 16 12.0 4.1-6.6 61.9 0.2-1.5 16.7 2.4-4.0 60.9 10.8
33 M Amius North Platte Community College 20 18 23.6 4.0-6.0 67.2 0.0-0.0 - 2.3-3.8 60.5 10.3
34 R Caldwell Lamar Community College 20 13 20.6 3.4-7.8 43.3 1.2-3.4 37.3 1.9-3.1 61.3 9.9
35 C Henderson Trinidad State Junior College 17 12 2.7 3.3-7.2 45.5 0.7-1.9 36.4 2.6-3.4 75.9 9.9
36 M Hart Trinidad State Junior College 16 15 4.3 3.2-7.9 40.9 2.1-5.2 39.8 1.2-1.3 90.5 9.8
37 T Harris Western Nebraska Community College 15 - 16.9 3.5-7.7 45.7 1.7-3.7 47.3 0.7-1.0 66.7 9.5
38 J Ruffin Western Nebraska Community College 15 15 25.6 3.4-6.7 50.5 0.0-0.5 0.0 2.5-3.1 82.6 9.3
39 J Scott Otero Junior College 15 15 22.6 3.1-6.8 45.1 0.8-3.1 25.5 2.3-3.1 73.9 9.2
40 H Meads Laramie County Community College 16 16 9.1 3.6-5.2 68.7 0.0-0.0 - 1.6-2.9 56.5 8.8
41 N Young McCook Community College 8 1 17.3 3.6-8.5 42.6 0.0-0.2 0.0 1.4-2.8 50.0 8.6
42 M Connor, Jr. Western Nebraska Community College 15 15 25.2 3.3-8.7 37.4 1.1-4.4 25.8 0.9-1.7 56.0 8.6
43 T Mayo McCook Community College 17 17 22.8 3.0-8.4 35.7 0.5-2.0 26.5 2.0-2.9 68.0 8.5
44 M Sparks Otero Junior College 14 5 20.5 2.5-8.8 28.5 1.6-5.9 26.8 1.9-2.0 92.9 8.4
45 J McCovery Northeastern Junior College 15 10 19.8 2.8-7.3 38.5 0.5-1.7 28.0 2.1-3.1 69.6 8.2
46 J Holliday Lamar Community College 13 3 15.9 3.2-6.8 47.2 0.5-1.6 28.6 1.1-1.2 87.5 8.0
47 C Bile Otero Junior College 14 4 10.1 3.0-6.4 46.7 0.5-1.7 29.2 1.2-1.9 63.0 7.7
48 M Sierra Western Nebraska Community College 15 4 15.7 2.9-6.2 47.3 0.0-0.1 0.0 1.7-2.7 62.5 7.5
49 C Gavin Otero Junior College 15 15 19.3 3.5-6.6 52.5 0.0-0.0 - 0.5-1.1 43.8 7.4
50 W Osborn Eastern Wyoming College 13 3 16.0 2.1-4.9 42.2 1.8-3.8 46.9 1.4-1.5 90.0 7.3
51 A Hardy Lamar Community College 20 2 18.1 2.9-5.6 50.9 0.1-0.1 50.0 1.2-1.9 61.5 7.0
52 L Taliaferro Laramie County Community College 14 - 3.6 2.3-4.0 57.1 1.5-2.6 56.8 0.8-0.9 84.6 6.9
53 J LaNeir Lamar Community College 20 20 24.4 2.2-4.9 45.9 0.0-0.0 - 2.3-3.1 74.2 6.8
54 D Niklasson North Platte Community College 19 1 16.4 2.7-5.2 51.5 0.4-1.9 22.2 0.9-1.3 72.0 6.7
55 J Alexander Trinidad State Junior College 17 2 3.5 1.9-5.1 38.4 0.1-0.5 12.5 2.8-3.6 75.8 6.7
56 N Duda North Platte Community College 20 19 23.4 2.8-6.5 42.3 0.5-1.8 28.6 0.7-1.2 52.0 6.7
57 A Arissol Otero Junior College 15 4 15.6 2.3-4.6 50.7 1.0-1.8 55.6 0.9-1.5 63.6 6.6
58 R Hall Northeastern Junior College 5 1 12.8 2.2-4.2 52.4 0.2-0.8 25.0 1.4-2.8 50.0 6.0
59 C Okonkwo McCook Community College 17 11 12.0 2.5-4.9 50.6 0.0-0.0 - 0.9-2.1 44.4 5.9
60 T Shepard Lamar Community College 17 5 18.1 2.0-5.1 39.1 0.2-1.1 16.7 1.4-2.0 70.6 5.6
61 J Elezovic Eastern Wyoming College 16 14 21.4 1.9-6.3 30.7 1.3-4.3 30.4 0.3-0.4 71.4 5.5
62 S Cisse Otero Junior College 15 4 10.3 2.1-4.6 44.9 0.0-0.3 0.0 1.2-2.5 47.4 5.3
63 I Martin Lamar Community College 20 15 22.5 2.3-4.5 51.7 0.0-0.1 0.0 0.6-1.2 48.0 5.2
64 R Stewart Lamar Community College 19 - 14.2 1.6-3.9 40.5 0.8-2.4 33.3 1.2-1.4 85.2 5.2
65 J Parker Northeastern Junior College 16 2 15.9 1.6-3.9 41.9 0.0-0.4 0.0 1.6-2.0 81.3 4.9
66 T Robinson Northeastern Junior College 16 2 16.2 1.9-4.4 43.7 0.0-0.0 - 0.9-1.6 56.0 4.8
67 S Bailey McCook Community College 15 1 9.3 1.5-3.3 44.0 0.2-0.4 50.0 1.6-2.3 68.6 4.7
68 R Melendez Trinidad State Junior College 17 5 2.8 1.6-3.8 43.8 1.1-2.6 43.2 0.2-0.3 60.0 4.6
69 D Villejo Northeastern Junior College 16 1 14.2 1.8-3.2 53.8 0.3-1.0 31.3 0.6-0.7 90.9 4.4
70 T Littles Trinidad State Junior College 17 1 2.5 2.0-3.5 57.6 0.0-0.1 0.0 0.4-0.9 46.7 4.4
71 J Brown Western Nebraska Community College 12 - 13.5 1.9-3.2 60.5 0.0-0.1 0.0 0.2-0.5 50.0 4.1
72 M Cameron Otero Junior College 13 2 8.7 1.5-2.3 63.3 0.0-0.0 - 1.1-1.5 70.0 4.0
72 A Ray Laramie County Community College 2 - 7.5 1.0-3.0 33.3 1.0-1.5 66.7 1.0-1.0 100.0 4.0
74 D Coleman Trinidad State Junior College 17 - 1.9 1.4-3.7 36.5 0.1-1.1 5.3 0.8-1.2 70.0 3.6
75 J Orrantia Trinidad State Junior College 2 - 1.0 1.0-1.5 66.7 0.5-0.5 100.0 1.0-2.0 50.0 3.5
76 T Schroefel Eastern Wyoming College 16 16 22.2 1.5-3.8 40.0 0.1-0.8 16.7 0.3-1.2 26.3 3.4
77 J Guidry Northeastern Junior College 16 14 19.0 1.1-3.1 36.7 0.1-0.4 16.7 0.9-1.5 62.5 3.3
78 R Gray McCook Community College 6 3 14.8 1.3-3.3 40.0 0.2-0.3 50.0 0.3-1.2 28.6 3.2
79 B Dobuol North Platte Community College 20 1 12.8 1.1-2.8 40.0 0.0-0.1 0.0 0.9-1.4 66.7 3.1
80 P Dickerson Trinidad State Junior College 13 6 2.5 1.1-2.2 50.0 0.5-0.9 58.3 0.3-0.5 66.7 3.0
81 A Epps McCook Community College 17 6 10.3 1.1-2.8 38.3 0.1-0.5 12.5 0.6-0.8 76.9 2.8
82 T Balyan Lamar Community College 14 - 9.3 0.9-2.6 32.4 0.3-1.5 19.0 0.6-0.9 69.2 2.6
83 A Payne Western Nebraska Community College 13 2 11.0 1.0-2.2 44.8 0.2-0.4 40.0 0.4-0.8 50.0 2.5
84 J Barnes Otero Junior College 15 1 7.9 0.9-2.1 43.8 0.1-0.1 50.0 0.5-1.4 38.1 2.5
85 J Burton Lamar Community College 11 2 8.3 0.8-1.8 45.0 0.3-1.0 27.3 0.3-0.4 75.0 2.2
86 K Wright Laramie County Community College 15 - 2.7 0.7-1.5 45.5 0.0-0.0 - 0.8-1.3 63.2 2.1
87 P Ambuul Trinidad State Junior College 6 - .8 0.3-0.8 40.0 0.2-0.3 50.0 1.2-1.5 77.8 2.0
88 J Williams North Platte Community College 18 - 9.9 0.6-1.9 29.4 0.1-0.5 11.1 0.6-1.1 57.9 1.8
89 D Harris Western Nebraska Community College 3 - 3.3 0.3-2.0 16.7 0.0-0.0 - 1.0-1.3 75.0 1.7
90 R Pinne Western Nebraska Community College 7 - 3.0 0.6-1.6 36.4 0.4-1.1 37.5 0.0-0.0 - 1.6
90 C Yassi-Pepin Laramie County Community College 14 - 2.3 0.6-1.0 64.3 0.0-0.0 - 0.3-0.6 44.4 1.6
92 E Cordova Otero Junior College 6 - 1.3 0.5-0.7 75.0 0.5-0.7 75.0 0.0-0.0 - 1.5
92 R Cornish Eastern Wyoming College 8 1 4.8 0.5-1.8 28.6 0.1-0.5 25.0 0.4-1.0 37.5 1.5
92 I Dicks Laramie County Community College 6 - 1.0 0.7-1.2 57.1 0.2-0.2 100.0 0.0-0.3 0.0 1.5
92 D Wright Eastern Wyoming College 12 - 6.6 0.6-1.5 38.9 0.1-0.4 20.0 0.2-0.5 50.0 1.5
96 C Aligawesa Eastern Wyoming College 8 - 5.6 0.4-1.0 37.5 0.1-0.2 50.0 0.4-0.9 42.9 1.3
97 L Longo Lamar Community College 5 - 4.4 0.4-0.8 50.0 0.4-0.8 50.0 0.0-0.0 - 1.2
98 W Sewiol North Platte Community College 2 - 14.5 0.5-0.5 100.0 0.0-0.0 - 0.0-0.0 - 1.0
99 G Lew North Platte Community College 15 - 6.7 0.1-0.8 8.3 0.0-0.1 0.0 0.8-1.1 75.0 0.9
100 D Montaque Western Nebraska Community College 6 - 2.8 0.3-1.0 33.3 0.0-0.2 0.0 0.2-0.3 50.0 0.8
101 D Onwuka Western Nebraska Community College 11 - 8.1 0.3-2.0 13.6 0.3-1.4 20.0 0.0-0.0 - 0.8
102 M Jefferson Laramie County Community College 8 - 1.1 0.0-0.8 0.0 0.0-0.8 0.0 0.8-1.2 60.0 0.8
102 K Woodland Trinidad State Junior College 4 - .8 0.2-0.8 33.3 0.2-0.8 33.3 0.0-0.0 - 0.8
104 C Lane Eastern Wyoming College 12 1 6.9 0.2-1.5 16.7 0.1-0.2 50.0 0.1-0.2 50.0 0.7
105 B Biyombo Trinidad State Junior College 17 - 2.1 0.2-0.9 25.0 0.0-0.0 - 0.2-0.4 50.0 0.6
106 C Hale Otero Junior College 8 - 2.4 0.1-0.2 50.0 0.1-0.2 50.0 0.0-0.0 - 0.4
107 M Popovic Western Nebraska Community College 6 - .8 0.2-0.7 25.0 0.0-0.0 - 0.0-0.0 - 0.3
108 O Johnson Lamar Community College 3 - 1.3 0.0-0.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
108 J Scott Laramie County Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
110 A White Lamar Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
110 K Williams McCook Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -