Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 T Dobbinson McCook Community College 31 30 542 235-576 40.8 121-330 36.7 105-140 75.0 696
2 D Edwin Laramie County Community College 31 31 598 234-437 53.5 35-95 36.8 172-247 69.6 675
3 D Portley Laramie County Community College 31 31 635 198-468 42.3 95-229 41.5 168-200 84.0 659
4 E Montalvo North Platte Community College 32 32 1180 186-411 45.3 71-193 36.8 163-198 82.3 606
4 D Williams McCook Community College 32 31 517 231-396 58.3 9-33 27.3 135-183 73.8 606
6 C Golden Otero Junior College 29 29 774 176-460 38.3 86-246 35.0 154-176 87.5 592
7 T Kendley Lamar Community College 31 10 263 163-337 48.4 39-94 41.5 183-257 71.2 548
8 R McCalop Trinidad State Junior College 30 15 449 188-349 53.9 39-118 33.1 83-120 69.2 498
9 D Mayot Northeastern Junior College 35 26 671 178-335 53.1 0-1 0.0 129-193 66.8 485
10 D Mitchell Western Nebraska Community College 32 30 874 139-306 45.4 45-115 39.1 150-171 87.7 473
11 B Moton Northeastern Junior College 35 20 569 150-269 55.8 45-98 45.9 127-152 83.6 472
12 B Morley Western Nebraska Community College 31 24 773 185-374 49.5 12-43 27.9 83-132 62.9 465
13 O Lear Northeastern Junior College 35 25 589 150-355 42.3 46-158 29.1 112-171 65.5 458
14 C Williams North Platte Community College 32 31 983 134-315 42.5 21-87 24.1 150-209 71.8 439
15 J Smith Trinidad State Junior College 30 1 384 154-368 41.8 67-174 38.5 54-84 64.3 429
16 T Crosbie Western Nebraska Community College 32 24 855 150-351 42.7 41-139 29.5 53-74 71.6 394
17 J Einfeldt Western Nebraska Community College 31 26 820 116-326 35.6 73-213 34.3 82-91 90.1 387
18 T Simmons North Platte Community College 32 32 968 132-243 54.3 32-86 37.2 83-114 72.8 379
19 J Uke Northeastern Junior College 35 13 412 141-300 47.0 18-72 25.0 63-79 79.7 363
20 J Peterson Northeastern Junior College 35 17 476 110-281 39.1 43-123 35.0 93-119 78.2 356
21 D Downey McCook Community College 31 23 384 148-261 56.7 1-4 25.0 44-74 59.5 341
21 L Pruitt McCook Community College 32 16 293 132-260 50.8 3-16 18.8 74-115 64.3 341
23 J Doss Eastern Wyoming College 18 14 374 109-213 51.2 36-87 41.4 80-111 72.1 334
24 J Little Otero Junior College 29 28 771 95-238 39.9 26-85 30.6 115-143 80.4 331
25 Y Kane Western Nebraska Community College 31 29 664 132-239 55.2 1-7 14.3 52-104 50.0 317
26 T Brown Lamar Community College 27 19 222 91-193 47.2 2-7 28.6 119-177 67.2 303
27 M Pascolo North Platte Community College 27 20 648 103-212 48.6 51-107 47.7 40-53 75.5 297
28 K McCalop Trinidad State Junior College 29 15 355 108-210 51.4 6-23 26.1 70-98 71.4 292
29 K Grover Laramie County Community College 30 29 460 111-213 52.1 0-1 0.0 63-93 67.7 285
30 D Fernandez Laramie County Community College 27 24 538 90-246 36.6 30-114 26.3 71-105 67.6 281
31 D Bowers Western Nebraska Community College 32 2 479 87-215 40.5 18-59 30.5 67-89 75.3 259
32 C Redd Lamar Community College 31 23 262 95-206 46.1 16-49 32.7 52-81 64.2 258
33 K Robinson Laramie County Community College 30 3 349 101-186 54.3 4-20 20.0 48-84 57.1 254
34 N Ongarato Otero Junior College 29 29 763 83-223 37.2 34-125 27.2 52-81 64.2 252
35 B Tutlam Lamar Community College 31 23 238 84-199 42.2 63-156 40.4 16-20 80.0 247
36 J Dellenbach Northeastern Junior College 35 5 498 91-197 46.2 27-75 36.0 37-54 68.5 246
37 D Anderson Lamar Community College 30 25 271 76-158 48.1 13-37 35.1 75-102 73.5 240
38 K DeCristino Trinidad State Junior College 30 29 429 79-204 38.7 57-149 38.3 24-33 72.7 239
39 C Miller Lamar Community College 29 17 218 82-226 36.3 18-67 26.9 51-72 70.8 233
40 A Porter North Platte Community College 29 5 638 93-198 47.0 1-8 12.5 44-62 71.0 231
41 M Wynn McCook Community College 31 1 135 69-179 38.5 41-108 38.0 46-61 75.4 225
42 K Potts Eastern Wyoming College 18 5 274 62-160 38.8 24-81 29.6 67-77 87.0 215
42 S Svejcar Laramie County Community College 28 27 517 81-158 51.3 10-32 31.3 43-63 68.3 215
44 J McClellan Eastern Wyoming College 18 14 348 87-185 47.0 15-39 38.5 21-34 61.8 210
45 S Elem Otero Junior College 29 17 547 80-164 48.8 0-0 - 48-75 64.0 208
45 J Maslo North Platte Community College 32 30 618 83-155 53.5 0-0 - 42-69 60.9 208
47 S Williams Otero Junior College 29 10 462 74-132 56.1 20-39 51.3 29-43 67.4 197
48 C Wudtke McCook Community College 32 14 347 78-154 50.6 11-50 22.0 24-53 45.3 191
49 J Crocker Northeastern Junior College 35 26 413 74-158 46.8 0-1 0.0 36-60 60.0 184
50 I Cooper Northeastern Junior College 35 19 482 59-118 50.0 12-36 33.3 50-74 67.6 180
51 P Bungei Trinidad State Junior College 30 14 289 67-127 52.8 11-25 44.0 31-50 62.0 176
52 A Mawein Northeastern Junior College 34 3 291 69-129 53.5 2-4 50.0 30-41 73.2 170
53 M Hall Eastern Wyoming College 18 16 349 50-134 37.3 27-64 42.2 40-53 75.5 167
54 E Andres Trinidad State Junior College 30 15 324 65-110 59.1 1-6 16.7 33-44 75.0 164
54 M Dixon-Green Laramie County Community College 26 7 151 59-141 41.8 3-32 9.4 43-61 70.5 164
56 D Woodley McCook Community College 32 19 258 57-129 44.2 10-45 22.2 37-49 75.5 161
57 R Avery Trinidad State Junior College 30 27 425 60-150 40.0 18-57 31.6 18-26 69.2 156
58 J Hernandez McCook Community College 28 4 210 59-154 38.3 22-69 31.9 13-27 48.1 153
59 E Drake McCook Community College 29 11 182 45-135 33.3 32-108 29.6 30-35 85.7 152
59 A Musleh Trinidad State Junior College 30 20 342 51-117 43.6 20-40 50.0 30-41 73.2 152
61 T Hymer North Platte Community College 28 7 297 58-112 51.8 7-21 33.3 27-43 62.8 150
62 L Mbodj Otero Junior College 29 3 393 58-121 47.9 0-0 - 33-54 61.1 149
63 T Jones Trinidad State Junior College 19 8 270 52-121 43.0 13-44 29.5 23-31 74.2 140
64 B Cosby-Lee Otero Junior College 29 19 418 54-89 60.7 0-0 - 25-50 50.0 133
65 L Reed Northeastern Junior College 32 - 202 42-72 58.3 8-18 44.4 29-44 65.9 121
66 J Jackson-Wilson Eastern Wyoming College 15 8 171 48-105 45.7 0-0 - 22-42 52.4 118
67 P Christensen Western Nebraska Community College 14 - 210 26-69 37.7 5-16 31.3 60-68 88.2 117
68 J Healy Otero Junior College 29 - 313 39-107 36.4 28-77 36.4 10-16 62.5 116
69 G Ortiz Lamar Community College 29 7 113 41-98 41.8 0-8 0.0 31-59 52.5 113
70 E Valdez Trinidad State Junior College 29 0 229 32-102 31.4 22-64 34.4 23-31 74.2 109
71 J Harrison Lamar Community College 14 1 82 45-87 51.7 0-0 - 14-28 50.0 104
72 A Padgett Eastern Wyoming College 18 4 184 31-102 30.4 14-61 23.0 22-25 88.0 98
73 A Clark Western Nebraska Community College 15 9 291 36-79 45.6 11-30 36.7 14-22 63.6 97
74 D Benson Eastern Wyoming College 17 8 184 42-75 56.0 0-2 0.0 12-22 54.5 96
75 C Thompson Lamar Community College 27 9 104 20-70 28.6 0-1 0.0 49-62 79.0 89
76 J Guity Western Nebraska Community College 30 1 316 30-65 46.2 0-0 - 27-58 46.6 87
77 D Hillyer Otero Junior College 27 6 244 39-58 67.2 0-0 - 5-8 62.5 83
77 A Santanna Eastern Wyoming College 16 3 165 37-56 66.1 0-0 - 9-26 34.6 83
79 K Gist North Platte Community College 25 - 202 32-68 47.1 1-7 14.3 10-17 58.8 75
79 D Gueye Western Nebraska Community College 30 2 337 30-74 40.5 0-0 - 15-28 53.6 75
81 D Robinson Northeastern Junior College 32 1 268 24-84 28.6 8-34 23.5 18-28 64.3 74
82 K Lucero Otero Junior College 29 1 233 21-44 47.7 21-43 48.8 8-10 80.0 71
82 A Murray Lamar Community College 30 5 110 28-79 35.4 1-3 33.3 14-30 46.7 71
84 J Walker Otero Junior College 24 - 164 26-52 50.0 6-16 37.5 12-22 54.5 70
85 P Dewtang Western Nebraska Community College 7 2 139 19-51 37.3 13-34 38.2 16-17 94.1 67
86 T Owens Eastern Wyoming College 18 11 302 24-63 38.1 3-12 25.0 14-21 66.7 65
87 B Davis Laramie County Community College 28 3 156 21-61 34.4 12-45 26.7 5-10 50.0 59
88 X Hall North Platte Community College 22 1 294 20-43 46.5 3-8 37.5 14-29 48.3 57
88 T Petersen Lamar Community College 18 - 37 18-45 40.0 13-32 40.6 8-12 66.7 57
90 R Torres Otero Junior College 16 - 93 18-55 32.7 13-43 30.2 6-8 75.0 55
91 L Pittle North Platte Community College 24 - 176 19-55 34.5 12-28 42.9 4-6 66.7 54
92 A White II McCook Community College 16 - 14 16-48 33.3 8-31 25.8 8-8 100.0 48
93 R Rice North Platte Community College 20 - 209 20-39 51.3 0-5 0.0 6-6 100.0 46
94 J Rettele McCook Community College 27 1 47 15-33 45.5 2-5 40.0 10-16 62.5 42
95 D Hartman Trinidad State Junior College 14 0 78 11-27 40.7 7-11 63.6 7-14 50.0 36
96 J Megyeri Trinidad State Junior College 11 0 83 13-32 40.6 7-21 33.3 2-2 100.0 35
97 S Kucera McCook Community College 4 4 110 9-28 32.1 3-12 25.0 12-13 92.3 33
98 B Dolan Laramie County Community College 11 - 42 10-19 52.6 6-11 54.5 4-6 66.7 30
99 N Kahler Eastern Wyoming College 14 0 51 11-19 57.9 0-0 - 7-13 53.8 29
100 D Ochsner Laramie County Community College 19 - 34 6-21 28.6 6-17 35.3 10-10 100.0 28
100 N Piepers Eastern Wyoming College 16 2 113 11-24 45.8 2-7 28.6 4-8 50.0 28
102 T Gallegos Laramie County Community College 29 - 68 10-31 32.3 1-4 25.0 4-9 44.4 25
103 D Howard McCook Community College 11 - 10 9-18 50.0 0-0 - 4-6 66.7 22
103 J Lew North Platte Community College 11 1 77 9-19 47.4 0-4 0.0 4-11 36.4 22
105 A Deng North Platte Community College 19 - 120 7-16 43.8 0-0 - 7-12 58.3 21
105 C Richard Trinidad State Junior College 14 0 63 8-21 38.1 2-4 50.0 3-6 50.0 21
107 I Burnham McCook Community College 11 - 8 6-17 35.3 3-12 25.0 5-8 62.5 20
107 A Jones McCook Community College 8 - 6 7-17 41.2 0-2 0.0 6-7 85.7 20
109 M Dermody Laramie County Community College 16 - 39 7-14 50.0 5-11 45.5 0-0 - 19
109 B Pressley North Platte Community College 8 - 34 7-13 53.8 0-1 0.0 5-8 62.5 19
111 J Griffiths Western Nebraska Community College 12 1 88 7-22 31.8 0-4 0.0 4-10 40.0 18
112 R Garcia Lamar Community College 18 5 24 4-12 33.3 3-8 37.5 4-8 50.0 15
113 A Dew-Merriex Northeastern Junior College 22 - 123 6-16 37.5 2-6 33.3 0-1 0.0 14
114 M Linson North Platte Community College 8 - 22 5-15 33.3 1-7 14.3 1-2 50.0 12
115 J Simmons Lamar Community College 10 3 15 3-9 33.3 1-3 33.3 3-6 50.0 10
116 G Hyde Lamar Community College 18 3 58 3-6 50.0 0-1 0.0 3-8 37.5 9
116 P Stephens Laramie County Community College 8 - 31 2-10 20.0 0-0 - 5-8 62.5 9
118 J Nelson Lamar Community College 3 - 3 2-8 25.0 2-5 40.0 2-2 100.0 8
119 D Valdez Trinidad State Junior College 2 1 5 2-6 33.3 1-1 100.0 2-2 100.0 7
120 S Pean McCook Community College 5 - 5 2-7 28.6 0-0 - 0-0 - 4
121 K Chriswisser Laramie County Community College 7 - 9 1-4 25.0 0-2 0.0 1-2 50.0 3
121 D Matsushima Otero Junior College 13 3 62 0-4 0.0 0-2 0.0 3-4 75.0 3
123 Z Bibb Western Nebraska Community College 3 - 13 1-11 9.1 0-4 0.0 0-1 0.0 2
124 A Branch North Platte Community College - - - 0-0 - 0-0 - 0-0 - 0
124 C Gunia Western Nebraska Community College 3 - 6 0-0 - 0-0 - 0-0 - 0