Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Casper College 31 930-1989 46.8 233-700 33.3 432-631 68.5 10.4 26.4 36.8 16.7 13.5 7.2 3.9 15.0 81.5 1.052 -0.029
2 Central Wyoming College 28 703-1579 44.5 227-637 35.6 301-421 71.5 7.7 23.2 30.9 15.9 15.1 7.0 1.7 16.2 69.1 0.969 -0.084
3 Eastern Wyoming College 31 848-1893 44.8 245-701 35.0 354-493 71.8 6.5 24.7 31.3 13.9 12.0 7.3 1.5 15.7 76.8 1.031 -0.041
4 Gillette College 28 799-1873 42.7 161-557 28.9 372-592 62.8 11.5 27.4 38.8 12.8 15.1 7.6 2.9 17.1 76.1 0.938 -0.067
5 Laramie County Community College 29 865-1892 45.7 243-732 33.2 461-657 70.2 10.0 24.7 34.7 13.8 9.8 8.9 2.9 10.8 84.0 1.100 0.063
6 Northwest College 33 935-2052 45.6 245-756 32.4 464-712 65.2 12.0 23.1 35.1 14.3 10.4 9.4 2.1 15.3 78.2 1.096 0.129
7 Western Wyoming Community College 30 803-1847 43.5 220-707 31.1 386-518 74.5 11.3 24.4 35.7 13.4 12.7 4.7 2.1 19.3 73.7 1.030 -0.110
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Casper College 31 1000-2155 46.4 248-734 33.8 12.1 25.3 37.4 -0.5 17.7 12.1 7.8 3.0 16.1 84.0 1.080 -0.029
2 Central Wyoming College 28 716-1583 45.2 218-655 33.3 9.4 23.6 33.0 -2.1 14.8 12.0 8.6 3.0 14.5 73.1 1.053 -0.084
3 Eastern Wyoming College 31 935-2046 45.7 255-778 32.8 11.9 29.4 41.2 -10.0 15.3 12.7 7.6 3.0 14.3 82.9 1.072 -0.041
4 Gillette College 28 811-1820 44.6 244-690 35.4 10.4 29.1 39.4 -0.6 15.1 15.1 7.4 2.5 18.1 79.7 1.005 -0.067
5 Laramie County Community College 29 848-1803 47.0 194-551 35.2 9.9 27.9 37.9 -3.2 14.8 13.9 4.8 2.9 13.4 78.2 1.036 0.063
6 Northwest College 33 804-1905 42.2 252-797 31.6 9.8 23.5 33.3 1.8 11.0 14.8 6.2 1.9 17.5 69.5 0.967 0.129
7 Western Wyoming Community College 30 785-1733 45.3 239-706 33.9 9.9 22.7 32.6 3.0 14.5 9.5 7.5 2.6 14.1 78.0 1.140 -0.110
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Casper College 14 394-851 46.3 88-291 30.2 219-314 69.7 9.7 28.6 38.4 16.1 12.3 6.6 3.0 14.4 78.2 1.049 0.029
2 Central Wyoming College 13 325-745 43.6 108-319 33.9 138-202 68.3 7.7 24.3 32.0 17.2 14.0 6.4 2.2 16.0 69.0 0.967 -0.069
3 Eastern Wyoming College 12 346-734 47.1 117-295 39.7 127-162 78.4 5.2 26.2 31.3 16.5 13.3 5.4 1.6 15.3 78.0 1.025 -0.065
4 Gillette College 12 338-785 43.1 76-234 32.5 182-278 65.5 11.8 27.3 39.1 12.7 14.3 7.0 2.6 14.8 77.8 0.978 -0.040
5 Laramie County Community College 12 384-786 48.9 102-294 34.7 177-255 69.4 10.0 24.8 34.8 13.2 10.6 11.3 2.8 6.8 87.3 1.137 0.149
6 Northwest College 13 345-775 44.5 87-284 30.6 170-268 63.4 10.7 22.2 32.9 13.1 10.5 9.4 2.1 13.5 72.8 1.045 0.058
7 Western Wyoming Community College 12 321-759 42.3 88-289 30.4 135-175 77.1 12.4 25.9 38.3 12.2 12.8 3.4 1.8 17.8 72.1 1.016 -0.072
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Casper College 14 418-943 44.3 103-329 31.3 10.4 24.8 35.2 3.1 15.8 11.9 7.4 2.4 15.9 78.4 1.020 0.029
2 Central Wyoming College 13 324-731 44.3 96-305 31.5 8.4 24.8 33.2 -1.2 14.4 11.1 8.3 2.5 14.8 71.8 1.036 -0.069
3 Eastern Wyoming College 12 367-809 45.4 98-306 32.0 11.5 27.1 38.6 -7.3 15.1 10.2 9.0 2.2 13.2 84.5 1.090 -0.065
4 Gillette College 12 351-767 45.8 93-258 36.0 10.0 28.5 38.5 0.6 15.0 14.8 7.1 2.6 18.2 79.5 1.018 -0.040
5 Laramie County Community College 12 347-734 47.3 80-221 36.2 9.7 26.5 36.2 -1.3 14.3 16.8 5.1 1.7 8.3 75.0 0.988 0.149
6 Northwest College 13 330-753 43.8 96-302 31.8 8.9 23.5 32.4 0.5 12.3 13.8 6.2 2.6 15.8 70.3 0.988 0.058
7 Western Wyoming Community College 12 321-724 44.3 101-300 33.7 8.9 24.2 33.1 5.3 13.7 8.6 7.3 2.1 12.2 76.8 1.088 -0.072