Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Casper College 30 880-1802 48.8 189-534 35.4 569-820 69.4 11.7 30.2 42.0 12.5 15.0 6.8 3.8 18.1 84.0 1.090 0.033
2 Central Wyoming College 26 771-1789 43.1 222-663 33.5 359-514 69.8 11.7 26.8 38.5 13.8 16.0 6.8 2.8 6.7 81.5 0.983 -0.289
3 Eastern Wyoming College 31 952-2024 47.0 218-666 32.7 466-692 67.3 12.6 25.8 38.4 14.3 14.1 9.2 3.3 15.1 83.4 1.070 -0.095
4 Laramie County Community College 29 844-1796 47.0 232-613 37.8 461-647 71.3 9.6 26.3 35.8 12.3 12.9 6.6 3.6 14.6 82.8 1.084 -0.143
5 Northwest College 29 934-1998 46.7 243-727 33.4 367-555 66.1 9.5 25.3 34.8 17.1 13.0 7.2 1.2 15.0 85.5 1.043 -0.172
6 Western Wyoming Community College 29 868-1796 48.3 186-552 33.7 399-550 72.5 13.6 30.1 43.7 17.2 14.7 8.3 3.6 19.2 80.0 1.104 0.169
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Casper College 30 786-1791 43.9 200-645 31.0 10.0 24.9 34.9 7.0 10.8 13.5 6.8 2.0 18.6 76.8 1.057 0.033
2 Central Wyoming College 26 696-1453 47.9 111-361 30.7 11.0 27.0 38.0 0.5 12.2 11.2 6.2 3.1 10.2 85.5 1.272 -0.289
3 Eastern Wyoming College 31 808-1736 46.5 200-583 34.3 12.6 25.4 38.0 0.4 13.9 15.2 5.8 3.2 15.6 78.4 1.165 -0.095
4 Laramie County Community College 29 781-1663 47.0 171-496 34.5 10.6 24.7 35.2 0.6 11.6 12.3 5.7 2.4 15.6 82.1 1.227 -0.143
5 Northwest College 29 766-1606 47.7 171-534 32.0 8.6 26.0 34.6 0.2 11.4 12.0 7.0 2.4 14.8 83.0 1.215 -0.172
6 Western Wyoming Community College 29 700-1722 40.7 217-615 35.3 9.6 21.8 31.3 12.3 10.2 14.2 7.7 2.7 17.9 69.2 0.935 0.169
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Casper College 10 297-603 49.3 56-162 34.6 193-271 71.2 12.1 33.5 45.6 12.0 14.0 6.1 4.2 20.6 84.3 1.113 0.106
2 Central Wyoming College 10 292-683 42.8 76-238 31.9 140-184 76.1 10.6 25.6 36.2 13.5 14.9 5.8 1.8 9.3 80.0 0.978 -0.135
3 Eastern Wyoming College 10 285-643 44.3 58-186 31.2 165-227 72.7 12.8 24.3 37.1 10.3 12.0 7.1 3.1 14.3 79.3 1.059 -0.017
4 Laramie County Community College 10 287-588 48.8 80-195 41.0 167-245 68.2 9.8 25.9 35.7 11.0 12.1 5.4 4.1 14.1 82.1 1.119 0.049
5 Northwest College 10 275-628 43.8 67-207 32.4 138-211 65.4 6.2 23.6 29.8 13.4 11.2 5.6 1.3 16.2 75.5 0.964 -0.151
6 Western Wyoming Community College 10 315-634 49.7 66-195 33.8 121-162 74.7 12.3 31.0 43.3 17.8 13.9 6.3 3.7 19.1 81.7 1.118 0.167
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Casper College 10 271-618 43.9 67-231 29.0 8.5 23.8 32.3 13.3 10.9 12.4 5.9 2.2 16.9 77.6 1.006 0.106
2 Central Wyoming College 10 326-639 51.0 51-170 30.0 11.3 32.5 43.8 -7.6 17.0 13.5 6.4 4.1 13.2 87.3 1.113 -0.135
3 Eastern Wyoming College 10 295-640 46.1 79-217 36.4 13.2 26.6 39.8 -2.7 14.6 14.8 5.0 3.7 13.8 81.7 1.076 -0.017
4 Laramie County Community College 10 314-660 47.6 68-185 36.8 11.0 25.6 36.6 -0.9 13.4 13.1 6.0 2.6 17.7 81.6 1.070 0.049
5 Northwest College 10 314-626 50.2 71-198 35.9 10.6 32.9 43.5 -13.7 12.8 13.0 6.4 2.6 16.8 85.3 1.115 -0.151
6 Western Wyoming Community College 10 231-596 38.8 67-182 36.8 9.2 22.5 31.7 11.6 9.3 11.3 6.6 3.0 15.2 69.4 0.951 0.167